Rank | Hospital | |
---|
=1 | Spire Abergele Consulting Rooms Macular Degeneration Treatment - Lucentis |      | 3 reviews |      3 reviews | £675 |
=1 | Spire Yale Hospital Macular Degeneration Treatment - Lucentis |      | 3 reviews |      3 reviews | £675 |
3 | Spire Southampton Hospital Macular Degeneration Treatment - Avastin |     | 9 reviews |     9 reviews | £692 |
4 | BMI The Duchy Hospital Macular Degeneration Treatment - Avastin or Lucentis |      | 2 reviews |      2 reviews | £800 |
5 | Spire Wellesley Hospital Macular Degeneration Treatment - Avastin |    | 9 reviews |    9 reviews | £859 |
6 | BMI The Winterbourne Hospital Macular Degeneration Treatment - Avastin or Lucentis |     | 3 reviews |     3 reviews | £924 |
=7 | Spire Fylde Coast Hospital Macular Degeneration Treatment - Avastin |     | 6 reviews |     6 reviews | £945 |
=7 | Spire Lytham Clinic Macular Degeneration Treatment - Avastin | | |
| £945 |
=9 | Spire Hartswood Hospital Macular Degeneration Treatment - Avastin |     | 6 reviews |     6 reviews | £946 |
=9 | Spire Cardiff Hospital Macular Degeneration Treatment - Avastin | | |
| £946 |
11 | Spire Gatwick Park Hospital Macular Degeneration Treatment - Avastin | | |
| £950 |
=12 | BMI Albyn Hospital Macular Degeneration Treatment - Avastin or Lucentis | | |
| £1,105 |
=12 | BMI Carrick Glen Hospital Macular Degeneration Treatment - Avastin or Lucentis | | |
| £1,105 |
=12 | BMI Fernbrae Hospital Macular Degeneration Treatment - Avastin or Lucentis | | |
| £1,105 |
=12 | BMI Kings Park Hospital Macular Degeneration Treatment - Avastin or Lucentis | | |
| £1,105 |
=12 | BMI Ross Hall Hospital Macular Degeneration Treatment - Avastin or Lucentis | | |
| £1,105 |
=17 | BMI Syon Clinic Macular Degeneration Treatment - Avastin or Lucentis | | |
| £1,190 |
=17 | BMI The Cavell Hospital Macular Degeneration Treatment - Avastin or Lucentis |      | 4 reviews |      4 reviews | £1,190 |
=17 | BMI The Kings Oak Hospital Macular Degeneration Treatment - Avastin or Lucentis |   | 5 reviews |   5 reviews | £1,190 |
20 | Spire Cardiff Hospital Macular Degeneration Treatment - Lucentis | | |
| £1,220 |
=21 | Spire Harrogate Clinic Macular Degeneration Treatment - Lucentis | | |
| £1,256 |
=21 | Spire Hesslewood Clinic Macular Degeneration Treatment - Lucentis | | |
| £1,256 |
=21 | Spire Ilkley Clinic Macular Degeneration Treatment - Lucentis | | |
| £1,256 |
=21 | Spire Leeds Hospital Macular Degeneration Treatment - Lucentis |      | 20 reviews |      20 reviews | £1,256 |
=25 | Oaklands Hospital Macular Degeneration Treatment |     | 7 reviews |     7 reviews | £1,411 |
=25 | Yorkshire Clinic Macular Degeneration Treatment | | |
| £1,411 |
=25 | Renacres Hospital Macular Degeneration Treatment |      | 10 reviews |      10 reviews | £1,411 |
=25 | Park Hill Hospital Macular Degeneration Treatment |      | 4 reviews |      4 reviews | £1,411 |
=25 | Euxton Hall Hospital Macular Degeneration Treatment |      | 58 reviews |      58 reviews | £1,411 |
=25 | Fulwood Hall Hospital Macular Degeneration Treatment |      | 68 reviews |      68 reviews | £1,411 |
=25 | Springfield Hospital Macular Degeneration Treatment |      | 60 reviews |      60 reviews | £1,411 |
=25 | Rivers Hospital Macular Degeneration Treatment |      | 62 reviews |      62 reviews | £1,411 |
=25 | Oaks Hospital Macular Degeneration Treatment |      | 17 reviews |      17 reviews | £1,411 |
=25 | Winfield Hospital Macular Degeneration Treatment |      | 24 reviews |      24 reviews | £1,411 |
=25 | Orwell PPU Macular Degeneration Treatment | | |
| £1,411 |
=25 | Berkshire Independent Hospital Macular Degeneration Treatment |      | 20 reviews |      20 reviews | £1,411 |
=25 | Pinehill Hospital Macular Degeneration Treatment |      | 14 reviews |      14 reviews | £1,411 |
=25 | North Downs Hospital Macular Degeneration Treatment |      | 60 reviews |      60 reviews | £1,411 |
=25 | New Hall Hospital Macular Degeneration Treatment |      | 10 reviews |      10 reviews | £1,411 |
=25 | Mount Stuart Hospital Macular Degeneration Treatment |      | 6 reviews |      6 reviews | £1,411 |
=25 | Duchy Hospital Macular Degeneration Treatment |      | 16 reviews |      16 reviews | £1,411 |
=25 | Ashtead Hospital Macular Degeneration Treatment |      | 7 reviews |      7 reviews | £1,411 |
=25 | Woodland Hospital Macular Degeneration Treatment |     | 37 reviews |     37 reviews | £1,411 |
=25 | West Midlands Hospital Macular Degeneration Treatment |      | 10 reviews |      10 reviews | £1,411 |
=25 | Rowley Hospital Macular Degeneration Treatment |      | 38 reviews |      38 reviews | £1,411 |
=25 | Nottingham Woodthorpe Hospital Macular Degeneration Treatment |     | 28 reviews |     28 reviews | £1,411 |
=25 | Fitzwilliam Hospital Macular Degeneration Treatment |      | 31 reviews |      31 reviews | £1,411 |
=25 | The Westbourne Centre Macular Degeneration Treatment |      | 17 reviews |      17 reviews | £1,411 |
=25 | Blakelands Hospital Macular Degeneration Treatment |      | 15 reviews |      15 reviews | £1,411 |
=25 | Clifton Park Hospital Macular Degeneration Treatment |      | 29 reviews |      29 reviews | £1,411 |
=25 | Boston West Hospital Macular Degeneration Treatment |      | 20 reviews |      20 reviews | £1,411 |
=25 | Tees Valley Treatment Centre Macular Degeneration Treatment | | |
| £1,411 |
=25 | Cobalt Hospital Macular Degeneration Treatment |      | 14 reviews |      14 reviews | £1,411 |
=25 | Bodmin Treatment centre Macular Degeneration Treatment | | |
| £1,411 |
=25 | Horton Treatment Centre Macular Degeneration Treatment | | |
| £1,411 |
56 | BMI Southend Hospital Macular Degeneration Treatment - Avastin or Lucentis |    | 3 reviews |    3 reviews | £1,440 |
=57 | Spire Fylde Coast Hospital Macular Degeneration Treatment - Lucentis |     | 6 reviews |     6 reviews | £1,486 |
=57 | Spire Lytham Clinic Macular Degeneration Treatment - Lucentis | | |
| £1,486 |
=59 | Spire Manchester Clinic Hale Macular Degeneration Treatment - Avastin | | |
| £1,489 |
=59 | Spire Manchester Hospital Macular Degeneration Treatment - Avastin |      | 6 reviews |      6 reviews | £1,489 |
61 | Spire Hull and East Riding Hospital Macular Degeneration Treatment - Lucentis |     | 9 reviews |     9 reviews | £1,516 |
62 | BMI The Meriden Hospital Macular Degeneration Treatment |      | 9 reviews |      9 reviews | £1,520 |
63 | BMI The Esperance Hospital Macular Degeneration Treatment - Avastin or Lucentis |      | 2 reviews |      2 reviews | £1,643 |
64 | Spire Portsmouth Hospital Macular Degeneration Treatment - Avastin |      | 2 reviews |      2 reviews | £1,680 |
65 | Spire Wellesley Hospital Macular Degeneration Treatment - Lucentis |    | 9 reviews |    9 reviews | £1,688 |
66 | BMI The Huddersfield Hospital Macular Degeneration Treatment - Avastin or Lucentis |      | 1 review |      1 review | £1,825 |
67 | BMI The Lincoln Hospital Macular Degeneration Treatment |      | 4 reviews |      4 reviews | £1,839 |
=68 | Spire Formby Clinic Macular Degeneration Treatment - Lucentis | | |
| £1,860 |
=68 | Spire Liverpool Hospital Macular Degeneration Treatment - Lucentis |     | 10 reviews |     10 reviews | £1,860 |
70 | Spire Southampton Hospital Macular Degeneration Treatment - Lucentis |     | 9 reviews |     9 reviews | £1,900 |
71 | Spire Bushey Hospital Macular Degeneration Treatment - Lucentis |     | 4 reviews |     4 reviews | £1,915 |
=72 | Spire Droitwich Clinic Macular Degeneration Treatment - Lucentis | | |
| £1,939 |
=72 | Spire Malvern Clinic Macular Degeneration Treatment - Lucentis | | |
| £1,939 |
=72 | Spire South Bank Hospital Macular Degeneration Treatment - Lucentis |     | 3 reviews |     3 reviews | £1,939 |
75 | Spire Gatwick Park Hospital Macular Degeneration Treatment - Lucentis | | |
| £1,980 |
76 | Spire Leicester Hospital Macular Degeneration Treatment - Avastin |      | 5 reviews |      5 reviews | £2,115 |
77 | Spire Parkway Hospital Macular Degeneration Treatment - Avastin |  | 1 review |  1 review | £2,145 |
78 | Spire Sussex Hospital Macular Degeneration Treatment - Lucentis |      | 2 reviews |      2 reviews | £2,165 |
79 | Spire Tunbridge Wells Hospital Macular Degeneration Treatment - Avastin |    | 10 reviews |    10 reviews | £2,213 |
80 | Spire Hartswood Hospital Macular Degeneration Treatment - Lucentis |     | 6 reviews |     6 reviews | £2,258 |
81 | BMI The Highfield Hospital Macular Degeneration Treatment - Avastin or Lucentis |      | 13 reviews |      13 reviews | £2,275 |
=82 | BMI The Chiltern Hospital Macular Degeneration Treatment |     | 5 reviews |     5 reviews | £2,334 |
=82 | BMI The Shelburne Hospital Macular Degeneration Treatment | | |
| £2,334 |
84 | BMI The Manor Hospital Macular Degeneration Treatment - Avastin or Lucentis |   | 3 reviews |   3 reviews | £2,364 |
85 | BMI Werndale Hospital Macular Degeneration Treatment - Avastin or Lucentis | | |
| £2,527 |
=86 | Spire Manchester Clinic Hale Macular Degeneration Treatment - Lucentis | | |
| £2,536 |
=86 | Spire Manchester Hospital Macular Degeneration Treatment - Lucentis |      | 6 reviews |      6 reviews | £2,536 |
88 | BMI The Somerfield Hospital Macular Degeneration Treatment - Avastin or Lucentis |      | 5 reviews |      5 reviews | £2,710 |
89 | Spire Parkway Hospital Macular Degeneration Treatment - Lucentis |  | 1 review |  1 review | £3,024 |
90 | Spire Shawfair Park Hospital Macular Degeneration Treatment - Lucentis | | |
| £3,106 |
=91 | Spire Thames Valley Hospital Macular Degeneration Treatment - Lucentis |      | 3 reviews |      3 reviews | £3,346 |
=91 | Spire Windsor Clinic Macular Degeneration Treatment - Lucentis | | |
| £3,346 |
93 | Spire Leicester Hospital Macular Degeneration Treatment - Lucentis |      | 5 reviews |      5 reviews | £3,405 |
94 | Spire Harpenden Hospital Macular Degeneration Treatment - Lucentis |     | 4 reviews |     4 reviews | £4,532 |
95 | Spire Murrayfield Hospital Wirral Macular Degeneration Treatment - Lucentis |      | 1 review |      1 review | £5,240 |