Rank | Hospital | |
---|
1 | Spire Sussex Hospital Knee Replacement |      | 2 reviews |      2 reviews | £8,816 |
=2 | Parkside Knee Replacement |     | 11 reviews |     11 reviews | £8,950 |
=2 | Spire St Anthonys Hospital Knee Replacement | | |
| £8,950 |
4 | CircleReading Total knee replacement |      | 40 reviews |      40 reviews | £9,500 |
5 | Highgate Private Hospital Knee Replacement |      | 10 reviews |      10 reviews | £9,550 |
=6 | Spire St Saviour’s Hospital Knee Replacement |      | 4 reviews |      4 reviews | £9,812 |
=6 | Spire Whitstable Clinic Knee Replacement | | |
| £9,812 |
8 | Spire Dunedin Hospital, Reading Knee Replacement | | |
| £9,905 |
9 | BMI Sarum Road Hospital Knee Replacement |      | 6 reviews |      6 reviews | £10,020 |
10 | BMI The Ridgeway Hospital Knee Replacement |     | 6 reviews |     6 reviews | £10,100 |
11 | Spire Southampton Hospital Knee Replacement |     | 9 reviews |     9 reviews | £10,157 |
12 | Claremont Private Hospital Knee Replacement |      | 14 reviews |      14 reviews | £10,247 |
13 | Spire Alexandra Hospital Knee Replacement |      | 1 review |      1 review | £10,261 |
=14 | BMI Goring Hall Hospital Knee Replacement |      | 67 reviews |      67 reviews | £10,350 |
=14 | BMI The Chaucer Hospital Knee Replacement |    | 7 reviews |    7 reviews | £10,350 |
16 | Spire Clare Park Hospital Knee Replacement | | |
| £10,355 |
17 | Spire Tunbridge Wells Hospital Knee Replacement |    | 10 reviews |    10 reviews | £10,369 |
18 | Tunbridge Wells Hospital Knee Replacement |      | 1 review |      1 review | £10,450 |
19 | Spire Roding Hospital Knee Replacement |   | 12 reviews |   12 reviews | £10,461 |
=20 | Spire Abergele Consulting Rooms Knee Replacement |      | 3 reviews |      3 reviews | £10,490 |
=20 | Spire Yale Hospital Knee Replacement |      | 3 reviews |      3 reviews | £10,490 |
22 | BMI The Highfield Hospital Knee Replacement |      | 13 reviews |      13 reviews | £10,510 |
23 | Wessex Hospital Knee Replacement |      | 1 review |      1 review | £10,565 |
24 | BMI The Esperance Hospital Knee Replacement |      | 2 reviews |      2 reviews | £10,571 |
=25 | Oaklands Hospital Knee Replacement |     | 7 reviews |     7 reviews | £10,626 |
=25 | Yorkshire Clinic Knee Replacement | | |
| £10,626 |
=25 | Renacres Hospital Knee Replacement |      | 10 reviews |      10 reviews | £10,626 |
=25 | Park Hill Hospital Knee Replacement |      | 4 reviews |      4 reviews | £10,626 |
=25 | Euxton Hall Hospital Knee Replacement |      | 58 reviews |      58 reviews | £10,626 |
=25 | Fulwood Hall Hospital Knee Replacement |      | 68 reviews |      68 reviews | £10,626 |
=25 | Springfield Hospital Knee Replacement |      | 60 reviews |      60 reviews | £10,626 |
=25 | Rivers Hospital Knee Replacement |      | 62 reviews |      62 reviews | £10,626 |
=25 | Oaks Hospital Knee Replacement |      | 17 reviews |      17 reviews | £10,626 |
=25 | Winfield Hospital Knee Replacement |      | 24 reviews |      24 reviews | £10,626 |
=25 | Orwell PPU Knee Replacement | | |
| £10,626 |
=25 | Berkshire Independent Hospital Knee Replacement |      | 20 reviews |      20 reviews | £10,626 |
=25 | Pinehill Hospital Knee Replacement |      | 14 reviews |      14 reviews | £10,626 |
=25 | North Downs Hospital Knee Replacement |      | 60 reviews |      60 reviews | £10,626 |
=25 | New Hall Hospital Knee Replacement |      | 10 reviews |      10 reviews | £10,626 |
=25 | Mount Stuart Hospital Knee Replacement |      | 6 reviews |      6 reviews | £10,626 |
=25 | Duchy Hospital Knee Replacement |      | 16 reviews |      16 reviews | £10,626 |
=25 | Ashtead Hospital Knee Replacement |      | 7 reviews |      7 reviews | £10,626 |
=25 | Woodland Hospital Knee Replacement |     | 37 reviews |     37 reviews | £10,626 |
=25 | West Midlands Hospital Knee Replacement |      | 10 reviews |      10 reviews | £10,626 |
=25 | Rowley Hospital Knee Replacement |      | 38 reviews |      38 reviews | £10,626 |
=25 | Nottingham Woodthorpe Hospital Knee Replacement |     | 28 reviews |     28 reviews | £10,626 |
=25 | Fitzwilliam Hospital Knee Replacement |      | 31 reviews |      31 reviews | £10,626 |
=25 | The Westbourne Centre Knee Replacement |      | 17 reviews |      17 reviews | £10,626 |
=25 | Blakelands Hospital Knee Replacement |      | 15 reviews |      15 reviews | £10,626 |
=25 | Clifton Park Hospital Knee Replacement |      | 29 reviews |      29 reviews | £10,626 |
=25 | Boston West Hospital Knee Replacement |      | 20 reviews |      20 reviews | £10,626 |
=25 | Tees Valley Treatment Centre Knee Replacement | | |
| £10,626 |
=25 | Cobalt Hospital Knee Replacement |      | 14 reviews |      14 reviews | £10,626 |
=25 | Bodmin Treatment centre Knee Replacement | | |
| £10,626 |
=25 | Horton Treatment Centre Knee Replacement | | |
| £10,626 |
56 | Glasgow Hospital Knee Replacement | | |
| £10,630 |
57 | BMI The Harbour Hospital Knee Replacement |     | 7 reviews |     7 reviews | £10,645 |
=58 | BMI Chelsfield Park Hospital Knee Replacement |     | 4 reviews |     4 reviews | £10,673 |
=58 | BMI Coombe Wing Knee Replacement | | |
| £10,673 |
=58 | BMI Fawkham Manor Hospital Knee Replacement |      | 5 reviews |      5 reviews | £10,673 |
=58 | BMI The Sloane Hospital Knee Replacement |      | 4 reviews |      4 reviews | £10,673 |
62 | Bournemouth Hospital Knee Replacement |     | 3 reviews |     3 reviews | £10,685 |
63 | BMI Woodlands Hospital Knee Replacement |     | 7 reviews |     7 reviews | £10,725 |
64 | BMI The South Cheshire Private Hospital Knee Replacement |    | 2 reviews |    2 reviews | £10,750 |
65 | Spire Regency Hospital, Cheshire Knee Replacement |     | 9 reviews |     9 reviews | £10,757 |
=66 | CircleBath Knee replacement (including prosthesis) |      | 126 reviews |      126 reviews | £10,799 |
=66 | BMI The Somerfield Hospital Knee Replacement |      | 5 reviews |      5 reviews | £10,799 |
68 | BMI Thornbury Hospital Knee Replacement |      | 15 reviews |      15 reviews | £10,809 |
69 | BMI Bath Clinic Knee Replacement | | |
| £10,843 |
70 | Spire Portsmouth Hospital Knee Replacement |      | 2 reviews |      2 reviews | £10,934 |
71 | Holly House Knee Replacement |     | 17 reviews |     17 reviews | £10,960 |
=72 | BMI Albyn Hospital Knee Replacement | | |
| £10,972 |
=72 | BMI Carrick Glen Hospital Knee Replacement | | |
| £10,972 |
=72 | BMI Fernbrae Hospital Knee Replacement | | |
| £10,972 |
=72 | BMI Kings Park Hospital Knee Replacement | | |
| £10,972 |
=72 | BMI Ross Hall Hospital Knee Replacement | | |
| £10,972 |
77 | Derby Hospital Knee Replacement |     | 3 reviews |     3 reviews | £10,980 |
78 | BMI The Manor Hospital Knee Replacement |   | 3 reviews |   3 reviews | £11,065 |
79 | BMI The Huddersfield Hospital Knee Replacement |      | 1 review |      1 review | £11,077 |
=80 | Derby Hospital Unicompartmental Knee Replacement |     | 3 reviews |     3 reviews | £11,100 |
=80 | Spire Murrayfield Hospital Wirral Knee Replacement |      | 1 review |      1 review | £11,100 |
82 | Spire Hartswood Hospital Knee Replacement |     | 6 reviews |     6 reviews | £11,104 |
83 | BMI Werndale Hospital Knee Replacement | | |
| £11,142 |
84 | The Montefiore Hospital Knee Replacement |      | 1 review |      1 review | £11,155 |
=85 | BMI Gisburne Park Hospital Knee Replacement |      | 7 reviews |      7 reviews | £11,224 |
=85 | BMI The Beardwood Hospital Knee Replacement |      | 4 reviews |      4 reviews | £11,224 |
=85 | BMI The Lancaster Hospital Knee Replacement |   | 5 reviews |   5 reviews | £11,224 |
88 | BMI The Saxon Clinic Knee Replacement |      | 3 reviews |      3 reviews | £11,240 |
89 | Spire Hull and East Riding Hospital Knee Replacement |     | 9 reviews |     9 reviews | £11,273 |
90 | Guildford Hospital Knee Replacement |     | 5 reviews |     5 reviews | £11,310 |
91 | Spire Parkway Hospital Knee Replacement |  | 1 review |  1 review | £11,385 |
92 | Oxford, The Manor Hospital Unicompartmental Knee Replacement |     | 16 reviews |     16 reviews | £11,460 |
=93 | Spire Droitwich Clinic Knee Replacement | | |
| £11,530 |
=93 | Spire Malvern Clinic Knee Replacement | | |
| £11,530 |
=93 | Spire South Bank Hospital Knee Replacement |     | 3 reviews |     3 reviews | £11,530 |
=96 | Harley Street at University College Hospital Knee Replacement | | |
| £11,560 |
=96 | The Lister Hospital Knee Replacement | | |
| £11,560 |
=96 | London Bridge Hospital Knee Replacement |    | 6 reviews |    6 reviews | £11,560 |
=96 | The Portland Hospital Knee Replacement | | |
| £11,560 |
=96 | The Princess Grace Hospital Knee Replacement | | |
| £11,560 |
=96 | The Wellington Hospital Knee Replacement | | |
| £11,560 |
102 | BMI The Winterbourne Hospital Knee Replacement |     | 3 reviews |     3 reviews | £11,600 |
103 | Warwickshire Hospital Knee Replacement |      | 2 reviews |      2 reviews | £11,665 |
=104 | Spire Manchester Clinic Hale Knee Replacement | | |
| £11,673 |
=104 | Spire Manchester Hospital Knee Replacement |      | 6 reviews |      6 reviews | £11,673 |
=106 | Spire Formby Clinic Knee Replacement | | |
| £11,720 |
=106 | Spire Liverpool Hospital Knee Replacement |     | 10 reviews |     10 reviews | £11,720 |
108 | Oxford, The Manor Hospital Knee Replacement |     | 16 reviews |     16 reviews | £11,735 |
109 | Woking Hospital Knee Replacement | | |
| £11,800 |
110 | BMI Three Shires Hospital Knee Replacement |      | 9 reviews |      9 reviews | £11,808 |
111 | Brentwood Hospital Knee Replacement |      | 4 reviews |      4 reviews | £11,900 |
112 | Haywards Heath Hospital Knee Replacement | | |
| £11,957 |
113 | Cheltenham Hospital Knee Replacement |      | 1 review |      1 review | £11,985 |
114 | BMI The Duchy Hospital Knee Replacement |      | 2 reviews |      2 reviews | £12,085 |
=115 | Spire Edinburgh Hospitals Knee Replacement | | |
| £12,145 |
=115 | Spire Murrayfield Edinburgh Knee Replacement | | |
| £12,145 |
=117 | North Staffordshire Hospital Knee Replacement |   | 1 review |   1 review | £12,150 |
=117 | Spire Gatwick Park Hospital Knee Replacement | | |
| £12,150 |
119 | Newcastle upon Tyne Hospital Knee Replacement |     | 3 reviews |     3 reviews | £12,220 |
120 | Shrewsbury Hospital Knee Replacement |  | 1 review |  1 review | £12,290 |
121 | BMI The London Independent Hospital Knee Replacement |    | 16 reviews |    16 reviews | £12,315 |
122 | Spire Cheshire Hospital Knee Replacement |      | 32 reviews |      32 reviews | £12,351 |
123 | Chester, The Grosvenor Hospital Knee Replacement |      | 3 reviews |      3 reviews | £12,480 |
=124 | Spire Dewsbury Clinic Knee Replacement | | |
| £12,508 |
=124 | Spire Elland Hospital Knee Replacement |      | 11 reviews |      11 reviews | £12,508 |
=126 | Spire Thames Valley Hospital Knee Replacement |      | 3 reviews |      3 reviews | £12,554 |
=126 | Spire Windsor Clinic Knee Replacement | | |
| £12,554 |
128 | Taunton Hospital Knee Replacement | | |
| £12,585 |
129 | Wolverhampton Hospital Knee Replacement |     | 2 reviews |     2 reviews | £12,595 |
=130 | Spire Newcastle Clinic Knee Replacement | | |
| £12,605 |
=130 | Spire Washington Hospital Knee Replacement |     | 14 reviews |     14 reviews | £12,605 |
=132 | Ipswich Hospital Knee Replacement |      | 7 reviews |      7 reviews | £12,670 |
=132 | Leicester Hospital Knee Replacement | | |
| £12,670 |
134 | Spire Methley Park Hospital Knee Replacement |      | 6 reviews |      6 reviews | £12,700 |
=135 | Spire Fylde Coast Hospital Knee Replacement |     | 6 reviews |     6 reviews | £12,745 |
=135 | Spire Lytham Clinic Knee Replacement | | |
| £12,745 |
=137 | Spire Harrogate Clinic Knee Replacement | | |
| £12,759 |
=137 | Spire Hesslewood Clinic Knee Replacement | | |
| £12,759 |
=137 | Spire Ilkley Clinic Knee Replacement | | |
| £12,759 |
=137 | Spire Leeds Hospital Knee Replacement |      | 20 reviews |      20 reviews | £12,759 |
141 | Spire Leicester Hospital Knee Replacement |      | 5 reviews |      5 reviews | £12,810 |
142 | Cardiff and Vale Hospitals Knee Replacement | | |
| £12,880 |
143 | Spire Cardiff Hospital Knee Replacement | | |
| £12,997 |
144 | Tees Hospital Knee Replacement |      | 5 reviews |      5 reviews | £13,030 |
145 | Spire Wellesley Hospital Knee Replacement |    | 9 reviews |    9 reviews | £13,140 |
146 | Chichester Hospital Knee Replacement | | |
| £13,155 |
=147 | BMI Syon Clinic Knee Replacement | | |
| £13,160 |
=147 | BMI The Cavell Hospital Knee Replacement |      | 4 reviews |      4 reviews | £13,160 |
=147 | BMI The Kings Oak Hospital Knee Replacement |   | 5 reviews |   5 reviews | £13,160 |
150 | Leeds Hospital Knee Replacement |      | 25 reviews |      25 reviews | £13,200 |
151 | Spire Bushey Hospital Knee Replacement |     | 4 reviews |     4 reviews | £13,256 |
152 | Bristol Hospital Knee Replacement | | |
| £13,315 |
153 | Spire Little Aston Hospital Knee Replacement |      | 1 review |      1 review | £13,388 |
154 | Spire Bristol Hospital Knee Replacement |     | 10 reviews |     10 reviews | £13,452 |
155 | York Hospital Knee Replacement |      | 1 review |      1 review | £13,495 |
156 | Brighton Hospital Knee Replacement |      | 1 review |      1 review | £13,645 |
157 | Plymouth Hospital Knee Replacement | | |
| £13,670 |
158 | Hereford Hospital Knee Replacement | | |
| £13,855 |
159 | Exeter Hospital Knee Replacement |      | 1 review |      1 review | £13,915 |
160 | Spire Harpenden Hospital Knee Replacement |     | 4 reviews |     4 reviews | £14,047 |
161 | Spire Norwich Hospital Knee Replacement | | |
| £14,120 |
162 | Cambridge Hospital Knee Replacement |      | 5 reviews |      5 reviews | £14,365 |