Rank | Hospital | |
---|
1 | Parkside Hip Replacement |     | 11 reviews |     11 reviews | £8,500 |
2 | CircleReading Total hip replacement |      | 40 reviews |      40 reviews | £8,833 |
3 | Holly House Hip Replacement |     | 17 reviews |     17 reviews | £8,860 |
4 | Spire Sussex Hospital Hip Replacement |      | 2 reviews |      2 reviews | £8,865 |
5 | Claremont Private Hospital Hip Replacement |      | 14 reviews |      14 reviews | £9,237 |
6 | BMI The Esperance Hospital Hip Replacement |      | 2 reviews |      2 reviews | £9,276 |
7 | Spire Dunedin Hospital, Reading Hip Replacement | | |
| £9,425 |
=8 | BMI Albyn Hospital Hip Replacement | | |
| £9,466 |
=8 | BMI Carrick Glen Hospital Hip Replacement | | |
| £9,466 |
=8 | BMI Fernbrae Hospital Hip Replacement | | |
| £9,466 |
=8 | BMI Kings Park Hospital Hip Replacement | | |
| £9,466 |
=8 | BMI Ross Hall Hospital Hip Replacement | | |
| £9,466 |
13 | BMI Werndale Hospital Hip Replacement | | |
| £9,510 |
14 | Glasgow Hospital Hip Replacement | | |
| £9,575 |
15 | BMI Thornbury Hospital Hip Replacement |      | 15 reviews |      15 reviews | £9,594 |
16 | BMI The South Cheshire Private Hospital Hip Replacement |    | 2 reviews |    2 reviews | £9,750 |
=17 | Spire Murrayfield Hospital Wirral Hip Replacement |      | 1 review |      1 review | £9,900 |
=17 | BMI The Highfield Hospital Hip Replacement |      | 13 reviews |      13 reviews | £9,900 |
19 | Spire Alexandra Hospital Hip Replacement |      | 1 review |      1 review | £9,961 |
=20 | Spire Abergele Consulting Rooms Hip Replacement |      | 3 reviews |      3 reviews | £10,021 |
=20 | Spire Yale Hospital Hip Replacement |      | 3 reviews |      3 reviews | £10,021 |
=22 | BMI Gisburne Park Hospital Hip Replacement |      | 7 reviews |      7 reviews | £10,029 |
=22 | BMI The Beardwood Hospital Hip Replacement |      | 4 reviews |      4 reviews | £10,029 |
=22 | BMI The Lancaster Hospital Hip Replacement |   | 5 reviews |   5 reviews | £10,029 |
25 | BMI Bath Clinic Hip Replacement | | |
| £10,100 |
26 | Spire Roding Hospital Hip Replacement |   | 12 reviews |   12 reviews | £10,106 |
27 | BMI The Harbour Hospital Hip Replacement |     | 7 reviews |     7 reviews | £10,115 |
28 | Bournemouth Hospital Hip Replacement |     | 3 reviews |     3 reviews | £10,140 |
=29 | Oaklands Hospital Hip Replacement (cemented) |     | 7 reviews |     7 reviews | £10,161 |
=29 | Yorkshire Clinic Hip Replacement (cemented) | | |
| £10,161 |
=29 | Renacres Hospital Hip Replacement (cemented) |      | 10 reviews |      10 reviews | £10,161 |
=29 | Park Hill Hospital Hip Replacement (cemented) |      | 4 reviews |      4 reviews | £10,161 |
=29 | Euxton Hall Hospital Hip Replacement (cemented) |      | 58 reviews |      58 reviews | £10,161 |
=29 | Fulwood Hall Hospital Hip Replacement (cemented) |      | 68 reviews |      68 reviews | £10,161 |
=29 | Springfield Hospital Hip Replacement (cemented) |      | 60 reviews |      60 reviews | £10,161 |
=29 | Rivers Hospital Hip Replacement (cemented) |      | 62 reviews |      62 reviews | £10,161 |
=29 | Oaks Hospital Hip Replacement (cemented) |      | 17 reviews |      17 reviews | £10,161 |
=29 | Winfield Hospital Hip Replacement (cemented) |      | 24 reviews |      24 reviews | £10,161 |
=29 | Orwell PPU Hip Replacement (cemented) | | |
| £10,161 |
=29 | Berkshire Independent Hospital Hip Replacement (cemented) |      | 20 reviews |      20 reviews | £10,161 |
=29 | Pinehill Hospital Hip Replacement (cemented) |      | 14 reviews |      14 reviews | £10,161 |
=29 | North Downs Hospital Hip Replacement (cemented) |      | 60 reviews |      60 reviews | £10,161 |
=29 | New Hall Hospital Hip Replacement (cemented) |      | 10 reviews |      10 reviews | £10,161 |
=29 | Mount Stuart Hospital Hip Replacement (cemented) |      | 6 reviews |      6 reviews | £10,161 |
=29 | Duchy Hospital Hip Replacement (cemented) |      | 16 reviews |      16 reviews | £10,161 |
=29 | Ashtead Hospital Hip Replacement (cemented) |      | 7 reviews |      7 reviews | £10,161 |
=29 | Woodland Hospital Hip Replacement (cemented) |     | 37 reviews |     37 reviews | £10,161 |
=29 | West Midlands Hospital Hip Replacement (cemented) |      | 10 reviews |      10 reviews | £10,161 |
=29 | Rowley Hospital Hip Replacement (cemented) |      | 38 reviews |      38 reviews | £10,161 |
=29 | Nottingham Woodthorpe Hospital Hip Replacement (cemented) |     | 28 reviews |     28 reviews | £10,161 |
=29 | Fitzwilliam Hospital Hip Replacement (cemented) |      | 31 reviews |      31 reviews | £10,161 |
=29 | The Westbourne Centre Hip Replacement (cemented) |      | 17 reviews |      17 reviews | £10,161 |
=29 | Blakelands Hospital Hip Replacement (cemented) |      | 15 reviews |      15 reviews | £10,161 |
=29 | Clifton Park Hospital Hip Replacement (cemented) |      | 29 reviews |      29 reviews | £10,161 |
=29 | Boston West Hospital Hip Replacement (cemented) |      | 20 reviews |      20 reviews | £10,161 |
=29 | Tees Valley Treatment Centre Hip Replacement (cemented) | | |
| £10,161 |
=29 | Cobalt Hospital Hip Replacement (cemented) |      | 14 reviews |      14 reviews | £10,161 |
=29 | Bodmin Treatment centre Hip Replacement (cemented) | | |
| £10,161 |
=29 | Horton Treatment Centre Hip Replacement (cemented) | | |
| £10,161 |
60 | The Montefiore Hospital Hip Replacement |      | 1 review |      1 review | £10,175 |
61 | BMI The Somerfield Hospital Hip Replacement |      | 5 reviews |      5 reviews | £10,200 |
62 | BMI The Manor Hospital Hip Replacement |   | 3 reviews |   3 reviews | £10,202 |
63 | BMI Woodlands Hospital Hip Replacement |     | 7 reviews |     7 reviews | £10,205 |
=64 | BMI Chelsfield Park Hospital Hip Replacement |     | 4 reviews |     4 reviews | £10,230 |
=64 | BMI Coombe Wing Hip Replacement | | |
| £10,230 |
=64 | BMI Fawkham Manor Hospital Hip Replacement |      | 5 reviews |      5 reviews | £10,230 |
=64 | BMI The Sloane Hospital Hip Replacement |      | 4 reviews |      4 reviews | £10,230 |
=68 | Spire Droitwich Clinic Hip Replacement | | |
| £10,260 |
=68 | Spire Malvern Clinic Hip Replacement | | |
| £10,260 |
=68 | Spire South Bank Hospital Hip Replacement |     | 3 reviews |     3 reviews | £10,260 |
=71 | Spire Formby Clinic Hip Replacement | | |
| £10,270 |
=71 | Spire Liverpool Hospital Hip Replacement |     | 10 reviews |     10 reviews | £10,270 |
=73 | Spire St Saviour’s Hospital Hip Replacement |      | 4 reviews |      4 reviews | £10,271 |
=73 | Spire Whitstable Clinic Hip Replacement | | |
| £10,271 |
75 | BMI The Winterbourne Hospital Hip Replacement |     | 3 reviews |     3 reviews | £10,272 |
76 | Derby Hospital Hip Replacement |     | 3 reviews |     3 reviews | £10,280 |
77 | BMI Sarum Road Hospital Hip Replacement |      | 6 reviews |      6 reviews | £10,287 |
78 | Spire Portsmouth Hospital Hip Replacement |      | 2 reviews |      2 reviews | £10,321 |
79 | Spire Tunbridge Wells Hospital Hip Replacement |    | 10 reviews |    10 reviews | £10,325 |
=80 | Spire Edinburgh Hospitals Hip Replacement | | |
| £10,433 |
=80 | Spire Murrayfield Edinburgh Hip Replacement | | |
| £10,433 |
82 | Spire Parkway Hospital Hip Replacement |  | 1 review |  1 review | £10,447 |
83 | BMI The Huddersfield Hospital Hip Replacement |      | 1 review |      1 review | £10,454 |
84 | BMI The Ridgeway Hospital Hip Replacement |     | 6 reviews |     6 reviews | £10,472 |
85 | BMI The Chaucer Hospital Hip Replacement |    | 7 reviews |    7 reviews | £10,550 |
86 | Spire Methley Park Hospital Hip Replacement |      | 6 reviews |      6 reviews | £10,610 |
87 | Spire Little Aston Hospital Hip Replacement |      | 1 review |      1 review | £10,681 |
=88 | Spire Manchester Clinic Hale Hip Replacement | | |
| £10,808 |
=88 | Spire Manchester Hospital Hip Replacement |      | 6 reviews |      6 reviews | £10,808 |
90 | BMI The Saxon Clinic Hip Replacement |      | 3 reviews |      3 reviews | £10,810 |
=91 | Wessex Hospital Hip Replacement |      | 1 review |      1 review | £10,855 |
=91 | BMI Goring Hall Hospital Hip Replacement |      | 67 reviews |      67 reviews | £10,855 |
93 | BMI The Duchy Hospital Hip Replacement |      | 2 reviews |      2 reviews | £10,942 |
94 | CircleBath Hip replacement (including prosthesis) |      | 126 reviews |      126 reviews | £10,950 |
95 | Spire Hartswood Hospital Hip Replacement |     | 6 reviews |     6 reviews | £11,054 |
=96 | Oaklands Hospital Hip Replacement (uncemented) |     | 7 reviews |     7 reviews | £11,079 |
=96 | Yorkshire Clinic Hip Replacement (uncemented) | | |
| £11,079 |
=96 | Renacres Hospital Hip Replacement (uncemented) |      | 10 reviews |      10 reviews | £11,079 |
=96 | Park Hill Hospital Hip Replacement (uncemented) |      | 4 reviews |      4 reviews | £11,079 |
=96 | Euxton Hall Hospital Hip Replacement (uncemented) |      | 58 reviews |      58 reviews | £11,079 |
=96 | Fulwood Hall Hospital Hip Replacement (uncemented) |      | 68 reviews |      68 reviews | £11,079 |
=96 | Springfield Hospital Hip Replacement (uncemented) |      | 60 reviews |      60 reviews | £11,079 |
=96 | Rivers Hospital Hip Replacement (uncemented) |      | 62 reviews |      62 reviews | £11,079 |
=96 | Oaks Hospital Hip Replacement (uncemented) |      | 17 reviews |      17 reviews | £11,079 |
=96 | Winfield Hospital Hip Replacement (uncemented) |      | 24 reviews |      24 reviews | £11,079 |
=96 | Orwell PPU Hip Replacement (uncemented) | | |
| £11,079 |
=96 | Berkshire Independent Hospital Hip Replacement (uncemented) |      | 20 reviews |      20 reviews | £11,079 |
=96 | Pinehill Hospital Hip Replacement (uncemented) |      | 14 reviews |      14 reviews | £11,079 |
=96 | North Downs Hospital Hip Replacement (uncemented) |      | 60 reviews |      60 reviews | £11,079 |
=96 | New Hall Hospital Hip Replacement (uncemented) |      | 10 reviews |      10 reviews | £11,079 |
=96 | Mount Stuart Hospital Hip Replacement (uncemented) |      | 6 reviews |      6 reviews | £11,079 |
=96 | Duchy Hospital Hip Replacement (uncemented) |      | 16 reviews |      16 reviews | £11,079 |
=96 | Ashtead Hospital Hip Replacement (uncemented) |      | 7 reviews |      7 reviews | £11,079 |
=96 | Woodland Hospital Hip Replacement (uncemented) |     | 37 reviews |     37 reviews | £11,079 |
=96 | West Midlands Hospital Hip Replacement (uncemented) |      | 10 reviews |      10 reviews | £11,079 |
=96 | Rowley Hospital Hip Replacement (uncemented) |      | 38 reviews |      38 reviews | £11,079 |
=96 | Nottingham Woodthorpe Hospital Hip Replacement (uncemented) |     | 28 reviews |     28 reviews | £11,079 |
=96 | Fitzwilliam Hospital Hip Replacement (uncemented) |      | 31 reviews |      31 reviews | £11,079 |
=96 | The Westbourne Centre Hip Replacement (uncemented) |      | 17 reviews |      17 reviews | £11,079 |
=96 | Blakelands Hospital Hip Replacement (uncemented) |      | 15 reviews |      15 reviews | £11,079 |
=96 | Clifton Park Hospital Hip Replacement (uncemented) |      | 29 reviews |      29 reviews | £11,079 |
=96 | Boston West Hospital Hip Replacement (uncemented) |      | 20 reviews |      20 reviews | £11,079 |
=96 | Tees Valley Treatment Centre Hip Replacement (uncemented) | | |
| £11,079 |
=96 | Cobalt Hospital Hip Replacement (uncemented) |      | 14 reviews |      14 reviews | £11,079 |
=96 | Bodmin Treatment centre Hip Replacement (uncemented) | | |
| £11,079 |
=96 | Horton Treatment Centre Hip Replacement (uncemented) | | |
| £11,079 |
127 | Newcastle upon Tyne Hospital Hip Replacement |     | 3 reviews |     3 reviews | £11,105 |
=128 | Spire Harrogate Clinic Hip Replacement | | |
| £11,163 |
=128 | Spire Hesslewood Clinic Hip Replacement | | |
| £11,163 |
=128 | Spire Ilkley Clinic Hip Replacement | | |
| £11,163 |
=128 | Spire Leeds Hospital Hip Replacement |      | 20 reviews |      20 reviews | £11,163 |
132 | Spire Regency Hospital, Cheshire Hip Replacement |     | 9 reviews |     9 reviews | £11,167 |
133 | Haywards Heath Hospital Hip Replacement | | |
| £11,192 |
=134 | Spire Dewsbury Clinic Hip Replacement | | |
| £11,223 |
=134 | Spire Elland Hospital Hip Replacement |      | 11 reviews |      11 reviews | £11,223 |
136 | Spire Hull and East Riding Hospital Hip Replacement |     | 9 reviews |     9 reviews | £11,273 |
137 | Spire Gatwick Park Hospital Hip Replacement | | |
| £11,285 |
138 | Warwickshire Hospital Hip Replacement |      | 2 reviews |      2 reviews | £11,320 |
139 | BMI The London Independent Hospital Hip Replacement |    | 16 reviews |    16 reviews | £11,360 |
=140 | Spire Newcastle Clinic Hip Replacement | | |
| £11,385 |
=140 | Spire Washington Hospital Hip Replacement |     | 14 reviews |     14 reviews | £11,385 |
=140 | Oaklands Hospital Hip Replacement (ceramic) |     | 7 reviews |     7 reviews | £11,385 |
=140 | Yorkshire Clinic Hip Replacement (ceramic) | | |
| £11,385 |
=140 | Renacres Hospital Hip Replacement (ceramic) |      | 10 reviews |      10 reviews | £11,385 |
=140 | Park Hill Hospital Hip Replacement (ceramic) |      | 4 reviews |      4 reviews | £11,385 |
=140 | Euxton Hall Hospital Hip Replacement (ceramic) |      | 58 reviews |      58 reviews | £11,385 |
=140 | Fulwood Hall Hospital Hip Replacement (ceramic) |      | 68 reviews |      68 reviews | £11,385 |
=140 | Springfield Hospital Hip Replacement (ceramic) |      | 60 reviews |      60 reviews | £11,385 |
=140 | Rivers Hospital Hip Replacement (ceramic) |      | 62 reviews |      62 reviews | £11,385 |
=140 | Oaks Hospital Hip Replacement (ceramic) |      | 17 reviews |      17 reviews | £11,385 |
=140 | Winfield Hospital Hip Replacement (ceramic) |      | 24 reviews |      24 reviews | £11,385 |
=140 | Orwell PPU Hip Replacement (ceramic) | | |
| £11,385 |
=140 | Berkshire Independent Hospital Hip Replacement (ceramic) |      | 20 reviews |      20 reviews | £11,385 |
=140 | Pinehill Hospital Hip Replacement (ceramic) |      | 14 reviews |      14 reviews | £11,385 |
=140 | North Downs Hospital Hip Replacement (ceramic) |      | 60 reviews |      60 reviews | £11,385 |
=140 | New Hall Hospital Hip Replacement (ceramic) |      | 10 reviews |      10 reviews | £11,385 |
=140 | Mount Stuart Hospital Hip Replacement (ceramic) |      | 6 reviews |      6 reviews | £11,385 |
=140 | Duchy Hospital Hip Replacement (ceramic) |      | 16 reviews |      16 reviews | £11,385 |
=140 | Ashtead Hospital Hip Replacement (ceramic) |      | 7 reviews |      7 reviews | £11,385 |
=140 | Woodland Hospital Hip Replacement (ceramic) |     | 37 reviews |     37 reviews | £11,385 |
=140 | West Midlands Hospital Hip Replacement (ceramic) |      | 10 reviews |      10 reviews | £11,385 |
=140 | Rowley Hospital Hip Replacement (ceramic) |      | 38 reviews |      38 reviews | £11,385 |
=140 | Nottingham Woodthorpe Hospital Hip Replacement (ceramic) |     | 28 reviews |     28 reviews | £11,385 |
=140 | Fitzwilliam Hospital Hip Replacement (ceramic) |      | 31 reviews |      31 reviews | £11,385 |
=140 | The Westbourne Centre Hip Replacement (ceramic) |      | 17 reviews |      17 reviews | £11,385 |
=140 | Blakelands Hospital Hip Replacement (ceramic) |      | 15 reviews |      15 reviews | £11,385 |
=140 | Clifton Park Hospital Hip Replacement (ceramic) |      | 29 reviews |      29 reviews | £11,385 |
=140 | Boston West Hospital Hip Replacement (ceramic) |      | 20 reviews |      20 reviews | £11,385 |
=140 | Tees Valley Treatment Centre Hip Replacement (ceramic) | | |
| £11,385 |
=140 | Cobalt Hospital Hip Replacement (ceramic) |      | 14 reviews |      14 reviews | £11,385 |
=140 | Bodmin Treatment centre Hip Replacement (ceramic) | | |
| £11,385 |
=140 | Horton Treatment Centre Hip Replacement (ceramic) | | |
| £11,385 |
173 | Spire Southampton Hospital Hip Replacement |     | 9 reviews |     9 reviews | £11,401 |
=174 | Harley Street at University College Hospital Hip Replacement | | |
| £11,434 |
=174 | The Lister Hospital Hip Replacement | | |
| £11,434 |
=174 | London Bridge Hospital Hip Replacement |    | 6 reviews |    6 reviews | £11,434 |
=174 | The Portland Hospital Hip Replacement | | |
| £11,434 |
=174 | The Princess Grace Hospital Hip Replacement | | |
| £11,434 |
=174 | The Wellington Hospital Hip Replacement | | |
| £11,434 |
180 | Spire Cardiff Hospital Hip Replacement | | |
| £11,462 |
181 | North Staffordshire Hospital Hip Replacement |   | 1 review |   1 review | £11,480 |
182 | Leicester Hospital Hip Replacement | | |
| £11,505 |
=183 | Spire Fylde Coast Hospital Hip Replacement |     | 6 reviews |     6 reviews | £11,515 |
=183 | Spire Lytham Clinic Hip Replacement | | |
| £11,515 |
=185 | Chester, The Grosvenor Hospital Hip Replacement |      | 3 reviews |      3 reviews | £11,730 |
=185 | Shrewsbury Hospital Hip Replacement |  | 1 review |  1 review | £11,730 |
187 | Spire Leicester Hospital Hip Replacement |      | 5 reviews |      5 reviews | £11,750 |
188 | Brentwood Hospital Hip Replacement |      | 4 reviews |      4 reviews | £11,770 |
=189 | Spire Thames Valley Hospital Hip Replacement |      | 3 reviews |      3 reviews | £11,775 |
=189 | Spire Windsor Clinic Hip Replacement | | |
| £11,775 |
=191 | BMI Syon Clinic Hip Replacement | | |
| £11,950 |
=191 | BMI The Cavell Hospital Hip Replacement |      | 4 reviews |      4 reviews | £11,950 |
=191 | BMI The Kings Oak Hospital Hip Replacement |   | 5 reviews |   5 reviews | £11,950 |
194 | Oxford, The Manor Hospital Hip Replacement |     | 16 reviews |     16 reviews | £11,965 |
195 | Tees Hospital Hip Replacement |      | 5 reviews |      5 reviews | £11,970 |
196 | Spire Cheshire Hospital Hip Replacement |      | 32 reviews |      32 reviews | £12,025 |
197 | Wolverhampton Hospital Hip Replacement |     | 2 reviews |     2 reviews | £12,055 |
=198 | Cheltenham Hospital Hip Replacement |      | 1 review |      1 review | £12,065 |
=198 | Guildford Hospital Hip Replacement |     | 5 reviews |     5 reviews | £12,065 |
200 | Cardiff and Vale Hospitals Hip Replacement | | |
| £12,095 |
201 | Woking Hospital Hip Replacement | | |
| £12,140 |
202 | Spire St Anthonys Hospital Hip Replacement | | |
| £12,200 |
203 | Ipswich Hospital Hip Replacement |      | 7 reviews |      7 reviews | £12,255 |
204 | Leeds Hospital Hip Replacement |      | 25 reviews |      25 reviews | £12,265 |
205 | Tunbridge Wells Hospital Hip Replacement |      | 1 review |      1 review | £12,280 |
206 | Taunton Hospital Hip Replacement | | |
| £12,345 |
207 | Bristol Hospital Hip Replacement | | |
| £12,420 |
208 | Spire Bristol Hospital Hip Replacement |     | 10 reviews |     10 reviews | £12,467 |
209 | Hereford Hospital Hip Replacement | | |
| £12,610 |
210 | York Hospital Hip Replacement |      | 1 review |      1 review | £12,640 |
211 | Exeter Hospital Hip Replacement |      | 1 review |      1 review | £12,665 |
212 | Chichester Hospital Hip Replacement | | |
| £12,675 |
213 | Spire Wellesley Hospital Hip Replacement |    | 9 reviews |    9 reviews | £12,825 |
214 | Brighton Hospital Hip Replacement |      | 1 review |      1 review | £12,965 |
215 | Plymouth Hospital Hip Replacement | | |
| £13,040 |
216 | Cambridge Hospital Hip Replacement |      | 5 reviews |      5 reviews | £13,160 |
217 | Spire Norwich Hospital Hip Replacement | | |
| £13,240 |
218 | Spire Bushey Hospital Hip Replacement |     | 4 reviews |     4 reviews | £13,276 |
219 | Highgate Private Hospital Hip Replacement |      | 10 reviews |      10 reviews | £13,450 |
220 | Spire Harpenden Hospital Hip Replacement |     | 4 reviews |     4 reviews | £14,981 |