Rank | Hospital | |
---|
1 | Spire Murrayfield Hospital Wirral Cataract Surgery |      | 1 review |      1 review | £1,900 |
2 | Brighton Hospital Cataract Surgery - One Eye |      | 1 review |      1 review | £1,960 |
3 | Claremont Private Hospital Cataract surgery |      | 14 reviews |      14 reviews | £1,995 |
4 | Chichester Hospital Cataract Surgery - One Eye | | |
| £2,050 |
5 | Haywards Heath Hospital Cataract Surgery - One Eye | | |
| £2,085 |
6 | North Staffordshire Hospital Cataract Surgery - One Eye |   | 1 review |   1 review | £2,115 |
7 | BMI Sarum Road Hospital Cataract Surgery |      | 6 reviews |      6 reviews | £2,153 |
8 | Spire Cardiff Hospital Cataract Surgery | | |
| £2,159 |
=9 | BMI The London Independent Hospital Cataract Surgery |    | 16 reviews |    16 reviews | £2,160 |
=9 | BMI The London Independent Hospital Cataract Surgery with Eyesight Correction |    | 16 reviews |    16 reviews | £2,160 |
=11 | CircleBath Cataract |      | 126 reviews |      126 reviews | £2,200 |
=11 | BMI Goring Hall Hospital Cataract Surgery |      | 67 reviews |      67 reviews | £2,200 |
13 | Spire Roding Hospital Cataract Surgery |   | 12 reviews |   12 reviews | £2,205 |
14 | BMI Bath Clinic Cataract Surgery | | |
| £2,213 |
15 | BMI The Highfield Hospital Cataract Surgery with Eyesight Correction |      | 13 reviews |      13 reviews | £2,220 |
=16 | BMI Werndale Hospital Cataract Surgery | | |
| £2,223 |
=16 | BMI Werndale Hospital Cataract Surgery with Eyesight Correction | | |
| £2,223 |
18 | Spire Southampton Hospital Cataract Surgery |     | 9 reviews |     9 reviews | £2,224 |
19 | York Hospital Cataract Surgery - One Eye |      | 1 review |      1 review | £2,225 |
=20 | Oaklands Hospital Cataract Surgery with Eyesight Correction as Ambulatory |     | 7 reviews |     7 reviews | £2,235 |
=20 | Renacres Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 10 reviews |      10 reviews | £2,235 |
=20 | Park Hill Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 4 reviews |      4 reviews | £2,235 |
=20 | Euxton Hall Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 58 reviews |      58 reviews | £2,235 |
=20 | Fulwood Hall Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 68 reviews |      68 reviews | £2,235 |
=20 | Springfield Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 60 reviews |      60 reviews | £2,235 |
=20 | Rivers Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 62 reviews |      62 reviews | £2,235 |
=20 | Oaks Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 17 reviews |      17 reviews | £2,235 |
=20 | Winfield Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 24 reviews |      24 reviews | £2,235 |
=20 | Orwell PPU Cataract Surgery with Eyesight Correction as Ambulatory | | |
| £2,235 |
=20 | Berkshire Independent Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 20 reviews |      20 reviews | £2,235 |
=20 | Pinehill Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 14 reviews |      14 reviews | £2,235 |
=20 | North Downs Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 60 reviews |      60 reviews | £2,235 |
=20 | New Hall Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 10 reviews |      10 reviews | £2,235 |
=20 | Mount Stuart Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 6 reviews |      6 reviews | £2,235 |
=20 | Duchy Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 16 reviews |      16 reviews | £2,235 |
=20 | Ashtead Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 7 reviews |      7 reviews | £2,235 |
=20 | Woodland Hospital Cataract Surgery with Eyesight Correction as Ambulatory |     | 37 reviews |     37 reviews | £2,235 |
=20 | West Midlands Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 10 reviews |      10 reviews | £2,235 |
=20 | Rowley Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 38 reviews |      38 reviews | £2,235 |
=20 | Nottingham Woodthorpe Hospital Cataract Surgery with Eyesight Correction as Ambulatory |     | 28 reviews |     28 reviews | £2,235 |
=20 | Fitzwilliam Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 31 reviews |      31 reviews | £2,235 |
=20 | The Westbourne Centre Cataract Surgery with Eyesight Correction as Ambulatory |      | 17 reviews |      17 reviews | £2,235 |
=20 | Blakelands Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 15 reviews |      15 reviews | £2,235 |
=20 | Clifton Park Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 29 reviews |      29 reviews | £2,235 |
=20 | Boston West Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 20 reviews |      20 reviews | £2,235 |
=20 | Tees Valley Treatment Centre Cataract Surgery with Eyesight Correction as Ambulatory | | |
| £2,235 |
=20 | Cobalt Hospital Cataract Surgery with Eyesight Correction as Ambulatory |      | 14 reviews |      14 reviews | £2,235 |
=20 | Bodmin Treatment centre Cataract Surgery with Eyesight Correction as Ambulatory | | |
| £2,235 |
=20 | Horton Treatment Centre Cataract Surgery with Eyesight Correction as Ambulatory | | |
| £2,235 |
=50 | Spire Abergele Consulting Rooms Cataract Surgery |      | 3 reviews |      3 reviews | £2,245 |
=50 | Spire Yale Hospital Cataract Surgery |      | 3 reviews |      3 reviews | £2,245 |
52 | Derby Hospital Cataract Surgery - One Eye |     | 3 reviews |     3 reviews | £2,250 |
53 | BMI The Harbour Hospital Cataract Surgery |     | 7 reviews |     7 reviews | £2,253 |
=54 | BMI Fawkham Manor Hospital Cataract Surgery with Eyesight Correction |      | 5 reviews |      5 reviews | £2,284 |
=54 | BMI The Sloane Hospital Cataract Surgery with Eyesight Correction |      | 4 reviews |      4 reviews | £2,284 |
=56 | Chichester Hospital Cataract Surgery with Eyesight Correction - Multi-Focal Adjustment - One Eye | | |
| £2,285 |
=56 | Oxford, The Manor Hospital Cataract Surgery - One Eye |     | 16 reviews |     16 reviews | £2,285 |
58 | Spire Gatwick Park Hospital Cataract Surgery | | |
| £2,290 |
=59 | Spire Alexandra Hospital Cataract Surgery with Eyesight Correction |      | 1 review |      1 review | £2,299 |
=59 | Spire Alexandra Hospital Cataract Surgery |      | 1 review |      1 review | £2,299 |
=61 | BMI Gisburne Park Hospital Cataract Surgery |      | 7 reviews |      7 reviews | £2,305 |
=61 | BMI Gisburne Park Hospital Cataract Surgery with Eyesight Correction |      | 7 reviews |      7 reviews | £2,305 |
=61 | BMI The Beardwood Hospital Cataract Surgery |      | 4 reviews |      4 reviews | £2,305 |
=61 | BMI The Beardwood Hospital Cataract Surgery with Eyesight Correction |      | 4 reviews |      4 reviews | £2,305 |
=61 | BMI The Lancaster Hospital Cataract Surgery |   | 5 reviews |   5 reviews | £2,305 |
=61 | BMI The Lancaster Hospital Cataract Surgery with Eyesight Correction |   | 5 reviews |   5 reviews | £2,305 |
=67 | BMI The Huddersfield Hospital Cataract Surgery |      | 1 review |      1 review | £2,307 |
=67 | BMI The Huddersfield Hospital Cataract Surgery with Eyesight Correction |      | 1 review |      1 review | £2,307 |
=67 | BMI The Lincoln Hospital Cataract Surgery |      | 4 reviews |      4 reviews | £2,307 |
=67 | BMI The Lincoln Hospital Cataract Surgery with Eyesight Correction |      | 4 reviews |      4 reviews | £2,307 |
=71 | Bournemouth Hospital Cataract Surgery - One Eye |     | 3 reviews |     3 reviews | £2,325 |
=71 | BMI Thornbury Hospital Cataract Surgery |      | 15 reviews |      15 reviews | £2,325 |
73 | BMI Woodlands Hospital Cataract Surgery |     | 7 reviews |     7 reviews | £2,340 |
=74 | Oaklands Hospital Cataract Surgery |     | 7 reviews |     7 reviews | £2,357 |
=74 | Yorkshire Clinic Cataract Surgery | | |
| £2,357 |
=74 | Renacres Hospital Cataract Surgery |      | 10 reviews |      10 reviews | £2,357 |
=74 | Park Hill Hospital Cataract Surgery |      | 4 reviews |      4 reviews | £2,357 |
=74 | Euxton Hall Hospital Cataract Surgery |      | 58 reviews |      58 reviews | £2,357 |
=74 | Fulwood Hall Hospital Cataract Surgery |      | 68 reviews |      68 reviews | £2,357 |
=74 | Springfield Hospital Cataract Surgery |      | 60 reviews |      60 reviews | £2,357 |
=74 | Rivers Hospital Cataract Surgery |      | 62 reviews |      62 reviews | £2,357 |
=74 | Oaks Hospital Cataract Surgery |      | 17 reviews |      17 reviews | £2,357 |
=74 | Winfield Hospital Cataract Surgery |      | 24 reviews |      24 reviews | £2,357 |
=74 | Berkshire Independent Hospital Cataract Surgery |      | 20 reviews |      20 reviews | £2,357 |
=74 | Pinehill Hospital Cataract Surgery |      | 14 reviews |      14 reviews | £2,357 |
=74 | North Downs Hospital Cataract Surgery |      | 60 reviews |      60 reviews | £2,357 |
=74 | New Hall Hospital Cataract Surgery |      | 10 reviews |      10 reviews | £2,357 |
=74 | Mount Stuart Hospital Cataract Surgery |      | 6 reviews |      6 reviews | £2,357 |
=74 | Duchy Hospital Cataract Surgery |      | 16 reviews |      16 reviews | £2,357 |
=74 | Ashtead Hospital Cataract Surgery |      | 7 reviews |      7 reviews | £2,357 |
=74 | Woodland Hospital Cataract Surgery |     | 37 reviews |     37 reviews | £2,357 |
=74 | West Midlands Hospital Cataract Surgery |      | 10 reviews |      10 reviews | £2,357 |
=74 | Rowley Hospital Cataract Surgery |      | 38 reviews |      38 reviews | £2,357 |
=74 | Nottingham Woodthorpe Hospital Cataract Surgery |     | 28 reviews |     28 reviews | £2,357 |
=74 | Fitzwilliam Hospital Cataract Surgery |      | 31 reviews |      31 reviews | £2,357 |
=74 | The Westbourne Centre Cataract Surgery |      | 17 reviews |      17 reviews | £2,357 |
=74 | Blakelands Hospital Cataract Surgery |      | 15 reviews |      15 reviews | £2,357 |
=74 | Clifton Park Hospital Cataract Surgery |      | 29 reviews |      29 reviews | £2,357 |
=74 | Boston West Hospital Cataract Surgery |      | 20 reviews |      20 reviews | £2,357 |
=74 | Tees Valley Treatment Centre Cataract Surgery | | |
| £2,357 |
=74 | Cobalt Hospital Cataract Surgery |      | 14 reviews |      14 reviews | £2,357 |
=74 | Bodmin Treatment centre Cataract Surgery | | |
| £2,357 |
=74 | Horton Treatment Centre Cataract Surgery | | |
| £2,357 |
104 | Spire Hartswood Hospital Cataract Surgery |     | 6 reviews |     6 reviews | £2,359 |
105 | BMI The Winterbourne Hospital Cataract Surgery |     | 3 reviews |     3 reviews | £2,367 |
=106 | Wessex Hospital Cataract Surgery - One Eye |      | 1 review |      1 review | £2,375 |
=106 | Woking Hospital Cataract Surgery - One Eye | | |
| £2,375 |
=108 | Glasgow Hospital Cataract Surgery - One Eye | | |
| £2,380 |
=108 | Spire Dunedin Hospital, Reading Cataract Surgery with Eyesight Correction | | |
| £2,380 |
110 | Spire Regency Hospital, Cheshire Cataract Surgery |     | 9 reviews |     9 reviews | £2,384 |
=111 | Oaklands Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |     | 7 reviews |     7 reviews | £2,388 |
=111 | Yorkshire Clinic Cataract Surgery with Eyesight Correction (as Day Patient) | | |
| £2,388 |
=111 | Renacres Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 10 reviews |      10 reviews | £2,388 |
=111 | Park Hill Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 4 reviews |      4 reviews | £2,388 |
=111 | Euxton Hall Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 58 reviews |      58 reviews | £2,388 |
=111 | Fulwood Hall Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 68 reviews |      68 reviews | £2,388 |
=111 | Springfield Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 60 reviews |      60 reviews | £2,388 |
=111 | Rivers Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 62 reviews |      62 reviews | £2,388 |
=111 | Oaks Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 17 reviews |      17 reviews | £2,388 |
=111 | Winfield Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 24 reviews |      24 reviews | £2,388 |
=111 | Orwell PPU Cataract Surgery with Eyesight Correction (as Day Patient) | | |
| £2,388 |
=111 | Berkshire Independent Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 20 reviews |      20 reviews | £2,388 |
=111 | Pinehill Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 14 reviews |      14 reviews | £2,388 |
=111 | North Downs Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 60 reviews |      60 reviews | £2,388 |
=111 | New Hall Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 10 reviews |      10 reviews | £2,388 |
=111 | Mount Stuart Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 6 reviews |      6 reviews | £2,388 |
=111 | Duchy Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 16 reviews |      16 reviews | £2,388 |
=111 | Ashtead Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 7 reviews |      7 reviews | £2,388 |
=111 | Woodland Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |     | 37 reviews |     37 reviews | £2,388 |
=111 | West Midlands Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 10 reviews |      10 reviews | £2,388 |
=111 | Rowley Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 38 reviews |      38 reviews | £2,388 |
=111 | Nottingham Woodthorpe Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |     | 28 reviews |     28 reviews | £2,388 |
=111 | Fitzwilliam Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 31 reviews |      31 reviews | £2,388 |
=111 | The Westbourne Centre Cataract Surgery with Eyesight Correction (as Day Patient) |      | 17 reviews |      17 reviews | £2,388 |
=111 | Blakelands Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 15 reviews |      15 reviews | £2,388 |
=111 | Clifton Park Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 29 reviews |      29 reviews | £2,388 |
=111 | Boston West Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 20 reviews |      20 reviews | £2,388 |
=111 | Tees Valley Treatment Centre Cataract Surgery with Eyesight Correction (as Day Patient) | | |
| £2,388 |
=111 | Cobalt Hospital Cataract Surgery with Eyesight Correction (as Day Patient) |      | 14 reviews |      14 reviews | £2,388 |
=111 | Bodmin Treatment centre Cataract Surgery with Eyesight Correction (as Day Patient) | | |
| £2,388 |
=111 | Horton Treatment Centre Cataract Surgery with Eyesight Correction (as Day Patient) | | |
| £2,388 |
142 | Holly House Cataract surgery |     | 17 reviews |     17 reviews | £2,390 |
143 | Spire Parkway Hospital Cataract Surgery with Eyesight Correction |  | 1 review |  1 review | £2,400 |
=144 | Shrewsbury Hospital Cataract Surgery - One Eye |  | 1 review |  1 review | £2,405 |
=144 | Spire Sussex Hospital Cataract Surgery |      | 2 reviews |      2 reviews | £2,405 |
146 | BMI The Highfield Hospital Cataract Surgery |      | 13 reviews |      13 reviews | £2,420 |
147 | Brentwood Hospital Cataract Surgery - One Eye |      | 4 reviews |      4 reviews | £2,425 |
148 | Cambridge Hospital Cataract Surgery - One Eye |      | 5 reviews |      5 reviews | £2,435 |
=149 | Spire Formby Clinic Cataract Surgery | | |
| £2,447 |
=149 | Spire Liverpool Hospital Cataract Surgery |     | 10 reviews |     10 reviews | £2,447 |
151 | Tees Hospital Cataract Surgery - One Eye |      | 5 reviews |      5 reviews | £2,455 |
152 | Spire Leicester Hospital Cataract Surgery with Eyesight Correction |      | 5 reviews |      5 reviews | £2,460 |
153 | BMI Southend Hospital Cataract Surgery |    | 3 reviews |    3 reviews | £2,467 |
154 | Chester, The Grosvenor Hospital Cataract Surgery - One Eye |      | 3 reviews |      3 reviews | £2,470 |
=155 | Hereford Hospital Cataract Surgery - One Eye | | |
| £2,480 |
=155 | Spire Portsmouth Hospital Cataract Surgery |      | 2 reviews |      2 reviews | £2,480 |
=157 | BMI Chelsfield Park Hospital Cataract Surgery |     | 4 reviews |     4 reviews | £2,484 |
=157 | BMI Chelsfield Park Hospital Cataract Surgery with Eyesight Correction |     | 4 reviews |     4 reviews | £2,484 |
=157 | BMI Coombe Wing Cataract Surgery | | |
| £2,484 |
=157 | BMI Coombe Wing Cataract Surgery with Eyesight Correction | | |
| £2,484 |
=157 | BMI Fawkham Manor Hospital Cataract Surgery |      | 5 reviews |      5 reviews | £2,484 |
=157 | BMI The Sloane Hospital Cataract Surgery |      | 4 reviews |      4 reviews | £2,484 |
163 | Leicester Hospital Cataract Surgery - One Eye | | |
| £2,485 |
=164 | Spire Fylde Coast Hospital Cataract Surgery with Eyesight Correction |     | 6 reviews |     6 reviews | £2,490 |
=164 | Spire Lytham Clinic Cataract Surgery with Eyesight Correction | | |
| £2,490 |
=164 | Spire Cardiff Hospital Cataract Surgery with Eyesight Correction | | |
| £2,490 |
=167 | BMI Syon Clinic Cataract Surgery | | |
| £2,500 |
=167 | BMI Syon Clinic Cataract Surgery with Eyesight Correction | | |
| £2,500 |
=167 | BMI The Cavell Hospital Cataract Surgery |      | 4 reviews |      4 reviews | £2,500 |
=167 | BMI The Cavell Hospital Cataract Surgery with Eyesight Correction |      | 4 reviews |      4 reviews | £2,500 |
=167 | BMI The Kings Oak Hospital Cataract Surgery |   | 5 reviews |   5 reviews | £2,500 |
=167 | BMI The Kings Oak Hospital Cataract Surgery with Eyesight Correction |   | 5 reviews |   5 reviews | £2,500 |
=173 | BMI The Droitwich Spa Hospital Cataract Surgery |      | 4 reviews |      4 reviews | £2,530 |
=173 | BMI The Droitwich Spa Hospital Cataract Surgery with Eyesight Correction |      | 4 reviews |      4 reviews | £2,530 |
=175 | BMI The Saxon Clinic Cataract Surgery |      | 3 reviews |      3 reviews | £2,535 |
=175 | BMI The Saxon Clinic Cataract Surgery with Eyesight Correction |      | 3 reviews |      3 reviews | £2,535 |
177 | Oxford, The Manor Hospital Cataract Surgery - One Eye - General Anaesthetic |     | 16 reviews |     16 reviews | £2,545 |
178 | Newcastle upon Tyne Hospital Cataract Surgery - One Eye |     | 3 reviews |     3 reviews | £2,550 |
=179 | Spire Thames Valley Hospital Cataract Surgery with Eyesight Correction |      | 3 reviews |      3 reviews | £2,552 |
=179 | Spire Windsor Clinic Cataract Surgery with Eyesight Correction | | |
| £2,552 |
=181 | Spire Droitwich Clinic Cataract Surgery with Eyesight Correction | | |
| £2,560 |
=181 | Spire Malvern Clinic Cataract Surgery with Eyesight Correction | | |
| £2,560 |
=181 | Spire South Bank Hospital Cataract Surgery with Eyesight Correction |     | 3 reviews |     3 reviews | £2,560 |
184 | BMI Bath Clinic Cataract Surgery with Eyesight Correction | | |
| £2,568 |
185 | Warwickshire Hospital Cataract Surgery - One Eye |      | 2 reviews |      2 reviews | £2,570 |
186 | Spire Shawfair Park Hospital Cataract Surgery | | |
| £2,582 |
187 | BMI The Duchy Hospital Cataract Surgery |      | 2 reviews |      2 reviews | £2,585 |
=188 | Oaklands Hospital Cataract Surgery with Eyesight Correction (as In Patient) |     | 7 reviews |     7 reviews | £2,592 |
=188 | Yorkshire Clinic Cataract Surgery with Eyesight Correction (as In Patient) | | |
| £2,592 |
=188 | Renacres Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 10 reviews |      10 reviews | £2,592 |
=188 | Park Hill Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 4 reviews |      4 reviews | £2,592 |
=188 | Euxton Hall Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 58 reviews |      58 reviews | £2,592 |
=188 | Fulwood Hall Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 68 reviews |      68 reviews | £2,592 |
=188 | Springfield Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 60 reviews |      60 reviews | £2,592 |
=188 | Rivers Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 62 reviews |      62 reviews | £2,592 |
=188 | Oaks Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 17 reviews |      17 reviews | £2,592 |
=188 | Winfield Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 24 reviews |      24 reviews | £2,592 |
=188 | Orwell PPU Cataract Surgery with Eyesight Correction (as In Patient) | | |
| £2,592 |
=188 | Berkshire Independent Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 20 reviews |      20 reviews | £2,592 |
=188 | Pinehill Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 14 reviews |      14 reviews | £2,592 |
=188 | North Downs Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 60 reviews |      60 reviews | £2,592 |
=188 | New Hall Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 10 reviews |      10 reviews | £2,592 |
=188 | Mount Stuart Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 6 reviews |      6 reviews | £2,592 |
=188 | Duchy Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 16 reviews |      16 reviews | £2,592 |
=188 | Ashtead Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 7 reviews |      7 reviews | £2,592 |
=188 | Woodland Hospital Cataract Surgery with Eyesight Correction (as In Patient) |     | 37 reviews |     37 reviews | £2,592 |
=188 | West Midlands Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 10 reviews |      10 reviews | £2,592 |
=188 | Rowley Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 38 reviews |      38 reviews | £2,592 |
=188 | Nottingham Woodthorpe Hospital Cataract Surgery with Eyesight Correction (as In Patient) |     | 28 reviews |     28 reviews | £2,592 |
=188 | Fitzwilliam Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 31 reviews |      31 reviews | £2,592 |
=188 | The Westbourne Centre Cataract Surgery with Eyesight Correction (as In Patient) |      | 17 reviews |      17 reviews | £2,592 |
=188 | Blakelands Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 15 reviews |      15 reviews | £2,592 |
=188 | Clifton Park Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 29 reviews |      29 reviews | £2,592 |
=188 | Boston West Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 20 reviews |      20 reviews | £2,592 |
=188 | Tees Valley Treatment Centre Cataract Surgery with Eyesight Correction (as In Patient) | | |
| £2,592 |
=188 | Cobalt Hospital Cataract Surgery with Eyesight Correction (as In Patient) |      | 14 reviews |      14 reviews | £2,592 |
=188 | Bodmin Treatment centre Cataract Surgery with Eyesight Correction (as In Patient) | | |
| £2,592 |
=188 | Horton Treatment Centre Cataract Surgery with Eyesight Correction (as In Patient) | | |
| £2,592 |
219 | Taunton Hospital Cataract Surgery - One Eye | | |
| £2,595 |
220 | Wolverhampton Hospital Cataract Surgery - One Eye |     | 2 reviews |     2 reviews | £2,620 |
221 | Bristol Hospital Cataract Surgery - One Eye | | |
| £2,630 |
222 | Guildford Hospital Cataract Surgery - One Eye |     | 5 reviews |     5 reviews | £2,640 |
=223 | BMI Albyn Hospital Cataract Surgery | | |
| £2,680 |
=223 | BMI Carrick Glen Hospital Cataract Surgery | | |
| £2,680 |
=223 | BMI Fernbrae Hospital Cataract Surgery | | |
| £2,680 |
=223 | BMI Kings Park Hospital Cataract Surgery | | |
| £2,680 |
=223 | BMI Ross Hall Hospital Cataract Surgery | | |
| £2,680 |
228 | BMI The Chaucer Hospital Cataract Surgery |    | 7 reviews |    7 reviews | £2,683 |
229 | BMI The Somerfield Hospital Cataract Surgery |      | 5 reviews |      5 reviews | £2,690 |
230 | Spire Little Aston Hospital Cataract Surgery |      | 1 review |      1 review | £2,695 |
=231 | Cardiff and Vale Hospitals Cataract Surgery - One Eye | | |
| £2,700 |
=231 | Spire St Anthonys Hospital Cataract Surgery | | |
| £2,700 |
=233 | Plymouth Hospital Cataract Surgery - One Eye | | |
| £2,715 |
=233 | Spire St Saviour’s Hospital Cataract Surgery with Eyesight Correction |      | 4 reviews |      4 reviews | £2,715 |
=233 | Spire Whitstable Clinic Cataract Surgery with Eyesight Correction | | |
| £2,715 |
236 | Spire Regency Hospital, Cheshire Cataract Surgery with Eyesight Correction |     | 9 reviews |     9 reviews | £2,729 |
237 | Ipswich Hospital Cataract Surgery - One Eye |      | 7 reviews |      7 reviews | £2,735 |
=238 | BMI The Meriden Hospital Cataract Surgery |      | 9 reviews |      9 reviews | £2,758 |
=238 | BMI The Meriden Hospital Cataract Surgery with Eyesight Correction |      | 9 reviews |      9 reviews | £2,758 |
240 | Tunbridge Wells Hospital Cataract Surgery - One Eye |      | 1 review |      1 review | £2,760 |
241 | BMI The Ridgeway Hospital Cataract Surgery |     | 6 reviews |     6 reviews | £2,775 |
=242 | BMI Albyn Hospital Cataract Surgery with Eyesight Correction | | |
| £2,815 |
=242 | BMI Carrick Glen Hospital Cataract Surgery with Eyesight Correction | | |
| £2,815 |
=242 | BMI Fernbrae Hospital Cataract Surgery with Eyesight Correction | | |
| £2,815 |
=242 | BMI Kings Park Hospital Cataract Surgery with Eyesight Correction | | |
| £2,815 |
=242 | BMI Ross Hall Hospital Cataract Surgery with Eyesight Correction | | |
| £2,815 |
247 | Spire Cheshire Hospital Cataract Surgery |      | 32 reviews |      32 reviews | £2,815 |
248 | Spire Cambridge Lea Hospital Cataract Surgery |      | 2 reviews |      2 reviews | £2,824 |
=249 | Spire Bushey Hospital Cataract Surgery with Eyesight Correction |     | 4 reviews |     4 reviews | £2,830 |
=249 | Spire Bushey Hospital Cataract Surgery |     | 4 reviews |     4 reviews | £2,830 |
251 | Spire Methley Park Hospital Cataract Surgery |      | 6 reviews |      6 reviews | £2,855 |
=252 | Spire Harrogate Clinic Cataract Surgery | | |
| £2,881 |
=252 | Spire Hesslewood Clinic Cataract Surgery | | |
| £2,881 |
=252 | Spire Ilkley Clinic Cataract Surgery | | |
| £2,881 |
=252 | Spire Leeds Hospital Cataract Surgery |      | 20 reviews |      20 reviews | £2,881 |
=256 | Spire Hartswood Hospital Cataract Surgery with Eyesight Correction |     | 6 reviews |     6 reviews | £2,884 |
=256 | Spire Wellesley Hospital Cataract Surgery |    | 9 reviews |    9 reviews | £2,884 |
258 | Spire Harpenden Hospital Cataract Surgery with Eyesight Correction |     | 4 reviews |     4 reviews | £2,900 |
259 | Spire Harpenden Hospital Cataract Surgery |     | 4 reviews |     4 reviews | £2,901 |
260 | Spire Tunbridge Wells Hospital Cataract Surgery |    | 10 reviews |    10 reviews | £2,902 |
261 | Parkside Cataract surgery |     | 11 reviews |     11 reviews | £2,925 |
262 | Spire Murrayfield Hospital Wirral Cataract Surgery with Eyesight Correction |      | 1 review |      1 review | £2,940 |
263 | Spire Hull and East Riding Hospital Cataract Surgery |     | 9 reviews |     9 reviews | £2,948 |
=264 | Harley Street at University College Hospital Cataract Surgery | | |
| £2,973 |
=264 | The Lister Hospital Cataract Surgery | | |
| £2,973 |
=264 | London Bridge Hospital Cataract Surgery |    | 6 reviews |    6 reviews | £2,973 |
=264 | The Portland Hospital Cataract Surgery | | |
| £2,973 |
=264 | The Princess Grace Hospital Cataract Surgery | | |
| £2,973 |
=264 | The Wellington Hospital Cataract Surgery | | |
| £2,973 |
270 | Woking Hospital Cataract Surgery with Eyesight Correction - Multi-Focal Adjustment - One Eye | | |
| £3,000 |
271 | BMI The Esperance Hospital Cataract Surgery |      | 2 reviews |      2 reviews | £3,032 |
272 | BMI The Winterbourne Hospital Cataract Surgery with Eyesight Correction |     | 3 reviews |     3 reviews | £3,044 |
273 | Spire Norwich Hospital Cataract Surgery | | |
| £3,075 |
274 | Glasgow Hospital Cataract Surgery with Eyesight Correction - Multi-Focal Adjustment - One Eye | | |
| £3,185 |
