Rank | Hospital | |
---|
1 | BMI Syon Clinic Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,400 |
=2 | Oaklands Hospital Bowel Examination (Colonoscopy) as Ambulatory |     | 7 reviews |     7 reviews | £1,420 |
=2 | Yorkshire Clinic Bowel Examination (Colonoscopy) as Ambulatory | | |
| £1,420 |
=2 | Renacres Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 10 reviews |      10 reviews | £1,420 |
=2 | Park Hill Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 4 reviews |      4 reviews | £1,420 |
=2 | Euxton Hall Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 58 reviews |      58 reviews | £1,420 |
=2 | Fulwood Hall Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 68 reviews |      68 reviews | £1,420 |
=2 | Springfield Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 60 reviews |      60 reviews | £1,420 |
=2 | Rivers Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 62 reviews |      62 reviews | £1,420 |
=2 | Oaks Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 17 reviews |      17 reviews | £1,420 |
=2 | Winfield Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 24 reviews |      24 reviews | £1,420 |
=2 | Orwell PPU Bowel Examination (Colonoscopy) as Ambulatory | | |
| £1,420 |
=2 | Berkshire Independent Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 20 reviews |      20 reviews | £1,420 |
=2 | Pinehill Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 14 reviews |      14 reviews | £1,420 |
=2 | North Downs Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 60 reviews |      60 reviews | £1,420 |
=2 | New Hall Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 10 reviews |      10 reviews | £1,420 |
=2 | Mount Stuart Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 6 reviews |      6 reviews | £1,420 |
=2 | Duchy Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 16 reviews |      16 reviews | £1,420 |
=2 | Ashtead Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 7 reviews |      7 reviews | £1,420 |
=2 | Woodland Hospital Bowel Examination (Colonoscopy) as Ambulatory |     | 37 reviews |     37 reviews | £1,420 |
=2 | West Midlands Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 10 reviews |      10 reviews | £1,420 |
=2 | Rowley Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 38 reviews |      38 reviews | £1,420 |
=2 | Nottingham Woodthorpe Hospital Bowel Examination (Colonoscopy) as Ambulatory |     | 28 reviews |     28 reviews | £1,420 |
=2 | Fitzwilliam Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 31 reviews |      31 reviews | £1,420 |
=2 | The Westbourne Centre Bowel Examination (Colonoscopy) as Ambulatory |      | 17 reviews |      17 reviews | £1,420 |
=2 | Blakelands Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 15 reviews |      15 reviews | £1,420 |
=2 | Clifton Park Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 29 reviews |      29 reviews | £1,420 |
=2 | Boston West Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 20 reviews |      20 reviews | £1,420 |
=2 | Tees Valley Treatment Centre Bowel Examination (Colonoscopy) as Ambulatory | | |
| £1,420 |
=2 | Cobalt Hospital Bowel Examination (Colonoscopy) as Ambulatory |      | 14 reviews |      14 reviews | £1,420 |
=2 | Bodmin Treatment centre Bowel Examination (Colonoscopy) as Ambulatory | | |
| £1,420 |
=2 | Horton Treatment Centre Bowel Examination (Colonoscopy) as Ambulatory | | |
| £1,420 |
33 | BMI The Ridgeway Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 6 reviews |     6 reviews | £1,425 |
34 | BMI The Huddersfield Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 1 review |      1 review | £1,450 |
35 | Chichester Hospital Bowel Examination - Colonoscopy | | |
| £1,485 |
36 | Cardiff and Vale Hospitals Bowel Examination - Colonoscopy | | |
| £1,490 |
37 | BMI Thornbury Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 15 reviews |      15 reviews | £1,503 |
38 | North Staffordshire Hospital Bowel Examination - Colonoscopy |   | 1 review |   1 review | £1,515 |
=39 | Spire Droitwich Clinic Bowel Examination (Colonoscopy) | | |
| £1,550 |
=39 | Spire Malvern Clinic Bowel Examination (Colonoscopy) | | |
| £1,550 |
=39 | Spire South Bank Hospital Bowel Examination (Colonoscopy) |     | 3 reviews |     3 reviews | £1,550 |
42 | Spire Regency Hospital, Cheshire Bowel Examination (Colonoscopy) |     | 9 reviews |     9 reviews | £1,555 |
43 | Spire Portsmouth Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 2 reviews |      2 reviews | £1,564 |
44 | Highgate Private Hospital Colonoscopy |      | 10 reviews |      10 reviews | £1,565 |
=45 | Oaklands Hospital Bowel Examination (Colonoscopy) (as day patient) |     | 7 reviews |     7 reviews | £1,573 |
=45 | Yorkshire Clinic Bowel Examination (Colonoscopy) (as day patient) | | |
| £1,573 |
=45 | Renacres Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 10 reviews |      10 reviews | £1,573 |
=45 | Park Hill Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 4 reviews |      4 reviews | £1,573 |
=45 | Euxton Hall Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 58 reviews |      58 reviews | £1,573 |
=45 | Fulwood Hall Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 68 reviews |      68 reviews | £1,573 |
=45 | Springfield Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 60 reviews |      60 reviews | £1,573 |
=45 | Rivers Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 62 reviews |      62 reviews | £1,573 |
=45 | Oaks Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 17 reviews |      17 reviews | £1,573 |
=45 | Winfield Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 24 reviews |      24 reviews | £1,573 |
=45 | Orwell PPU Bowel Examination (Colonoscopy) (as day patient) | | |
| £1,573 |
=45 | Berkshire Independent Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 20 reviews |      20 reviews | £1,573 |
=45 | Pinehill Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 14 reviews |      14 reviews | £1,573 |
=45 | North Downs Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 60 reviews |      60 reviews | £1,573 |
=45 | New Hall Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 10 reviews |      10 reviews | £1,573 |
=45 | Mount Stuart Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 6 reviews |      6 reviews | £1,573 |
=45 | Duchy Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 16 reviews |      16 reviews | £1,573 |
=45 | Ashtead Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 7 reviews |      7 reviews | £1,573 |
=45 | Woodland Hospital Bowel Examination (Colonoscopy) (as day patient) |     | 37 reviews |     37 reviews | £1,573 |
=45 | West Midlands Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 10 reviews |      10 reviews | £1,573 |
=45 | Rowley Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 38 reviews |      38 reviews | £1,573 |
=45 | Nottingham Woodthorpe Hospital Bowel Examination (Colonoscopy) (as day patient) |     | 28 reviews |     28 reviews | £1,573 |
=45 | Fitzwilliam Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 31 reviews |      31 reviews | £1,573 |
=45 | The Westbourne Centre Bowel Examination (Colonoscopy) (as day patient) |      | 17 reviews |      17 reviews | £1,573 |
=45 | Blakelands Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 15 reviews |      15 reviews | £1,573 |
=45 | Clifton Park Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 29 reviews |      29 reviews | £1,573 |
=45 | Boston West Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 20 reviews |      20 reviews | £1,573 |
=45 | Tees Valley Treatment Centre Bowel Examination (Colonoscopy) (as day patient) | | |
| £1,573 |
=45 | Cobalt Hospital Bowel Examination (Colonoscopy) (as day patient) |      | 14 reviews |      14 reviews | £1,573 |
=45 | Bodmin Treatment centre Bowel Examination (Colonoscopy) (as day patient) | | |
| £1,573 |
=45 | Horton Treatment Centre Bowel Examination (Colonoscopy) (as day patient) | | |
| £1,573 |
=76 | Spire Dunedin Hospital, Reading Bowel Examination (Colonoscopy) | | |
| £1,580 |
=76 | BMI The Highfield Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 13 reviews |      13 reviews | £1,580 |
=78 | BMI Werndale Hospital Bowel Examination (Colonoscopy) | | |
| £1,584 |
=78 | BMI Werndale Hospital Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,584 |
=80 | BMI Albyn Hospital Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,585 |
=80 | BMI Carrick Glen Hospital Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,585 |
=80 | BMI Fernbrae Hospital Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,585 |
=80 | BMI Kings Park Hospital Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,585 |
=80 | BMI Ross Hall Hospital Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,585 |
85 | Spire St Anthonys Hospital Bowel Examination (Colonoscopy) | | |
| £1,590 |
86 | CircleBath Colonoscopy (daycase) |      | 126 reviews |      126 reviews | £1,600 |
=87 | Wessex Hospital Bowel Examination - Colonoscopy |      | 1 review |      1 review | £1,610 |
=87 | BMI Goring Hall Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 67 reviews |      67 reviews | £1,610 |
=89 | Spire Bristol Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 10 reviews |     10 reviews | £1,615 |
=89 | BMI Sarum Road Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 6 reviews |      6 reviews | £1,615 |
=91 | Oaklands Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 7 reviews |     7 reviews | £1,619 |
=91 | Yorkshire Clinic Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,619 |
=91 | Renacres Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 10 reviews |      10 reviews | £1,619 |
=91 | Park Hill Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £1,619 |
=91 | Euxton Hall Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 58 reviews |      58 reviews | £1,619 |
=91 | Fulwood Hall Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 68 reviews |      68 reviews | £1,619 |
=91 | Springfield Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 60 reviews |      60 reviews | £1,619 |
=91 | Rivers Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 62 reviews |      62 reviews | £1,619 |
=91 | Oaks Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 17 reviews |      17 reviews | £1,619 |
=91 | Winfield Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 24 reviews |      24 reviews | £1,619 |
=91 | Orwell PPU Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,619 |
=91 | Berkshire Independent Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 20 reviews |      20 reviews | £1,619 |
=91 | Pinehill Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 14 reviews |      14 reviews | £1,619 |
=91 | North Downs Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 60 reviews |      60 reviews | £1,619 |
=91 | New Hall Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 10 reviews |      10 reviews | £1,619 |
=91 | Mount Stuart Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 6 reviews |      6 reviews | £1,619 |
=91 | Duchy Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 16 reviews |      16 reviews | £1,619 |
=91 | Ashtead Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 7 reviews |      7 reviews | £1,619 |
=91 | Woodland Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 37 reviews |     37 reviews | £1,619 |
=91 | West Midlands Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 10 reviews |      10 reviews | £1,619 |
=91 | Rowley Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 38 reviews |      38 reviews | £1,619 |
=91 | Nottingham Woodthorpe Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 28 reviews |     28 reviews | £1,619 |
=91 | Fitzwilliam Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 31 reviews |      31 reviews | £1,619 |
=91 | The Westbourne Centre Bowel Examination (Colonoscopy) with removal of Tissue |      | 17 reviews |      17 reviews | £1,619 |
=91 | Blakelands Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 15 reviews |      15 reviews | £1,619 |
=91 | Clifton Park Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 29 reviews |      29 reviews | £1,619 |
=91 | Boston West Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 20 reviews |      20 reviews | £1,619 |
=91 | Tees Valley Treatment Centre Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,619 |
=91 | Cobalt Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 14 reviews |      14 reviews | £1,619 |
=91 | Bodmin Treatment centre Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,619 |
=91 | Horton Treatment Centre Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,619 |
=122 | Spire Southampton Hospital Bowel Examination (Colonoscopy) |     | 9 reviews |     9 reviews | £1,633 |
=122 | Spire Southampton Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 9 reviews |     9 reviews | £1,633 |
124 | BMI Bath Clinic Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,645 |
=125 | Spire Cardiff Hospital Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,666 |
=125 | Spire Cardiff Hospital Bowel Examination (Colonoscopy) | | |
| £1,666 |
127 | Parkside Colonoscopy (Diagnostic Endoscopy of Colon) |     | 11 reviews |     11 reviews | £1,675 |
=128 | Spire Edinburgh Hospitals Bowel Examination (Colonoscopy) | | |
| £1,680 |
=128 | Spire Murrayfield Edinburgh Bowel Examination (Colonoscopy) | | |
| £1,680 |
=130 | BMI Gisburne Park Hospital Bowel Examination (Colonoscopy) |      | 7 reviews |      7 reviews | £1,689 |
=130 | BMI Gisburne Park Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 7 reviews |      7 reviews | £1,689 |
=130 | BMI The Beardwood Hospital Bowel Examination (Colonoscopy) |      | 4 reviews |      4 reviews | £1,689 |
=130 | BMI The Beardwood Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £1,689 |
=130 | BMI The Lancaster Hospital Bowel Examination (Colonoscopy) |   | 5 reviews |   5 reviews | £1,689 |
=130 | BMI The Lancaster Hospital Bowel Examination (Colonoscopy) with removal of Tissue |   | 5 reviews |   5 reviews | £1,689 |
=136 | Spire St Saviour’s Hospital Bowel Examination (Colonoscopy) |      | 4 reviews |      4 reviews | £1,691 |
=136 | Spire Whitstable Clinic Bowel Examination (Colonoscopy) | | |
| £1,691 |
138 | Spire Sussex Hospital Bowel Examination (Colonoscopy) |      | 2 reviews |      2 reviews | £1,695 |
139 | BMI The South Cheshire Private Hospital Bowel Examination (Colonoscopy) with removal of Tissue |    | 2 reviews |    2 reviews | £1,700 |
140 | Spire Regency Hospital, Cheshire Bowel Examination (Colonoscopy) with removal of Tissue |     | 9 reviews |     9 reviews | £1,705 |
141 | BMI The Saxon Clinic Bowel Examination (Colonoscopy) with removal of Tissue |      | 3 reviews |      3 reviews | £1,715 |
=142 | Spire Manchester Clinic Hale Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,722 |
=142 | Spire Manchester Clinic Hale Bowel Examination (Colonoscopy) | | |
| £1,722 |
=142 | Spire Manchester Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 6 reviews |      6 reviews | £1,722 |
=142 | Spire Manchester Hospital Bowel Examination (Colonoscopy) |      | 6 reviews |      6 reviews | £1,722 |
=146 | Spire Murrayfield Hospital Wirral Bowel Examination (Colonoscopy) with removal of Tissue |      | 1 review |      1 review | £1,725 |
=146 | Spire Murrayfield Hospital Wirral Bowel Examination (Colonoscopy) |      | 1 review |      1 review | £1,725 |
148 | BMI The London Independent Hospital Bowel Examination (Colonoscopy) with removal of Tissue |    | 16 reviews |    16 reviews | £1,750 |
=149 | Spire Clare Park Hospital Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,760 |
=149 | Spire Clare Park Hospital Bowel Examination (Colonoscopy) | | |
| £1,760 |
=151 | Spire Newcastle Clinic Bowel Examination (Colonoscopy) | | |
| £1,770 |
=151 | Spire Washington Hospital Bowel Examination (Colonoscopy) |     | 14 reviews |     14 reviews | £1,770 |
153 | Spire Norwich Hospital Bowel Examination (Colonoscopy) | | |
| £1,775 |
154 | Spire Cheshire Hospital Bowel Examination (Colonoscopy) |      | 32 reviews |      32 reviews | £1,781 |
=155 | Spire Formby Clinic Bowel Examination (Colonoscopy) | | |
| £1,800 |
=155 | Spire Formby Clinic Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,800 |
=155 | Spire Liverpool Hospital Bowel Examination (Colonoscopy) |     | 10 reviews |     10 reviews | £1,800 |
=155 | Spire Liverpool Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 10 reviews |     10 reviews | £1,800 |
=155 | BMI The Chaucer Hospital Bowel Examination (Colonoscopy) |    | 7 reviews |    7 reviews | £1,800 |
=160 | Spire Edinburgh Hospitals Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,805 |
=160 | Spire Murrayfield Edinburgh Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,805 |
=162 | Spire Gatwick Park Hospital Bowel Examination (Colonoscopy) | | |
| £1,810 |
=162 | Spire Abergele Consulting Rooms Bowel Examination (Colonoscopy) |      | 3 reviews |      3 reviews | £1,810 |
=162 | Spire Abergele Consulting Rooms Bowel Examination (Colonoscopy) with removal of Tissue |      | 3 reviews |      3 reviews | £1,810 |
=162 | Spire Yale Hospital Bowel Examination (Colonoscopy) |      | 3 reviews |      3 reviews | £1,810 |
=162 | Spire Yale Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 3 reviews |      3 reviews | £1,810 |
167 | Spire Hull and East Riding Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 9 reviews |     9 reviews | £1,817 |
=168 | BMI The Manor Hospital Bowel Examination (Colonoscopy) |   | 3 reviews |   3 reviews | £1,850 |
=168 | BMI The Manor Hospital Bowel Examination (Colonoscopy) with removal of Tissue |   | 3 reviews |   3 reviews | £1,850 |
170 | Spire Tunbridge Wells Hospital Bowel Examination (Colonoscopy) |    | 10 reviews |    10 reviews | £1,851 |
=171 | Spire Roding Hospital Bowel Examination (Colonoscopy) |   | 12 reviews |   12 reviews | £1,862 |
=171 | Spire Roding Hospital Bowel Examination (Colonoscopy) with removal of Tissue |   | 12 reviews |   12 reviews | £1,862 |
173 | Cheltenham Hospital Bowel Examination - Colonoscopy |      | 1 review |      1 review | £1,863 |
174 | Spire Little Aston Hospital Bowel Examination (Colonoscopy) |      | 1 review |      1 review | £1,865 |
=175 | BMI Woodlands Hospital Bowel Examination (Colonoscopy) |     | 7 reviews |     7 reviews | £1,869 |
=175 | BMI Woodlands Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 7 reviews |     7 reviews | £1,869 |
177 | Spire Alexandra Hospital Bowel Examination (Colonoscopy) |      | 1 review |      1 review | £1,874 |
178 | BMI The Huddersfield Hospital Bowel Examination (Colonoscopy) |      | 1 review |      1 review | £1,887 |
=179 | Spire Fylde Coast Hospital Bowel Examination (Colonoscopy) |     | 6 reviews |     6 reviews | £1,895 |
=179 | Spire Lytham Clinic Bowel Examination (Colonoscopy) | | |
| £1,895 |
181 | Spire Methley Park Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 6 reviews |      6 reviews | £1,905 |
=182 | Spire Harpenden Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 4 reviews |     4 reviews | £1,907 |
=182 | Spire Harpenden Hospital Bowel Examination (Colonoscopy) |     | 4 reviews |     4 reviews | £1,907 |
=184 | Spire Harrogate Clinic Bowel Examination (Colonoscopy) | | |
| £1,910 |
=184 | Spire Harrogate Clinic Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,910 |
=184 | Spire Hesslewood Clinic Bowel Examination (Colonoscopy) | | |
| £1,910 |
=184 | Spire Hesslewood Clinic Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,910 |
=184 | Spire Ilkley Clinic Bowel Examination (Colonoscopy) | | |
| £1,910 |
=184 | Spire Ilkley Clinic Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,910 |
=184 | Spire Leeds Hospital Bowel Examination (Colonoscopy) |      | 20 reviews |      20 reviews | £1,910 |
=184 | Spire Leeds Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 20 reviews |      20 reviews | £1,910 |
=192 | Spire Newcastle Clinic Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,915 |
=192 | Spire Washington Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 14 reviews |     14 reviews | £1,915 |
194 | BMI The Highfield Hospital Bowel Examination (Colonoscopy) |      | 13 reviews |      13 reviews | £1,930 |
195 | BMI The Meriden Hospital Bowel Examination (Colonoscopy) |      | 9 reviews |      9 reviews | £1,945 |
196 | BMI The Harbour Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 7 reviews |     7 reviews | £1,960 |
=197 | Spire Norwich Hospital Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,975 |
=197 | Spire Leicester Hospital Bowel Examination (Colonoscopy) |      | 5 reviews |      5 reviews | £1,975 |
199 | Leicester Hospital Bowel Examination - Colonoscopy | | |
| £1,985 |
=200 | BMI Chelsfield Park Hospital Bowel Examination (Colonoscopy) with removal of Tissue |     | 4 reviews |     4 reviews | £1,995 |
=200 | BMI Coombe Wing Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £1,995 |
=200 | BMI Fawkham Manor Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 5 reviews |      5 reviews | £1,995 |
=200 | BMI The Sloane Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £1,995 |
204 | Spire Bushey Hospital Bowel Examination (Colonoscopy) |     | 4 reviews |     4 reviews | £1,999 |
205 | BMI The Winterbourne Hospital Bowel Examination (Colonoscopy) |     | 3 reviews |     3 reviews | £2,000 |
206 | BMI The Esperance Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 2 reviews |      2 reviews | £2,002 |
=207 | Claremont Private Hospital Colonoscopy (Diagnostic Endoscopy of Colon) |      | 14 reviews |      14 reviews | £2,020 |
=207 | Holly House Colonoscopy (Diagnostic Endoscopy of Colon) |     | 17 reviews |     17 reviews | £2,020 |
=207 | Brentwood Hospital Bowel Examination - Colonoscopy |      | 4 reviews |      4 reviews | £2,020 |
210 | Spire Parkway Hospital Bowel Examination (Colonoscopy) |  | 1 review |  1 review | £2,025 |
211 | Woking Hospital Bowel Examination - Colonoscopy | | |
| £2,030 |
=212 | Spire Wellesley Hospital Bowel Examination (Colonoscopy) with removal of Tissue |    | 9 reviews |    9 reviews | £2,042 |
=212 | Spire Wellesley Hospital Bowel Examination (Colonoscopy) |    | 9 reviews |    9 reviews | £2,042 |
214 | Bournemouth Hospital Bowel Examination - Colonoscopy |     | 3 reviews |     3 reviews | £2,045 |
=215 | BMI The Shelburne Hospital Bowel Examination (Colonoscopy) | | |
| £2,055 |
=215 | BMI The Shelburne Hospital Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £2,055 |
217 | BMI Three Shires Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 9 reviews |      9 reviews | £2,060 |
218 | Spire Cambridge Lea Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 2 reviews |      2 reviews | £2,065 |
219 | Newcastle upon Tyne Hospital Bowel Examination - Colonoscopy |     | 3 reviews |     3 reviews | £2,070 |
220 | Spire Little Aston Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 1 review |      1 review | £2,072 |
=221 | BMI Syon Clinic Bowel Examination (Colonoscopy) | | |
| £2,100 |
=221 | BMI The Cavell Hospital Bowel Examination (Colonoscopy) |      | 4 reviews |      4 reviews | £2,100 |
=221 | BMI The Cavell Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £2,100 |
=221 | BMI The Kings Oak Hospital Bowel Examination (Colonoscopy) |   | 5 reviews |   5 reviews | £2,100 |
=221 | BMI The Kings Oak Hospital Bowel Examination (Colonoscopy) with removal of Tissue |   | 5 reviews |   5 reviews | £2,100 |
=221 | BMI The Somerfield Hospital Bowel Examination (Colonoscopy) |      | 5 reviews |      5 reviews | £2,100 |
=221 | BMI The Somerfield Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 5 reviews |      5 reviews | £2,100 |
228 | Chester, The Grosvenor Hospital Bowel Examination - Colonoscopy |      | 3 reviews |      3 reviews | £2,115 |
229 | Glasgow Hospital Bowel Examination - Colonoscopy | | |
| £2,145 |
230 | Tunbridge Wells Hospital Bowel Examination - Colonoscopy |      | 1 review |      1 review | £2,155 |
231 | Warwickshire Hospital Bowel Examination - Colonoscopy |      | 2 reviews |      2 reviews | £2,175 |
=232 | Exeter Hospital Bowel Examination - Colonoscopy |      | 1 review |      1 review | £2,185 |
=232 | Leeds Hospital Bowel Examination - Colonoscopy |      | 25 reviews |      25 reviews | £2,185 |
234 | BMI The Lincoln Hospital Bowel Examination (Colonoscopy) |      | 4 reviews |      4 reviews | £2,187 |
235 | York Hospital Bowel Examination - Colonoscopy |      | 1 review |      1 review | £2,195 |
=236 | BMI The Droitwich Spa Hospital Bowel Examination (Colonoscopy) |      | 4 reviews |      4 reviews | £2,200 |
=236 | BMI The Droitwich Spa Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £2,200 |
238 | Shrewsbury Hospital Bowel Examination - Colonoscopy |  | 1 review |  1 review | £2,205 |
239 | Hereford Hospital Bowel Examination - Colonoscopy | | |
| £2,210 |
240 | Taunton Hospital Bowel Examination - Colonoscopy | | |
| £2,230 |
241 | Tees Hospital Bowel Examination - Colonoscopy |      | 5 reviews |      5 reviews | £2,255 |
242 | Haywards Heath Hospital Bowel Examination - Colonoscopy | | |
| £2,257 |
243 | Bristol Hospital Bowel Examination - Colonoscopy | | |
| £2,265 |
244 | Spire Hartswood Hospital Bowel Examination (Colonoscopy) |     | 6 reviews |     6 reviews | £2,270 |
=245 | Plymouth Hospital Bowel Examination - Colonoscopy | | |
| £2,275 |
=245 | Spire Dewsbury Clinic Bowel Examination (Colonoscopy) | | |
| £2,275 |
=245 | Spire Elland Hospital Bowel Examination (Colonoscopy) |      | 11 reviews |      11 reviews | £2,275 |
248 | Wolverhampton Hospital Bowel Examination - Colonoscopy |     | 2 reviews |     2 reviews | £2,280 |
=249 | Spire Dewsbury Clinic Bowel Examination (Colonoscopy) with removal of Tissue | | |
| £2,283 |
=249 | Spire Elland Hospital Bowel Examination (Colonoscopy) with removal of Tissue |      | 11 reviews |      11 reviews | £2,283 |
