Rank | Hospital | |
---|
1 | Spire Dunedin Hospital, Reading Flexible sigmoidoscopy | | |
| £985 |
2 | Spire Southampton Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |     | 9 reviews |     9 reviews | £1,045 |
=3 | Spire Edinburgh Hospitals Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,080 |
=3 | Spire Murrayfield Edinburgh Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,080 |
5 | BMI Werndale Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,127 |
6 | Spire Clare Park Hospital Flexible sigmoidoscopy | | |
| £1,135 |
=7 | Parkside Flexible sigmoidoscopy, includes forceps biopsy (diagnostic) |     | 11 reviews |     11 reviews | £1,150 |
=7 | BMI The Ridgeway Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 6 reviews |     6 reviews | £1,150 |
9 | Spire Hull and East Riding Hospital Flexible sigmoidoscopy |     | 9 reviews |     9 reviews | £1,170 |
10 | BMI Sarum Road Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 6 reviews |      6 reviews | £1,199 |
=11 | Spire Dewsbury Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,200 |
=11 | Spire Elland Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 11 reviews |      11 reviews | £1,200 |
=13 | Spire St Saviour’s Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £1,201 |
=13 | Spire St Saviour’s Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 4 reviews |      4 reviews | £1,201 |
=13 | Spire Whitstable Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,201 |
=13 | Spire Whitstable Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,201 |
=17 | Spire Formby Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,210 |
=17 | Spire Formby Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,210 |
=17 | Spire Liverpool Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |     | 10 reviews |     10 reviews | £1,210 |
=17 | Spire Liverpool Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 10 reviews |     10 reviews | £1,210 |
=21 | BMI Gisburne Park Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 7 reviews |      7 reviews | £1,245 |
=21 | BMI The Beardwood Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £1,245 |
=21 | BMI The Lancaster Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |   | 5 reviews |   5 reviews | £1,245 |
=24 | CircleBath Sigmoidoscopy |      | 126 reviews |      126 reviews | £1,250 |
=24 | Spire Gatwick Park Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,250 |
26 | BMI Bath Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,280 |
27 | Spire Portsmouth Hospital Flexible sigmoidoscopy |      | 2 reviews |      2 reviews | £1,297 |
28 | BMI The Somerfield Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 5 reviews |      5 reviews | £1,300 |
29 | Spire Sussex Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 2 reviews |      2 reviews | £1,325 |
=30 | Spire Murrayfield Hospital Wirral Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 1 review |      1 review | £1,350 |
=30 | Spire Murrayfield Hospital Wirral Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 1 review |      1 review | £1,350 |
=32 | Spire Manchester Clinic Hale Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,367 |
=32 | Spire Manchester Clinic Hale Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,367 |
=32 | Spire Manchester Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 6 reviews |      6 reviews | £1,367 |
=32 | Spire Manchester Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 6 reviews |      6 reviews | £1,367 |
=36 | Spire Wellesley Hospital Flexible sigmoidoscopy |    | 9 reviews |    9 reviews | £1,370 |
=36 | Spire Abergele Consulting Rooms Flexible sigmoidoscopy |      | 3 reviews |      3 reviews | £1,370 |
=36 | Spire Yale Hospital Flexible sigmoidoscopy |      | 3 reviews |      3 reviews | £1,370 |
=39 | BMI Albyn Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,375 |
=39 | BMI Carrick Glen Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,375 |
=39 | BMI Fernbrae Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,375 |
=39 | BMI Kings Park Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,375 |
=39 | BMI Ross Hall Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,375 |
=44 | Spire Newcastle Clinic Flexible sigmoidoscopy | | |
| £1,385 |
=44 | Spire Newcastle Clinic Flexible sigmoidoscopy with removal of tissues | | |
| £1,385 |
=44 | Spire Washington Hospital Flexible sigmoidoscopy |     | 14 reviews |     14 reviews | £1,385 |
=44 | Spire Washington Hospital Flexible sigmoidoscopy with removal of tissues |     | 14 reviews |     14 reviews | £1,385 |
=48 | Spire Droitwich Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,398 |
=48 | Spire Malvern Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,398 |
=48 | Spire South Bank Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |     | 3 reviews |     3 reviews | £1,398 |
=48 | Spire Regency Hospital, Cheshire Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 9 reviews |     9 reviews | £1,398 |
=48 | Spire Regency Hospital, Cheshire Bowel (Lower) Examination (Flexible Sigmoidoscopy) |     | 9 reviews |     9 reviews | £1,398 |
53 | BMI The South Cheshire Private Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |    | 2 reviews |    2 reviews | £1,400 |
54 | BMI Goring Hall Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 67 reviews |      67 reviews | £1,405 |
55 | Spire Cheshire Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 32 reviews |      32 reviews | £1,419 |
56 | Highgate Private Hospital Flexible Sigmoidoscopy |      | 10 reviews |      10 reviews | £1,425 |
57 | Spire Southampton Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 9 reviews |     9 reviews | £1,445 |
58 | Spire Leicester Hospital Flexible sigmoidoscopy with removal of tissues |      | 5 reviews |      5 reviews | £1,470 |
=59 | Holly House Diagnostic flexible sigmoidoscopy, includes forceps biopsy |     | 17 reviews |     17 reviews | £1,490 |
=59 | BMI The Saxon Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 3 reviews |      3 reviews | £1,490 |
61 | BMI The Manor Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |   | 3 reviews |   3 reviews | £1,510 |
62 | BMI The Huddersfield Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 1 review |      1 review | £1,522 |
63 | Spire Little Aston Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 1 review |      1 review | £1,535 |
64 | Spire Bristol Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 10 reviews |     10 reviews | £1,555 |
=65 | Spire Fylde Coast Hospital Flexible sigmoidoscopy with removal of tissues |     | 6 reviews |     6 reviews | £1,575 |
=65 | Spire Lytham Clinic Flexible sigmoidoscopy with removal of tissues | | |
| £1,575 |
67 | BMI The Highfield Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 13 reviews |      13 reviews | £1,580 |
68 | BMI The Esperance Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 2 reviews |      2 reviews | £1,581 |
69 | BMI Three Shires Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 9 reviews |      9 reviews | £1,610 |
70 | Spire Harpenden Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |     | 4 reviews |     4 reviews | £1,633 |
71 | Spire Harpenden Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 4 reviews |     4 reviews | £1,647 |
=72 | BMI Syon Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,650 |
=72 | BMI The Cavell Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £1,650 |
=72 | BMI The Kings Oak Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |   | 5 reviews |   5 reviews | £1,650 |
=72 | BMI The London Independent Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |    | 16 reviews |    16 reviews | £1,650 |
76 | Spire Alexandra Hospital Flexible sigmoidoscopy |      | 1 review |      1 review | £1,669 |
77 | BMI Thornbury Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 15 reviews |      15 reviews | £1,673 |
78 | Spire Shawfair Park Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,680 |
79 | Spire Cardiff Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,683 |
=80 | BMI The Lincoln Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 4 reviews |      4 reviews | £1,708 |
=80 | BMI The Lincoln Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £1,708 |
82 | Spire Bushey Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |     | 4 reviews |     4 reviews | £1,719 |
83 | Spire Roding Hospital Flexible sigmoidoscopy |   | 12 reviews |   12 reviews | £1,729 |
84 | BMI Coombe Wing Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,730 |
85 | BMI Woodlands Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 7 reviews |     7 reviews | £1,760 |
86 | Spire Norwich Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,775 |
=87 | Spire Harrogate Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,778 |
=87 | Spire Harrogate Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,778 |
=87 | Spire Hesslewood Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,778 |
=87 | Spire Hesslewood Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,778 |
=87 | Spire Ilkley Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,778 |
=87 | Spire Ilkley Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,778 |
=87 | Spire Leeds Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 20 reviews |      20 reviews | £1,778 |
=87 | Spire Leeds Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 20 reviews |      20 reviews | £1,778 |
=95 | BMI The Shelburne Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,795 |
=95 | BMI The Shelburne Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,795 |
97 | Spire Shawfair Park Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,805 |
=98 | BMI The Meriden Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 9 reviews |      9 reviews | £1,811 |
=98 | BMI The Meriden Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 9 reviews |      9 reviews | £1,811 |
100 | Spire Tunbridge Wells Hospital Flexible sigmoidoscopy with removal of tissues |    | 10 reviews |    10 reviews | £1,851 |
=101 | Spire Thames Valley Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 3 reviews |      3 reviews | £1,856 |
=101 | Spire Windsor Clinic Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £1,856 |
103 | BMI The Winterbourne Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 3 reviews |     3 reviews | £1,860 |
104 | BMI The Duchy Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 2 reviews |      2 reviews | £1,878 |
105 | Spire Hartswood Hospital Flexible sigmoidoscopy |     | 6 reviews |     6 reviews | £1,920 |
=106 | BMI Chelsfield Park Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 4 reviews |     4 reviews | £1,930 |
=106 | BMI Fawkham Manor Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 5 reviews |      5 reviews | £1,930 |
=106 | BMI The Harbour Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 7 reviews |     7 reviews | £1,930 |
=106 | BMI The Sloane Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £1,930 |
110 | Spire Norwich Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £1,975 |
=111 | Spire Parkway Hospital Flexible sigmoidoscopy |  | 1 review |  1 review | £2,123 |
=111 | Spire Parkway Hospital Flexible sigmoidoscopy with removal of tissues |  | 1 review |  1 review | £2,123 |
113 | Spire Cardiff Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue | | |
| £2,241 |
=114 | Harley Street at University College Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £2,245 |
=114 | The Lister Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £2,245 |
=114 | London Bridge Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |    | 6 reviews |    6 reviews | £2,245 |
=114 | The Portland Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £2,245 |
=114 | The Princess Grace Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £2,245 |
=114 | The Wellington Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) | | |
| £2,245 |
=120 | BMI The Droitwich Spa Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) |      | 4 reviews |      4 reviews | £2,275 |
=120 | BMI The Droitwich Spa Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |      | 4 reviews |      4 reviews | £2,275 |
122 | Spire Bushey Hospital Bowel (Lower) Examination (Flexible Sigmoidoscopy) with removal of Tissue |     | 4 reviews |     4 reviews | £2,398 |