Rank | Hospital | |
---|
1 | BMI The London Independent Hospital Back Pain - Paravertebral Block |    | 16 reviews |    16 reviews | £495 |
=2 | Spire Abergele Consulting Rooms Back Pain - Paravertebral Block |      | 3 reviews |      3 reviews | £950 |
=2 | Spire Yale Hospital Back Pain - Paravertebral Block |      | 3 reviews |      3 reviews | £950 |
=4 | BMI Gisburne Park Hospital Back Pain - Paravertebral Block |      | 7 reviews |      7 reviews | £992 |
=4 | BMI The Beardwood Hospital Back Pain - Paravertebral Block |      | 4 reviews |      4 reviews | £992 |
=4 | BMI The Lancaster Hospital Back Pain - Paravertebral Block |   | 5 reviews |   5 reviews | £992 |
7 | Spire Cardiff Hospital Back Pain - Paravertebral Block | | |
| £1,171 |
8 | BMI Werndale Hospital Back Pain - Paravertebral Block | | |
| £1,200 |
9 | BMI Bath Clinic Back Pain - Paravertebral Block | | |
| £1,310 |
10 | Spire Hull and East Riding Hospital Back Pain - Paravertebral Block |     | 9 reviews |     9 reviews | £1,312 |
=11 | Spire Fylde Coast Hospital Back Pain - Paravertebral Block |     | 6 reviews |     6 reviews | £1,420 |
=11 | Spire Lytham Clinic Back Pain - Paravertebral Block | | |
| £1,420 |
13 | Parkside Spinal injection |     | 11 reviews |     11 reviews | £1,430 |
=14 | BMI Albyn Hospital Back Pain - Paravertebral Block | | |
| £1,520 |
=14 | BMI Carrick Glen Hospital Back Pain - Paravertebral Block | | |
| £1,520 |
=14 | BMI Fernbrae Hospital Back Pain - Paravertebral Block | | |
| £1,520 |
=14 | BMI Kings Park Hospital Back Pain - Paravertebral Block | | |
| £1,520 |
=14 | BMI Ross Hall Hospital Back Pain - Paravertebral Block | | |
| £1,520 |
19 | Spire Alexandra Hospital Back Pain - Paravertebral Block |      | 1 review |      1 review | £1,525 |
20 | BMI The Huddersfield Hospital Back Pain - Paravertebral Block |      | 1 review |      1 review | £1,563 |
21 | Highgate Private Hospital Spinal injection |      | 10 reviews |      10 reviews | £1,625 |
22 | Spire Roding Hospital Back Pain - Paravertebral Block |   | 12 reviews |   12 reviews | £1,694 |
23 | BMI The Highfield Hospital Back Pain - Paravertebral Block |      | 13 reviews |      13 reviews | £1,696 |
24 | BMI The South Cheshire Private Hospital Back Pain - Paravertebral Block |    | 2 reviews |    2 reviews | £1,700 |
25 | Spire Southampton Hospital Back Pain - Paravertebral Block |     | 9 reviews |     9 reviews | £1,710 |
26 | Spire Parkway Hospital Back Pain - Paravertebral Block |  | 1 review |  1 review | £1,755 |
=27 | BMI Chelsfield Park Hospital Back Pain - Paravertebral Block |     | 4 reviews |     4 reviews | £1,795 |
=27 | BMI Coombe Wing Back Pain - Paravertebral Block | | |
| £1,795 |
=27 | BMI Fawkham Manor Hospital Back Pain - Paravertebral Block |      | 5 reviews |      5 reviews | £1,795 |
=27 | BMI Syon Clinic Back Pain - Paravertebral Block | | |
| £1,795 |
=27 | BMI The Cavell Hospital Back Pain - Paravertebral Block |      | 4 reviews |      4 reviews | £1,795 |
=27 | BMI The Droitwich Spa Hospital Back Pain - Paravertebral Block |      | 4 reviews |      4 reviews | £1,795 |
=27 | BMI The Kings Oak Hospital Back Pain - Paravertebral Block |   | 5 reviews |   5 reviews | £1,795 |
=27 | BMI The Sloane Hospital Back Pain - Paravertebral Block |      | 4 reviews |      4 reviews | £1,795 |
35 | BMI The Lincoln Hospital Back Pain - Paravertebral Block |      | 4 reviews |      4 reviews | £1,829 |
=36 | Spire Manchester Clinic Hale Back Pain - Paravertebral Block | | |
| £1,866 |
=36 | Spire Manchester Hospital Back Pain - Paravertebral Block |      | 6 reviews |      6 reviews | £1,866 |
38 | Spire Harpenden Hospital Back Pain - Paravertebral Block |     | 4 reviews |     4 reviews | £1,887 |
39 | Spire Clare Park Hospital Back Pain - Paravertebral Block | | |
| £1,893 |
40 | Spire Little Aston Hospital Back Pain - Paravertebral Block |      | 1 review |      1 review | £1,937 |
41 | BMI The Somerfield Hospital Back Pain - Paravertebral Block |      | 5 reviews |      5 reviews | £1,945 |
42 | BMI The Winterbourne Hospital Back Pain - Paravertebral Block |     | 3 reviews |     3 reviews | £2,000 |
43 | BMI Three Shires Hospital Back Pain - Paravertebral Block |      | 9 reviews |      9 reviews | £2,028 |
44 | Spire Cheshire Hospital Back Pain - Paravertebral Block |      | 32 reviews |      32 reviews | £2,043 |
=45 | Spire Harrogate Clinic Back Pain - Paravertebral Block | | |
| £2,075 |
=45 | Spire Hesslewood Clinic Back Pain - Paravertebral Block | | |
| £2,075 |
=45 | Spire Ilkley Clinic Back Pain - Paravertebral Block | | |
| £2,075 |
=45 | Spire Leeds Hospital Back Pain - Paravertebral Block |      | 20 reviews |      20 reviews | £2,075 |
49 | BMI The Saxon Clinic Back Pain - Paravertebral Block |      | 3 reviews |      3 reviews | £2,320 |
50 | Spire Bushey Hospital Back Pain - Paravertebral Block |     | 4 reviews |     4 reviews | £2,586 |
51 | Spire Wellesley Hospital Back Pain - Paravertebral Block |    | 9 reviews |    9 reviews | £2,908 |
=52 | Spire Edinburgh Hospitals Back Pain - Paravertebral Block | | |
| £3,522 |
=52 | Spire Murrayfield Edinburgh Back Pain - Paravertebral Block | | |
| £3,522 |