Rank | Hospital | |
---|
1 | BMI The Highfield Hospital Weight Loss Surgery - Gastric Bypass (Special offer) |      | 13 reviews |      13 reviews | £7,800 |
2 | BMI Three Shires Hospital Weight Loss Surgery - Gastric Bypass |      | 9 reviews |      9 reviews | £7,816 |
3 | BMI Thornbury Hospital Weight Loss Surgery - Gastric Bypass |      | 15 reviews |      15 reviews | £7,900 |
4 | Holly House Gastric Stapling |     | 17 reviews |     17 reviews | £8,799 |
=5 | Spire Abergele Consulting Rooms Weight Loss Surgery - Gastric Bypass |      | 3 reviews |      3 reviews | £9,100 |
=5 | Spire Yale Hospital Weight Loss Surgery - Gastric Bypass |      | 3 reviews |      3 reviews | £9,100 |
=7 | Spire Manchester Clinic Hale Weight Loss Surgery - Gastric Bypass | | |
| £9,150 |
=7 | Spire Manchester Hospital Weight Loss Surgery - Gastric Bypass |      | 6 reviews |      6 reviews | £9,150 |
=7 | Spire Murrayfield Hospital Wirral Weight Loss Surgery - Gastric Bypass |      | 1 review |      1 review | £9,150 |
=10 | Spire Fylde Coast Hospital Weight Loss Surgery - Gastric Bypass |     | 6 reviews |     6 reviews | £9,300 |
=10 | Spire Lytham Clinic Weight Loss Surgery - Gastric Bypass | | |
| £9,300 |
12 | Oxford, The Manor Hospital Gastric Bypass - BMI under 50 |     | 16 reviews |     16 reviews | £9,335 |
13 | Spire Regency Hospital, Cheshire Weight Loss Surgery - Gastric Bypass |     | 9 reviews |     9 reviews | £9,455 |
14 | Spire Hartswood Hospital Weight Loss Surgery - Gastric Bypass |     | 6 reviews |     6 reviews | £9,500 |
15 | Spire Roding Hospital Weight Loss Surgery - Gastric Bypass |   | 12 reviews |   12 reviews | £9,750 |
16 | Spire Hull and East Riding Hospital Weight Loss Surgery - Gastric Bypass |     | 9 reviews |     9 reviews | £10,122 |
17 | Spire Southampton Hospital Weight Loss Surgery - Gastric Bypass |     | 9 reviews |     9 reviews | £10,139 |
=18 | Spire Harrogate Clinic Weight Loss Surgery - Gastric Bypass | | |
| £10,190 |
=18 | Spire Hesslewood Clinic Weight Loss Surgery - Gastric Bypass | | |
| £10,190 |
=18 | Spire Ilkley Clinic Weight Loss Surgery - Gastric Bypass | | |
| £10,190 |
=18 | Spire Leeds Hospital Weight Loss Surgery - Gastric Bypass |      | 20 reviews |      20 reviews | £10,190 |
22 | Oxford, The Manor Hospital Gastric Bypass - BMI over 50 |     | 16 reviews |     16 reviews | £10,360 |
23 | Spire Little Aston Hospital Weight Loss Surgery - Gastric Bypass |      | 1 review |      1 review | £10,483 |
24 | Parkside Gastric Bypass |     | 11 reviews |     11 reviews | £10,495 |
25 | Spire Bushey Hospital Weight Loss Surgery - Gastric Bypass |     | 4 reviews |     4 reviews | £10,580 |
26 | Spire Leicester Hospital Weight Loss Surgery - Gastric Bypass |      | 5 reviews |      5 reviews | £10,900 |
=27 | Spire Thames Valley Hospital Weight Loss Surgery - Gastric Bypass |      | 3 reviews |      3 reviews | £10,950 |
=27 | Spire Windsor Clinic Weight Loss Surgery - Gastric Bypass | | |
| £10,950 |
=27 | Spire Portsmouth Hospital Weight Loss Surgery - Gastric Bypass |      | 2 reviews |      2 reviews | £10,950 |
30 | Spire St Anthonys Hospital Weight Loss Surgery - Gastric Bypass | | |
| £10,975 |
=31 | Spire Edinburgh Hospitals Weight Loss Surgery - Gastric Bypass | | |
| £11,070 |
=31 | Spire Murrayfield Edinburgh Weight Loss Surgery - Gastric Bypass | | |
| £11,070 |
=31 | Spire Shawfair Park Hospital Weight Loss Surgery - Gastric Bypass | | |
| £11,070 |
=34 | BMI Chelsfield Park Hospital Weight Loss Surgery - Gastric Bypass |     | 4 reviews |     4 reviews | £11,150 |
=34 | BMI Fawkham Manor Hospital Weight Loss Surgery - Gastric Bypass |      | 5 reviews |      5 reviews | £11,150 |
=34 | BMI The Sloane Hospital Weight Loss Surgery - Gastric Bypass |      | 4 reviews |      4 reviews | £11,150 |
37 | BMI Syon Clinic Weight Loss Surgery - Gastric Bypass | | |
| £11,217 |
38 | Spire Gatwick Park Hospital Weight Loss Surgery - Gastric Bypass | | |
| £11,295 |
=39 | BMI Albyn Hospital Weight Loss Surgery - Gastric Bypass | | |
| £11,360 |
=39 | BMI Carrick Glen Hospital Weight Loss Surgery - Gastric Bypass | | |
| £11,360 |
=39 | BMI Fernbrae Hospital Weight Loss Surgery - Gastric Bypass | | |
| £11,360 |
=39 | BMI Kings Park Hospital Weight Loss Surgery - Gastric Bypass | | |
| £11,360 |
=39 | BMI Ross Hall Hospital Weight Loss Surgery - Gastric Bypass | | |
| £11,360 |
44 | Spire Norwich Hospital Weight Loss Surgery - Gastric Bypass | | |
| £11,530 |
=45 | Spire Newcastle Clinic Weight Loss Surgery - Gastric Bypass | | |
| £11,640 |
=45 | Spire Washington Hospital Weight Loss Surgery - Gastric Bypass |     | 14 reviews |     14 reviews | £11,640 |
47 | BMI The London Independent Hospital Weight Loss Surgery - Gastric Bypass |    | 16 reviews |    16 reviews | £11,670 |
=48 | Spire Droitwich Clinic Weight Loss Surgery - Gastric Bypass | | |
| £11,760 |
=48 | Spire Malvern Clinic Weight Loss Surgery - Gastric Bypass | | |
| £11,760 |
=48 | Spire South Bank Hospital Weight Loss Surgery - Gastric Bypass |     | 3 reviews |     3 reviews | £11,760 |
=51 | BMI Gisburne Park Hospital Weight Loss Surgery - Gastric Bypass |      | 7 reviews |      7 reviews | £12,175 |
=51 | BMI The Beardwood Hospital Weight Loss Surgery - Gastric Bypass |      | 4 reviews |      4 reviews | £12,175 |
=51 | BMI The Lancaster Hospital Weight Loss Surgery - Gastric Bypass |   | 5 reviews |   5 reviews | £12,175 |