Rank | Hospital | |
---|
=1 | BMI The Cavell Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 4 reviews |      4 reviews | £500 |
=1 | BMI The Kings Oak Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |   | 5 reviews |   5 reviews | £500 |
3 | CircleReading Laparoscopic cholesystectomy |      | 40 reviews |      40 reviews | £4,173 |
=4 | Spire Harrogate Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,342 |
=4 | Spire Hesslewood Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,342 |
=4 | Spire Ilkley Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,342 |
=4 | Spire Leeds Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 20 reviews |      20 reviews | £4,342 |
8 | CircleBath Laparoscopic cholecystectomy (gall bladder) |      | 126 reviews |      126 reviews | £4,399 |
9 | BMI Bath Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,435 |
10 | Spire Dunedin Hospital, Reading Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,435 |
=11 | Spire Formby Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,755 |
=11 | Spire Liverpool Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 10 reviews |     10 reviews | £4,755 |
=13 | Oaklands Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 7 reviews |     7 reviews | £4,762 |
=13 | Yorkshire Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,762 |
=13 | Renacres Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 10 reviews |      10 reviews | £4,762 |
=13 | Park Hill Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 4 reviews |      4 reviews | £4,762 |
=13 | Euxton Hall Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 58 reviews |      58 reviews | £4,762 |
=13 | Fulwood Hall Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 68 reviews |      68 reviews | £4,762 |
=13 | Springfield Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 60 reviews |      60 reviews | £4,762 |
=13 | Rivers Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 62 reviews |      62 reviews | £4,762 |
=13 | Oaks Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 17 reviews |      17 reviews | £4,762 |
=13 | Winfield Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 24 reviews |      24 reviews | £4,762 |
=13 | Orwell PPU Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,762 |
=13 | Berkshire Independent Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 20 reviews |      20 reviews | £4,762 |
=13 | Pinehill Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 14 reviews |      14 reviews | £4,762 |
=13 | North Downs Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 60 reviews |      60 reviews | £4,762 |
=13 | New Hall Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 10 reviews |      10 reviews | £4,762 |
=13 | Mount Stuart Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 6 reviews |      6 reviews | £4,762 |
=13 | Duchy Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 16 reviews |      16 reviews | £4,762 |
=13 | Ashtead Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 7 reviews |      7 reviews | £4,762 |
=13 | Woodland Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 37 reviews |     37 reviews | £4,762 |
=13 | West Midlands Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 10 reviews |      10 reviews | £4,762 |
=13 | Rowley Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 38 reviews |      38 reviews | £4,762 |
=13 | Nottingham Woodthorpe Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 28 reviews |     28 reviews | £4,762 |
=13 | Fitzwilliam Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 31 reviews |      31 reviews | £4,762 |
=13 | The Westbourne Centre Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 17 reviews |      17 reviews | £4,762 |
=13 | Blakelands Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 15 reviews |      15 reviews | £4,762 |
=13 | Boston West Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 20 reviews |      20 reviews | £4,762 |
=13 | Tees Valley Treatment Centre Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,762 |
=13 | Cobalt Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 14 reviews |      14 reviews | £4,762 |
=13 | Bodmin Treatment centre Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,762 |
=13 | Horton Treatment Centre Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,762 |
43 | Spire Bushey Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 4 reviews |     4 reviews | £4,802 |
44 | BMI The Meriden Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 9 reviews |      9 reviews | £4,806 |
45 | BMI Sarum Road Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 6 reviews |      6 reviews | £4,827 |
46 | Spire Clare Park Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,855 |
47 | BMI Coombe Wing Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £4,870 |
48 | BMI Woodlands Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 7 reviews |     7 reviews | £4,893 |
49 | Parkside Gallbladder Surgery |     | 11 reviews |     11 reviews | £4,900 |
50 | BMI Bath Clinic Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) | | |
| £4,940 |
51 | BMI The Duchy Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 2 reviews |      2 reviews | £4,950 |
52 | BMI The Droitwich Spa Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 4 reviews |      4 reviews | £4,960 |
53 | BMI Thornbury Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 15 reviews |      15 reviews | £4,997 |
54 | BMI Syon Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,000 |
55 | Spire Hartswood Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 6 reviews |     6 reviews | £5,056 |
56 | BMI The Ridgeway Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 6 reviews |     6 reviews | £5,075 |
=57 | BMI The Huddersfield Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 1 review |      1 review | £5,081 |
=57 | BMI The Huddersfield Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |      | 1 review |      1 review | £5,081 |
=57 | BMI The Lincoln Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 4 reviews |      4 reviews | £5,081 |
=60 | Spire Fylde Coast Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 6 reviews |     6 reviews | £5,110 |
=60 | Spire Lytham Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,110 |
62 | Spire Murrayfield Hospital Wirral Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 1 review |      1 review | £5,120 |
63 | BMI The Harbour Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 7 reviews |     7 reviews | £5,135 |
64 | BMI The Chaucer Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |    | 7 reviews |    7 reviews | £5,150 |
65 | BMI The South Cheshire Private Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |    | 2 reviews |    2 reviews | £5,175 |
=66 | BMI Chelsfield Park Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 4 reviews |     4 reviews | £5,195 |
=66 | BMI Fawkham Manor Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 5 reviews |      5 reviews | £5,195 |
=66 | BMI The Sloane Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 4 reviews |      4 reviews | £5,195 |
69 | Highgate Private Hospital Gallbladder Surgery |      | 10 reviews |      10 reviews | £5,200 |
70 | Spire Bristol Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 10 reviews |     10 reviews | £5,218 |
71 | Cambridge Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 5 reviews |      5 reviews | £5,220 |
72 | Spire Regency Hospital, Cheshire Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 9 reviews |     9 reviews | £5,233 |
=73 | Spire Manchester Clinic Hale Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,245 |
=73 | Spire Manchester Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 6 reviews |      6 reviews | £5,245 |
75 | Wessex Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 1 review |      1 review | £5,280 |
=76 | Spire Edinburgh Hospitals Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,285 |
=76 | Spire Murrayfield Edinburgh Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,285 |
78 | Leicester Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy | | |
| £5,300 |
=79 | Spire St Saviour’s Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 4 reviews |      4 reviews | £5,309 |
=79 | Spire Whitstable Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,309 |
81 | Brentwood Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 4 reviews |      4 reviews | £5,315 |
82 | Spire Hull and East Riding Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 9 reviews |     9 reviews | £5,353 |
83 | BMI The Highfield Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 13 reviews |      13 reviews | £5,360 |
84 | Holly House Gallbladder Surgery |     | 17 reviews |     17 reviews | £5,405 |
85 | Spire Wellesley Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |    | 9 reviews |    9 reviews | £5,423 |
86 | BMI The London Independent Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |    | 16 reviews |    16 reviews | £5,445 |
87 | Spire Cardiff Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,451 |
88 | Hereford Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy | | |
| £5,480 |
89 | Spire Parkway Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |  | 1 review |  1 review | £5,490 |
90 | BMI The Somerfield Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 5 reviews |      5 reviews | £5,510 |
91 | BMI The Winterbourne Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 3 reviews |     3 reviews | £5,516 |
92 | Spire Leicester Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 5 reviews |      5 reviews | £5,520 |
93 | Cardiff and Vale Hospitals Gallbladder Surgery - Laparoscopic Cholecystectomy | | |
| £5,530 |
94 | Spire Portsmouth Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 2 reviews |      2 reviews | £5,557 |
95 | BMI The Shelburne Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,578 |
=96 | BMI The Manor Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |   | 3 reviews |   3 reviews | £5,582 |
=96 | BMI The Manor Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |   | 3 reviews |   3 reviews | £5,582 |
98 | Spire Roding Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |   | 12 reviews |   12 reviews | £5,588 |
=99 | BMI Syon Clinic Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) | | |
| £5,600 |
=99 | BMI The Cavell Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |      | 4 reviews |      4 reviews | £5,600 |
=99 | BMI The Kings Oak Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |   | 5 reviews |   5 reviews | £5,600 |
=102 | BMI Gisburne Park Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 7 reviews |      7 reviews | £5,603 |
=102 | BMI Gisburne Park Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |      | 7 reviews |      7 reviews | £5,603 |
=102 | BMI The Beardwood Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 4 reviews |      4 reviews | £5,603 |
=102 | BMI The Beardwood Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |      | 4 reviews |      4 reviews | £5,603 |
=102 | BMI The Lancaster Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |   | 5 reviews |   5 reviews | £5,603 |
=102 | BMI The Lancaster Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |   | 5 reviews |   5 reviews | £5,603 |
108 | Claremont Private Hospital Gallbladder Surgery |      | 14 reviews |      14 reviews | £5,621 |
109 | Spire Little Aston Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 1 review |      1 review | £5,631 |
110 | BMI The Saxon Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 3 reviews |      3 reviews | £5,640 |
111 | BMI The London Independent Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |    | 16 reviews |    16 reviews | £5,645 |
112 | Spire Norwich Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,680 |
113 | BMI The South Cheshire Private Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |    | 2 reviews |    2 reviews | £5,700 |
114 | BMI Goring Hall Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 67 reviews |      67 reviews | £5,718 |
115 | BMI Three Shires Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 9 reviews |      9 reviews | £5,730 |
=116 | Spire Droitwich Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,740 |
=116 | Spire Malvern Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,740 |
=116 | Spire South Bank Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 3 reviews |     3 reviews | £5,740 |
119 | Spire Methley Park Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 6 reviews |      6 reviews | £5,760 |
120 | Spire Southampton Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 9 reviews |     9 reviews | £5,769 |
121 | Tunbridge Wells Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 1 review |      1 review | £5,770 |
=122 | Spire Abergele Consulting Rooms Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 3 reviews |      3 reviews | £5,780 |
=122 | Spire Yale Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 3 reviews |      3 reviews | £5,780 |
124 | York Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 1 review |      1 review | £5,795 |
125 | Spire Cheshire Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 32 reviews |      32 reviews | £5,828 |
126 | Taunton Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy | | |
| £5,845 |
=127 | Spire Dewsbury Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £5,898 |
=127 | Spire Elland Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 11 reviews |      11 reviews | £5,898 |
129 | Bristol Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy | | |
| £5,905 |
130 | BMI The Highfield Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |      | 13 reviews |      13 reviews | £5,910 |
131 | Leeds Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 25 reviews |      25 reviews | £5,960 |
=132 | Chester, The Grosvenor Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 3 reviews |      3 reviews | £5,990 |
=132 | BMI Three Shires Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |      | 9 reviews |      9 reviews | £5,990 |
134 | Spire Alexandra Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 1 review |      1 review | £6,004 |
135 | BMI The Somerfield Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |      | 5 reviews |      5 reviews | £6,010 |
136 | Exeter Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 1 review |      1 review | £6,015 |
137 | Spire Harpenden Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 4 reviews |     4 reviews | £6,029 |
=138 | Chichester Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy | | |
| £6,055 |
=138 | Spire Thames Valley Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 3 reviews |      3 reviews | £6,055 |
=138 | Spire Windsor Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £6,055 |
141 | Spire Tunbridge Wells Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |    | 10 reviews |    10 reviews | £6,056 |
142 | Cheltenham Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 1 review |      1 review | £6,068 |
143 | Wolverhampton Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |     | 2 reviews |     2 reviews | £6,090 |
=144 | Spire Newcastle Clinic Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £6,095 |
=144 | Spire Washington Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |     | 14 reviews |     14 reviews | £6,095 |
146 | Derby Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |     | 3 reviews |     3 reviews | £6,115 |
147 | Spire Sussex Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 2 reviews |      2 reviews | £6,122 |
148 | Woking Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy | | |
| £6,125 |
149 | BMI Werndale Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £6,130 |
150 | Glasgow Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy | | |
| £6,140 |
151 | BMI Thornbury Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |      | 15 reviews |      15 reviews | £6,170 |
152 | Haywards Heath Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy | | |
| £6,185 |
153 | BMI The Winterbourne Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |     | 3 reviews |     3 reviews | £6,197 |
154 | Plymouth Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy | | |
| £6,200 |
155 | Brighton Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 1 review |      1 review | £6,205 |
=156 | Harley Street at University College Hospital Gall Bladder Removal (Laparoscopic Cholecystectomy) | | |
| £6,221 |
=156 | The Lister Hospital Gall Bladder Removal (Laparoscopic Cholecystectomy) | | |
| £6,221 |
=156 | London Bridge Hospital Gall Bladder Removal (Laparoscopic Cholecystectomy) |    | 6 reviews |    6 reviews | £6,221 |
=156 | The Portland Hospital Gall Bladder Removal (Laparoscopic Cholecystectomy) | | |
| £6,221 |
=156 | The Princess Grace Hospital Gall Bladder Removal (Laparoscopic Cholecystectomy) | | |
| £6,221 |
=156 | The Wellington Hospital Gall Bladder Removal (Laparoscopic Cholecystectomy) | | |
| £6,221 |
162 | Warwickshire Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 2 reviews |      2 reviews | £6,225 |
163 | BMI Goring Hall Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |      | 67 reviews |      67 reviews | £6,260 |
=164 | BMI Albyn Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £6,312 |
=164 | BMI Carrick Glen Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £6,312 |
=164 | BMI Fernbrae Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £6,312 |
=164 | BMI Kings Park Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £6,312 |
=164 | BMI Ross Hall Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £6,312 |
169 | Spire Cambridge Lea Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 2 reviews |      2 reviews | £6,336 |
170 | Spire Gatwick Park Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) | | |
| £6,340 |
171 | Guildford Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |     | 5 reviews |     5 reviews | £6,350 |
172 | Newcastle upon Tyne Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |     | 3 reviews |     3 reviews | £6,400 |
173 | Bournemouth Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |     | 3 reviews |     3 reviews | £6,410 |
174 | BMI The Esperance Hospital Gall Bladder Removal (Laparascopic Cholecystectomy) |      | 2 reviews |      2 reviews | £6,465 |
175 | Shrewsbury Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |  | 1 review |  1 review | £6,480 |
176 | Ipswich Hospital Gallbladder Surgery - Laparoscopic Cholecystectomy |      | 7 reviews |      7 reviews | £6,526 |
177 | BMI The Saxon Clinic Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) |      | 3 reviews |      3 reviews | £6,835 |
=178 | BMI Albyn Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) | | |
| £6,932 |
=178 | BMI Carrick Glen Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) | | |
| £6,932 |
=178 | BMI Fernbrae Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) | | |
| £6,932 |
=178 | BMI Kings Park Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) | | |
| £6,932 |
=178 | BMI Ross Hall Hospital Gall Bladder Removal (Laparascopic Cholecystectomy with peri-operative cholangiogram) | | |
| £6,932 |