Rank | Hospital | |
---|
1 | Spire Dunedin Hospital, Reading Knee Arthroscopy (key hole surgery to remove damaged cartilage) | | |
| £2,490 |
2 | Spire Murrayfield Hospital Wirral Knee Arthroscopy (key hole surgery) |      | 1 review |      1 review | £2,500 |
3 | CircleReading Knee arthroscopy |      | 40 reviews |      40 reviews | £2,560 |
4 | Parkside Arthroscopy of the knee |     | 11 reviews |     11 reviews | £2,595 |
5 | Highgate Private Hospital Knee Arthroscopy |      | 10 reviews |      10 reviews | £2,600 |
=6 | Bournemouth Hospital Knee Arthroscopy - Key Hole Surgery |     | 3 reviews |     3 reviews | £2,710 |
=6 | Bournemouth Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |     | 3 reviews |     3 reviews | £2,710 |
8 | BMI Southend Hospital Knee Arthroscopy (key hole surgery) |    | 3 reviews |    3 reviews | £2,719 |
9 | Claremont Private Hospital Arthroscopy of the knee |      | 14 reviews |      14 reviews | £2,768 |
=10 | Oaklands Hospital Knee Arthroscopy (key hole surgery) |     | 7 reviews |     7 reviews | £2,781 |
=10 | Yorkshire Clinic Knee Arthroscopy (key hole surgery) | | |
| £2,781 |
=10 | Renacres Hospital Knee Arthroscopy (key hole surgery) |      | 10 reviews |      10 reviews | £2,781 |
=10 | Park Hill Hospital Knee Arthroscopy (key hole surgery) |      | 4 reviews |      4 reviews | £2,781 |
=10 | Euxton Hall Hospital Knee Arthroscopy (key hole surgery) |      | 58 reviews |      58 reviews | £2,781 |
=10 | Fulwood Hall Hospital Knee Arthroscopy (key hole surgery) |      | 68 reviews |      68 reviews | £2,781 |
=10 | Springfield Hospital Knee Arthroscopy (key hole surgery) |      | 60 reviews |      60 reviews | £2,781 |
=10 | Rivers Hospital Knee Arthroscopy (key hole surgery) |      | 62 reviews |      62 reviews | £2,781 |
=10 | Oaks Hospital Knee Arthroscopy (key hole surgery) |      | 17 reviews |      17 reviews | £2,781 |
=10 | Winfield Hospital Knee Arthroscopy (key hole surgery) |      | 24 reviews |      24 reviews | £2,781 |
=10 | Orwell PPU Knee Arthroscopy (key hole surgery) | | |
| £2,781 |
=10 | Berkshire Independent Hospital Knee Arthroscopy (key hole surgery) |      | 20 reviews |      20 reviews | £2,781 |
=10 | Pinehill Hospital Knee Arthroscopy (key hole surgery) |      | 14 reviews |      14 reviews | £2,781 |
=10 | North Downs Hospital Knee Arthroscopy (key hole surgery) |      | 60 reviews |      60 reviews | £2,781 |
=10 | New Hall Hospital Knee Arthroscopy (key hole surgery) |      | 10 reviews |      10 reviews | £2,781 |
=10 | Mount Stuart Hospital Knee Arthroscopy (key hole surgery) |      | 6 reviews |      6 reviews | £2,781 |
=10 | Duchy Hospital Knee Arthroscopy (key hole surgery) |      | 16 reviews |      16 reviews | £2,781 |
=10 | Ashtead Hospital Knee Arthroscopy (key hole surgery) |      | 7 reviews |      7 reviews | £2,781 |
=10 | Woodland Hospital Knee Arthroscopy (key hole surgery) |     | 37 reviews |     37 reviews | £2,781 |
=10 | West Midlands Hospital Knee Arthroscopy (key hole surgery) |      | 10 reviews |      10 reviews | £2,781 |
=10 | Rowley Hospital Knee Arthroscopy (key hole surgery) |      | 38 reviews |      38 reviews | £2,781 |
=10 | Nottingham Woodthorpe Hospital Knee Arthroscopy (key hole surgery) |     | 28 reviews |     28 reviews | £2,781 |
=10 | Fitzwilliam Hospital Knee Arthroscopy (key hole surgery) |      | 31 reviews |      31 reviews | £2,781 |
=10 | The Westbourne Centre Knee Arthroscopy (key hole surgery) |      | 17 reviews |      17 reviews | £2,781 |
=10 | Blakelands Hospital Knee Arthroscopy (key hole surgery) |      | 15 reviews |      15 reviews | £2,781 |
=10 | Clifton Park Hospital Knee Arthroscopy (key hole surgery) |      | 29 reviews |      29 reviews | £2,781 |
=10 | Boston West Hospital Knee Arthroscopy (key hole surgery) |      | 20 reviews |      20 reviews | £2,781 |
=10 | Tees Valley Treatment Centre Knee Arthroscopy (key hole surgery) | | |
| £2,781 |
=10 | Cobalt Hospital Knee Arthroscopy (key hole surgery) |      | 14 reviews |      14 reviews | £2,781 |
=10 | Bodmin Treatment centre Knee Arthroscopy (key hole surgery) | | |
| £2,781 |
=10 | Horton Treatment Centre Knee Arthroscopy (key hole surgery) | | |
| £2,781 |
=41 | BMI Gisburne Park Hospital Knee Arthroscopy (key hole surgery) |      | 7 reviews |      7 reviews | £2,810 |
=41 | BMI The Beardwood Hospital Knee Arthroscopy (key hole surgery) |      | 4 reviews |      4 reviews | £2,810 |
=41 | BMI The Lancaster Hospital Knee Arthroscopy (key hole surgery) |   | 5 reviews |   5 reviews | £2,810 |
44 | Spire Regency Hospital, Cheshire Knee Arthroscopy (key hole surgery) |     | 9 reviews |     9 reviews | £2,840 |
45 | Tees Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 5 reviews |      5 reviews | £2,885 |
46 | BMI Woodlands Hospital Knee Arthroscopy (key hole surgery) |     | 7 reviews |     7 reviews | £2,904 |
47 | Spire Sussex Hospital Knee Arthroscopy (key hole surgery) |      | 2 reviews |      2 reviews | £2,939 |
48 | BMI Sarum Road Hospital Knee Arthroscopy (key hole surgery) |      | 6 reviews |      6 reviews | £2,990 |
49 | BMI The South Cheshire Private Hospital Knee Arthroscopy (key hole surgery) |    | 2 reviews |    2 reviews | £3,000 |
50 | North Staffordshire Hospital Knee Arthroscopy - Key Hole Surgery |   | 1 review |   1 review | £3,025 |
51 | BMI The Harbour Hospital Knee Arthroscopy (key hole surgery) |     | 7 reviews |     7 reviews | £3,045 |
52 | Wessex Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 1 review |      1 review | £3,085 |
53 | Cardiff and Vale Hospitals Knee Arthroscopy - Key Hole Surgery | | |
| £3,090 |
54 | Cardiff and Vale Hospitals Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage | | |
| £3,100 |
55 | Tees Hospital Knee Arthroscopy - Key Hole Surgery |      | 5 reviews |      5 reviews | £3,115 |
56 | BMI The Saxon Clinic Knee Arthroscopy (key hole surgery) |      | 3 reviews |      3 reviews | £3,120 |
=57 | Ipswich Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 7 reviews |      7 reviews | £3,125 |
=57 | Leicester Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage | | |
| £3,125 |
=57 | Oxford, The Manor Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |     | 16 reviews |     16 reviews | £3,125 |
60 | Warwickshire Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 2 reviews |      2 reviews | £3,130 |
61 | Haywards Heath Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage | | |
| £3,132 |
=62 | Chester, The Grosvenor Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 3 reviews |      3 reviews | £3,135 |
=62 | York Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 1 review |      1 review | £3,135 |
64 | BMI Goring Hall Hospital Knee Arthroscopy (key hole surgery) |      | 67 reviews |      67 reviews | £3,150 |
65 | Warwickshire Hospital Knee Arthroscopy - Key Hole Surgery |      | 2 reviews |      2 reviews | £3,190 |
66 | Chester, The Grosvenor Hospital Knee Arthroscopy - Key Hole Surgery |      | 3 reviews |      3 reviews | £3,195 |
67 | BMI Werndale Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,200 |
=68 | Derby Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |     | 3 reviews |     3 reviews | £3,220 |
=68 | Spire Formby Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,220 |
=68 | Spire Liverpool Hospital Knee Arthroscopy (key hole surgery) |     | 10 reviews |     10 reviews | £3,220 |
71 | Bristol Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage | | |
| £3,225 |
72 | Glasgow Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage | | |
| £3,230 |
73 | Spire Cheshire Hospital Knee Arthroscopy (key hole surgery) |      | 32 reviews |      32 reviews | £3,231 |
74 | Leicester Hospital Knee Arthroscopy - Key Hole Surgery | | |
| £3,235 |
75 | Newcastle upon Tyne Hospital Knee Arthroscopy - Key Hole Surgery |     | 3 reviews |     3 reviews | £3,240 |
=76 | Tunbridge Wells Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 1 review |      1 review | £3,265 |
=76 | Spire St Anthonys Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,265 |
=78 | Spire Manchester Clinic Hale Knee Arthroscopy (key hole surgery) | | |
| £3,287 |
=78 | Spire Manchester Hospital Knee Arthroscopy (key hole surgery) |      | 6 reviews |      6 reviews | £3,287 |
80 | Leeds Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 25 reviews |      25 reviews | £3,290 |
=81 | Spire Fylde Coast Hospital Knee Arthroscopy (key hole surgery) |     | 6 reviews |     6 reviews | £3,295 |
=81 | Spire Lytham Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,295 |
83 | Newcastle upon Tyne Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |     | 3 reviews |     3 reviews | £3,305 |
=84 | Taunton Hospital Knee Arthroscopy - Key Hole Surgery | | |
| £3,310 |
=84 | The Montefiore Hospital Knee Arthroscopy (key hole surgery) |      | 1 review |      1 review | £3,310 |
=84 | BMI The Highfield Hospital Knee Arthroscopy (key hole surgery) |      | 13 reviews |      13 reviews | £3,310 |
87 | Woking Hospital Knee Arthroscopy - Key Hole Surgery | | |
| £3,320 |
88 | BMI Bath Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,323 |
89 | Tunbridge Wells Hospital Knee Arthroscopy - Key Hole Surgery |      | 1 review |      1 review | £3,325 |
=90 | Exeter Hospital Knee Arthroscopy - Key Hole Surgery |      | 1 review |      1 review | £3,335 |
=90 | Spire Portsmouth Hospital Knee Arthroscopy (key hole surgery) |      | 2 reviews |      2 reviews | £3,335 |
92 | Cheltenham Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 1 review |      1 review | £3,340 |
93 | Glasgow Hospital Knee Arthroscopy - Key Hole Surgery | | |
| £3,355 |
94 | Taunton Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage | | |
| £3,360 |
=95 | Haywards Heath Hospital Knee Arthroscopy - Key Hole Surgery | | |
| £3,370 |
=95 | Spire Norwich Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,370 |
97 | Chichester Hospital Knee Arthroscopy - Key Hole Surgery | | |
| £3,375 |
=98 | Wolverhampton Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |     | 2 reviews |     2 reviews | £3,385 |
=98 | BMI The Duchy Hospital Knee Arthroscopy (key hole surgery) |      | 2 reviews |      2 reviews | £3,385 |
=100 | Exeter Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 1 review |      1 review | £3,395 |
=100 | Hereford Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage | | |
| £3,395 |
102 | BMI The Somerfield Hospital Knee Arthroscopy (key hole surgery) |      | 5 reviews |      5 reviews | £3,399 |
103 | Spire Clare Park Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,400 |
104 | Spire Southampton Hospital Knee Arthroscopy (key hole surgery to remove damaged cartilage) |     | 9 reviews |     9 reviews | £3,409 |
=105 | Brentwood Hospital Knee Arthroscopy - Key Hole Surgery |      | 4 reviews |      4 reviews | £3,410 |
=105 | Wolverhampton Hospital Knee Arthroscopy - Key Hole Surgery |     | 2 reviews |     2 reviews | £3,410 |
=107 | Hereford Hospital Knee Arthroscopy - Key Hole Surgery | | |
| £3,415 |
=107 | Plymouth Hospital Knee Arthroscopy - Key Hole Surgery | | |
| £3,415 |
109 | Brentwood Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 4 reviews |      4 reviews | £3,420 |
=110 | Spire St Saviour’s Hospital Knee Arthroscopy (key hole surgery) |      | 4 reviews |      4 reviews | £3,428 |
=110 | Spire Whitstable Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,428 |
112 | BMI The Huddersfield Hospital Knee Arthroscopy (key hole surgery) |      | 1 review |      1 review | £3,443 |
113 | Bristol Hospital Knee Arthroscopy - Key Hole Surgery | | |
| £3,480 |
114 | BMI The Chaucer Hospital Knee Arthroscopy (key hole surgery) |    | 7 reviews |    7 reviews | £3,487 |
115 | Spire Hull and East Riding Hospital Knee Arthroscopy (key hole surgery to remove damaged cartilage) |     | 9 reviews |     9 reviews | £3,489 |
116 | BMI Thornbury Hospital Knee Arthroscopy (key hole surgery) |      | 15 reviews |      15 reviews | £3,490 |
117 | BMI Three Shires Hospital Knee Arthroscopy (key hole surgery) |      | 9 reviews |      9 reviews | £3,493 |
=118 | Spire Leicester Hospital Knee Arthroscopy (key hole surgery to remove damaged cartilage) |      | 5 reviews |      5 reviews | £3,500 |
=118 | BMI The Ridgeway Hospital Knee Arthroscopy (key hole surgery) |     | 6 reviews |     6 reviews | £3,500 |
=120 | Leeds Hospital Knee Arthroscopy - Key Hole Surgery |      | 25 reviews |      25 reviews | £3,515 |
=120 | Spire Alexandra Hospital Knee Arthroscopy (key hole surgery) |      | 1 review |      1 review | £3,515 |
=122 | Shrewsbury Hospital Knee Arthroscopy - Key Hole Surgery |  | 1 review |  1 review | £3,560 |
=122 | Shrewsbury Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |  | 1 review |  1 review | £3,560 |
=124 | Spire Edinburgh Hospitals Knee Arthroscopy (key hole surgery) | | |
| £3,590 |
=124 | Spire Murrayfield Edinburgh Knee Arthroscopy (key hole surgery) | | |
| £3,590 |
=124 | Spire Shawfair Park Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,590 |
=127 | Spire Harrogate Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,595 |
=127 | Spire Hesslewood Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,595 |
=127 | Spire Ilkley Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,595 |
=127 | Spire Leeds Hospital Knee Arthroscopy (key hole surgery) |      | 20 reviews |      20 reviews | £3,595 |
131 | York Hospital Knee Arthroscopy - Key Hole Surgery |      | 1 review |      1 review | £3,610 |
=132 | Spire Droitwich Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,630 |
=132 | Spire Malvern Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,630 |
=132 | Spire South Bank Hospital Knee Arthroscopy (key hole surgery) |     | 3 reviews |     3 reviews | £3,630 |
135 | Spire Little Aston Hospital Knee Arthroscopy (key hole surgery) |      | 1 review |      1 review | £3,635 |
136 | Spire Gatwick Park Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,650 |
137 | Ipswich Hospital Knee Arthroscopy - Key Hole Surgery |      | 7 reviews |      7 reviews | £3,655 |
138 | Brighton Hospital Knee Arthroscopy - Key Hole Surgery |      | 1 review |      1 review | £3,660 |
139 | Spire Methley Park Hospital Knee Arthroscopy (key hole surgery to remove damaged cartilage) |      | 6 reviews |      6 reviews | £3,665 |
140 | Spire Hartswood Hospital Knee Arthroscopy (key hole surgery) |     | 6 reviews |     6 reviews | £3,677 |
=141 | Guildford Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |     | 5 reviews |     5 reviews | £3,680 |
=141 | Harley Street at University College Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,680 |
=141 | The Lister Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,680 |
=141 | London Bridge Hospital Knee Arthroscopy (key hole surgery) |    | 6 reviews |    6 reviews | £3,680 |
=141 | The Portland Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,680 |
=141 | The Princess Grace Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,680 |
=141 | The Wellington Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,680 |
=148 | Spire Abergele Consulting Rooms Knee Arthroscopy (key hole surgery) |      | 3 reviews |      3 reviews | £3,686 |
=148 | Spire Yale Hospital Knee Arthroscopy (key hole surgery) |      | 3 reviews |      3 reviews | £3,686 |
=150 | Spire Harrogate Clinic Knee Arthroscopy (key hole surgery to remove damaged cartilage) | | |
| £3,688 |
=150 | Spire Hesslewood Clinic Knee Arthroscopy (key hole surgery to remove damaged cartilage) | | |
| £3,688 |
=150 | Spire Ilkley Clinic Knee Arthroscopy (key hole surgery to remove damaged cartilage) | | |
| £3,688 |
=150 | Spire Leeds Hospital Knee Arthroscopy (key hole surgery to remove damaged cartilage) |      | 20 reviews |      20 reviews | £3,688 |
154 | BMI The London Independent Hospital Knee Arthroscopy (key hole surgery) |    | 16 reviews |    16 reviews | £3,690 |
155 | Cheltenham Hospital Knee Arthroscopy - Key Hole Surgery |      | 1 review |      1 review | £3,735 |
156 | Spire Cardiff Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,739 |
157 | Spire Tunbridge Wells Hospital Knee Arthroscopy (key hole surgery) |    | 10 reviews |    10 reviews | £3,751 |
158 | Spire Bristol Hospital Knee Arthroscopy (key hole surgery) |     | 10 reviews |     10 reviews | £3,760 |
159 | Spire Roding Hospital Knee Arthroscopy (key hole surgery) |   | 12 reviews |   12 reviews | £3,788 |
160 | BMI The Manor Hospital Knee Arthroscopy (key hole surgery) |   | 3 reviews |   3 reviews | £3,790 |
=161 | Spire Newcastle Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,850 |
=161 | Spire Washington Hospital Knee Arthroscopy (key hole surgery) |     | 14 reviews |     14 reviews | £3,850 |
=163 | Spire Thames Valley Hospital Knee Arthroscopy (key hole surgery) |      | 3 reviews |      3 reviews | £3,882 |
=163 | Spire Windsor Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,882 |
=165 | Spire Dewsbury Clinic Knee Arthroscopy (key hole surgery) | | |
| £3,898 |
=165 | Spire Elland Hospital Knee Arthroscopy (key hole surgery) |      | 11 reviews |      11 reviews | £3,898 |
167 | BMI The Winterbourne Hospital Knee Arthroscopy (key hole surgery) |     | 3 reviews |     3 reviews | £3,900 |
=168 | BMI Albyn Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,952 |
=168 | BMI Carrick Glen Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,952 |
=168 | BMI Fernbrae Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,952 |
=168 | BMI Kings Park Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,952 |
=168 | BMI Ross Hall Hospital Knee Arthroscopy (key hole surgery) | | |
| £3,952 |
173 | Cambridge Hospital Knee Arthroscopy - Key Hole Surgery |      | 5 reviews |      5 reviews | £3,995 |
174 | Cambridge Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 5 reviews |      5 reviews | £4,000 |
175 | BMI The Esperance Hospital Knee Arthroscopy (key hole surgery) |      | 2 reviews |      2 reviews | £4,004 |
176 | Spire Parkway Hospital Knee Arthroscopy (key hole surgery to remove damaged cartilage) |  | 1 review |  1 review | £4,004 |
177 | Guildford Hospital Knee Arthroscopy - Key Hole Surgery |     | 5 reviews |     5 reviews | £4,005 |
=178 | BMI Fawkham Manor Hospital Knee Arthroscopy (key hole surgery) |      | 5 reviews |      5 reviews | £4,008 |
=178 | BMI The Sloane Hospital Knee Arthroscopy (key hole surgery) |      | 4 reviews |      4 reviews | £4,008 |
180 | Spire Wellesley Hospital Knee Arthroscopy (key hole surgery to remove damaged cartilage) |    | 9 reviews |    9 reviews | £4,026 |
181 | Spire Bushey Hospital Knee Arthroscopy (key hole surgery) |     | 4 reviews |     4 reviews | £4,068 |
=182 | BMI Chelsfield Park Hospital Knee Arthroscopy (key hole surgery) |     | 4 reviews |     4 reviews | £4,192 |
=182 | BMI Coombe Wing Knee Arthroscopy (key hole surgery) | | |
| £4,192 |
=184 | BMI Syon Clinic Knee Arthroscopy (key hole surgery) | | |
| £4,270 |
=184 | BMI The Cavell Hospital Knee Arthroscopy (key hole surgery) |      | 4 reviews |      4 reviews | £4,270 |
=184 | BMI The Kings Oak Hospital Knee Arthroscopy (key hole surgery) |   | 5 reviews |   5 reviews | £4,270 |
187 | Brighton Hospital Knee Arthroscopy - Key Hole Surgery to Remove Damaged Cartilage |      | 1 review |      1 review | £4,415 |
188 | Spire Harpenden Hospital Knee Arthroscopy (key hole surgery) |     | 4 reviews |     4 reviews | £4,859 |