Rank | Hospital | |
---|
1 | Holly House DandC |     | 17 reviews |     17 reviews | £1,570 |
=2 | Spire Murrayfield Hospital Wirral DandC (Dilation and Curettage) |      | 1 review |      1 review | £1,585 |
=2 | Spire Clare Park Hospital DandC (Dilation and Curettage) | | |
| £1,585 |
4 | Highgate Private Hospital DandC |      | 10 reviews |      10 reviews | £1,600 |
=5 | Oaklands Hospital DandC (Dilation andCurettage) |     | 7 reviews |     7 reviews | £1,616 |
=5 | Yorkshire Clinic DandC (Dilation andCurettage) | | |
| £1,616 |
=5 | Renacres Hospital DandC (Dilation andCurettage) |      | 10 reviews |      10 reviews | £1,616 |
=5 | Park Hill Hospital DandC (Dilation andCurettage) |      | 4 reviews |      4 reviews | £1,616 |
=5 | Euxton Hall Hospital DandC (Dilation andCurettage) |      | 58 reviews |      58 reviews | £1,616 |
=5 | Fulwood Hall Hospital DandC (Dilation andCurettage) |      | 68 reviews |      68 reviews | £1,616 |
=5 | Springfield Hospital DandC (Dilation andCurettage) |      | 60 reviews |      60 reviews | £1,616 |
=5 | Rivers Hospital DandC (Dilation andCurettage) |      | 62 reviews |      62 reviews | £1,616 |
=5 | Oaks Hospital DandC (Dilation andCurettage) |      | 17 reviews |      17 reviews | £1,616 |
=5 | Winfield Hospital DandC (Dilation andCurettage) |      | 24 reviews |      24 reviews | £1,616 |
=5 | Orwell PPU DandC (Dilation andCurettage) | | |
| £1,616 |
=5 | Berkshire Independent Hospital DandC (Dilation andCurettage) |      | 20 reviews |      20 reviews | £1,616 |
=5 | Pinehill Hospital DandC (Dilation andCurettage) |      | 14 reviews |      14 reviews | £1,616 |
=5 | North Downs Hospital DandC (Dilation andCurettage) |      | 60 reviews |      60 reviews | £1,616 |
=5 | New Hall Hospital DandC (Dilation andCurettage) |      | 10 reviews |      10 reviews | £1,616 |
=5 | Mount Stuart Hospital DandC (Dilation andCurettage) |      | 6 reviews |      6 reviews | £1,616 |
=5 | Duchy Hospital DandC (Dilation andCurettage) |      | 16 reviews |      16 reviews | £1,616 |
=5 | Ashtead Hospital DandC (Dilation andCurettage) |      | 7 reviews |      7 reviews | £1,616 |
=5 | Woodland Hospital DandC (Dilation andCurettage) |     | 37 reviews |     37 reviews | £1,616 |
=5 | West Midlands Hospital DandC (Dilation andCurettage) |      | 10 reviews |      10 reviews | £1,616 |
=5 | Rowley Hospital DandC (Dilation andCurettage) |      | 38 reviews |      38 reviews | £1,616 |
=5 | Nottingham Woodthorpe Hospital DandC (Dilation andCurettage) |     | 28 reviews |     28 reviews | £1,616 |
=5 | Fitzwilliam Hospital DandC (Dilation andCurettage) |      | 31 reviews |      31 reviews | £1,616 |
=5 | The Westbourne Centre DandC (Dilation andCurettage) |      | 17 reviews |      17 reviews | £1,616 |
=5 | Blakelands Hospital DandC (Dilation andCurettage) |      | 15 reviews |      15 reviews | £1,616 |
=5 | Clifton Park Hospital DandC (Dilation andCurettage) |      | 29 reviews |      29 reviews | £1,616 |
=5 | Boston West Hospital DandC (Dilation andCurettage) |      | 20 reviews |      20 reviews | £1,616 |
=5 | Tees Valley Treatment Centre DandC (Dilation andCurettage) | | |
| £1,616 |
=5 | Cobalt Hospital DandC (Dilation andCurettage) |      | 14 reviews |      14 reviews | £1,616 |
=5 | Bodmin Treatment centre DandC (Dilation andCurettage) | | |
| £1,616 |
=5 | Horton Treatment Centre DandC (Dilation andCurettage) | | |
| £1,616 |
36 | Spire Little Aston Hospital DandC (Dilation and Curettage) |      | 1 review |      1 review | £1,626 |
=37 | Spire Dewsbury Clinic DandC (Dilation and Curettage) | | |
| £1,650 |
=37 | Spire Elland Hospital DandC (Dilation and Curettage) |      | 11 reviews |      11 reviews | £1,650 |
39 | Spire Parkway Hospital DandC (Dilation and Curettage) |  | 1 review |  1 review | £1,663 |
40 | BMI Woodlands Hospital DandC (Dilation and Curettage) |     | 7 reviews |     7 reviews | £1,678 |
41 | BMI The Huddersfield Hospital DandC (Dilation and Curettage) |      | 1 review |      1 review | £1,690 |
42 | Parkside DandC |     | 11 reviews |     11 reviews | £1,750 |
43 | Claremont Private Hospital DandC |      | 14 reviews |      14 reviews | £1,759 |
44 | Spire Gatwick Park Hospital DandC (Dilation and Curettage) | | |
| £1,780 |
45 | Spire Methley Park Hospital DandC (Dilation and Curettage) |      | 6 reviews |      6 reviews | £1,840 |
46 | Highgate Private Hospital DandC (Dilatation and Curettage) - following miscarriage |      | 10 reviews |      10 reviews | £1,855 |
47 | Spire Alexandra Hospital DandC (Dilation and Curettage) |      | 1 review |      1 review | £1,892 |
48 | Spire Southampton Hospital DandC (Dilation and Curettage) |     | 9 reviews |     9 reviews | £1,905 |
49 | BMI The Manor Hospital DandC (Dilation and Curettage) |   | 3 reviews |   3 reviews | £1,906 |
50 | BMI The Esperance Hospital DandC (Dilation and Curettage) |      | 2 reviews |      2 reviews | £1,952 |
51 | Spire Cardiff Hospital DandC (Dilation and Curettage) | | |
| £1,959 |
52 | BMI Three Shires Hospital DandC (Dilation and Curettage) |      | 9 reviews |      9 reviews | £1,972 |
53 | BMI The Somerfield Hospital DandC (Dilation and Curettage) |      | 5 reviews |      5 reviews | £2,010 |
54 | BMI The Highfield Hospital DandC (Dilation and Curettage) |      | 13 reviews |      13 reviews | £2,063 |
55 | Spire Hull and East Riding Hospital DandC (Dilation and Curettage) |     | 9 reviews |     9 reviews | £2,075 |
56 | BMI The Saxon Clinic DandC (Dilation and Curettage) |      | 3 reviews |      3 reviews | £2,080 |
57 | Spire Cheshire Hospital DandC (Dilation and Curettage) |      | 32 reviews |      32 reviews | £2,103 |
58 | Spire Bushey Hospital DandC (Dilation and Curettage) |     | 4 reviews |     4 reviews | £2,126 |
59 | Spire Roding Hospital DandC (Dilation and Curettage) |   | 12 reviews |   12 reviews | £2,159 |
60 | Spire Harpenden Hospital DandC (Dilation and Curettage) |     | 4 reviews |     4 reviews | £2,230 |
=61 | Spire Abergele Consulting Rooms DandC (Dilation and Curettage) |      | 3 reviews |      3 reviews | £2,240 |
=61 | Spire Yale Hospital DandC (Dilation and Curettage) |      | 3 reviews |      3 reviews | £2,240 |
=63 | Spire Harrogate Clinic DandC (Dilation and Curettage) | | |
| £2,241 |
=63 | Spire Hesslewood Clinic DandC (Dilation and Curettage) | | |
| £2,241 |
=63 | Spire Ilkley Clinic DandC (Dilation and Curettage) | | |
| £2,241 |
=63 | Spire Leeds Hospital DandC (Dilation and Curettage) |      | 20 reviews |      20 reviews | £2,241 |
=67 | Spire Manchester Clinic Hale DandC (Dilation and Curettage) | | |
| £2,242 |
=67 | Spire Manchester Hospital DandC (Dilation and Curettage) |      | 6 reviews |      6 reviews | £2,242 |
69 | BMI Werndale Hospital DandC (Dilation and Curettage) | | |
| £2,263 |
70 | Spire Leicester Hospital DandC (Dilation and Curettage) |      | 5 reviews |      5 reviews | £2,280 |
71 | BMI Goring Hall Hospital DandC (Dilation and Curettage) |      | 67 reviews |      67 reviews | £2,300 |
=72 | Spire Formby Clinic DandC (Dilation and Curettage) | | |
| £2,310 |
=72 | Spire Liverpool Hospital DandC (Dilation and Curettage) |     | 10 reviews |     10 reviews | £2,310 |
=74 | BMI Chelsfield Park Hospital DandC (Dilation and Curettage) |     | 4 reviews |     4 reviews | £2,315 |
=74 | BMI Coombe Wing DandC (Dilation and Curettage) | | |
| £2,315 |
=74 | BMI Fawkham Manor Hospital DandC (Dilation and Curettage) |      | 5 reviews |      5 reviews | £2,315 |
=74 | BMI The Sloane Hospital DandC (Dilation and Curettage) |      | 4 reviews |      4 reviews | £2,315 |
78 | BMI The London Independent Hospital DandC (Dilation and Curettage) |    | 16 reviews |    16 reviews | £2,320 |
=79 | BMI Syon Clinic DandC (Dilation and Curettage) | | |
| £2,350 |
=79 | BMI The Cavell Hospital DandC (Dilation and Curettage) |      | 4 reviews |      4 reviews | £2,350 |
=79 | BMI The Kings Oak Hospital DandC (Dilation and Curettage) |   | 5 reviews |   5 reviews | £2,350 |
=82 | BMI Gisburne Park Hospital DandC (Dilation and Curettage) |      | 7 reviews |      7 reviews | £2,373 |
=82 | BMI The Beardwood Hospital DandC (Dilation and Curettage) |      | 4 reviews |      4 reviews | £2,373 |
84 | Spire Sussex Hospital DandC (Dilation and Curettage) |      | 2 reviews |      2 reviews | £2,466 |
85 | Spire Norwich Hospital DandC (Dilation and Curettage) | | |
| £2,475 |
86 | Spire Wellesley Hospital DandC (Dilation and Curettage) |    | 9 reviews |    9 reviews | £2,588 |
=87 | Spire Newcastle Clinic DandC (Dilation and Curettage) | | |
| £2,620 |
=87 | Spire Washington Hospital DandC (Dilation and Curettage) |     | 14 reviews |     14 reviews | £2,620 |
89 | BMI The Winterbourne Hospital DandC (Dilation and Curettage) |     | 3 reviews |     3 reviews | £2,749 |
=90 | BMI Albyn Hospital DandC (Dilation and Curettage) | | |
| £2,812 |
=90 | BMI Carrick Glen Hospital DandC (Dilation and Curettage) | | |
| £2,812 |
=90 | BMI Fernbrae Hospital DandC (Dilation and Curettage) | | |
| £2,812 |
=90 | BMI Kings Park Hospital DandC (Dilation and Curettage) | | |
| £2,812 |
=90 | BMI Ross Hall Hospital DandC (Dilation and Curettage) | | |
| £2,812 |
95 | Spire Tunbridge Wells Hospital DandC (Dilation and Curettage) |    | 10 reviews |    10 reviews | £2,859 |
=96 | Harley Street at University College Hospital DandC (Dilation and Curettage) | | |
| £4,212 |
=96 | The Lister Hospital DandC (Dilation and Curettage) | | |
| £4,212 |
=96 | London Bridge Hospital DandC (Dilation and Curettage) |    | 6 reviews |    6 reviews | £4,212 |
=96 | The Portland Hospital DandC (Dilation and Curettage) | | |
| £4,212 |
=96 | The Princess Grace Hospital DandC (Dilation and Curettage) | | |
| £4,212 |
=96 | The Wellington Hospital DandC (Dilation and Curettage) | | |
| £4,212 |