Rank | Hospital | |
---|
=1 | BMI Gisburne Park Hospital Prostate Resection (TURP) |      | 7 reviews |      7 reviews | £4,355 |
=1 | BMI The Beardwood Hospital Prostate Resection (TURP) |      | 4 reviews |      4 reviews | £4,355 |
=1 | BMI The Lancaster Hospital Prostate Resection (TURP) |   | 5 reviews |   5 reviews | £4,355 |
4 | Exeter Hospital Prostate Resection - TURP |      | 1 review |      1 review | £4,500 |
5 | BMI Thornbury Hospital Prostate Resection (TURP) |      | 15 reviews |      15 reviews | £4,518 |
6 | BMI Woodlands Hospital Prostate Resection (TURP) |     | 7 reviews |     7 reviews | £4,551 |
=7 | Parkside Prostate Surgery (keyhole) (TURP) |     | 11 reviews |     11 reviews | £4,600 |
=7 | Spire Manchester Clinic Hale Prostate Resection (TURP) | | |
| £4,600 |
=7 | Spire Manchester Hospital Prostate Resection (TURP) |      | 6 reviews |      6 reviews | £4,600 |
10 | Spire Portsmouth Hospital Prostate Resection (TURP) |      | 2 reviews |      2 reviews | £4,708 |
=11 | Spire Formby Clinic Prostate Resection (TURP) | | |
| £4,720 |
=11 | Spire Liverpool Hospital Prostate Resection (TURP) |     | 10 reviews |     10 reviews | £4,720 |
=13 | Spire St Saviour’s Hospital Prostate Resection (TURP) |      | 4 reviews |      4 reviews | £4,769 |
=13 | Spire Whitstable Clinic Prostate Resection (TURP) | | |
| £4,769 |
15 | Spire Gatwick Park Hospital Prostate Resection (TURP) | | |
| £4,795 |
=16 | Spire Murrayfield Hospital Wirral Prostate Resection (using Laser) |      | 1 review |      1 review | £4,835 |
=16 | Spire Murrayfield Hospital Wirral Prostate Resection (TURP) |      | 1 review |      1 review | £4,835 |
18 | BMI The London Independent Hospital Prostate Resection (TURP) |    | 16 reviews |    16 reviews | £4,910 |
=19 | Oaklands Hospital Prostate Resection (TURP) |     | 7 reviews |     7 reviews | £4,924 |
=19 | Yorkshire Clinic Prostate Resection (TURP) | | |
| £4,924 |
=19 | Renacres Hospital Prostate Resection (TURP) |      | 10 reviews |      10 reviews | £4,924 |
=19 | Park Hill Hospital Prostate Resection (TURP) |      | 4 reviews |      4 reviews | £4,924 |
=19 | Euxton Hall Hospital Prostate Resection (TURP) |      | 58 reviews |      58 reviews | £4,924 |
=19 | Fulwood Hall Hospital Prostate Resection (TURP) |      | 68 reviews |      68 reviews | £4,924 |
=19 | Springfield Hospital Prostate Resection (TURP) |      | 60 reviews |      60 reviews | £4,924 |
=19 | Rivers Hospital Prostate Resection (TURP) |      | 62 reviews |      62 reviews | £4,924 |
=19 | Oaks Hospital Prostate Resection (TURP) |      | 17 reviews |      17 reviews | £4,924 |
=19 | Winfield Hospital Prostate Resection (TURP) |      | 24 reviews |      24 reviews | £4,924 |
=19 | Orwell PPU Prostate Resection (TURP) | | |
| £4,924 |
=19 | Berkshire Independent Hospital Prostate Resection (TURP) |      | 20 reviews |      20 reviews | £4,924 |
=19 | Pinehill Hospital Prostate Resection (TURP) |      | 14 reviews |      14 reviews | £4,924 |
=19 | North Downs Hospital Prostate Resection (TURP) |      | 60 reviews |      60 reviews | £4,924 |
=19 | New Hall Hospital Prostate Resection (TURP) |      | 10 reviews |      10 reviews | £4,924 |
=19 | Mount Stuart Hospital Prostate Resection (TURP) |      | 6 reviews |      6 reviews | £4,924 |
=19 | Duchy Hospital Prostate Resection (TURP) |      | 16 reviews |      16 reviews | £4,924 |
=19 | Ashtead Hospital Prostate Resection (TURP) |      | 7 reviews |      7 reviews | £4,924 |
=19 | West Midlands Hospital Prostate Resection (TURP) |      | 10 reviews |      10 reviews | £4,924 |
=19 | Rowley Hospital Prostate Resection (TURP) |      | 38 reviews |      38 reviews | £4,924 |
=19 | Nottingham Woodthorpe Hospital Prostate Resection (TURP) |     | 28 reviews |     28 reviews | £4,924 |
=19 | Fitzwilliam Hospital Prostate Resection (TURP) |      | 31 reviews |      31 reviews | £4,924 |
=19 | The Westbourne Centre Prostate Resection (TURP) |      | 17 reviews |      17 reviews | £4,924 |
=19 | Blakelands Hospital Prostate Resection (TURP) |      | 15 reviews |      15 reviews | £4,924 |
=19 | Clifton Park Hospital Prostate Resection (TURP) |      | 29 reviews |      29 reviews | £4,924 |
=19 | Boston West Hospital Prostate Resection (TURP) |      | 20 reviews |      20 reviews | £4,924 |
=19 | Tees Valley Treatment Centre Prostate Resection (TURP) | | |
| £4,924 |
=19 | Cobalt Hospital Prostate Resection (TURP) |      | 14 reviews |      14 reviews | £4,924 |
=19 | Bodmin Treatment centre Prostate Resection (TURP) | | |
| £4,924 |
=19 | Horton Treatment Centre Prostate Resection (TURP) | | |
| £4,924 |
49 | Spire Southampton Hospital Prostate Resection (TURP) |     | 9 reviews |     9 reviews | £4,925 |
50 | BMI The Huddersfield Hospital Prostate Resection (TURP) |      | 1 review |      1 review | £4,928 |
51 | BMI The South Cheshire Private Hospital Prostate Resection (TURP) |    | 2 reviews |    2 reviews | £4,956 |
52 | Bournemouth Hospital Prostate Resection - TURP |     | 3 reviews |     3 reviews | £4,960 |
53 | BMI The Manor Hospital Prostate Resection (TURP) |   | 3 reviews |   3 reviews | £5,012 |
54 | BMI The Ridgeway Hospital Prostate Resection (TURP) |     | 6 reviews |     6 reviews | £5,025 |
=55 | Spire Regency Hospital, Cheshire Prostate Resection (TURP) |     | 9 reviews |     9 reviews | £5,030 |
=55 | BMI The Saxon Clinic Prostate Resection (TURP) |      | 3 reviews |      3 reviews | £5,030 |
57 | BMI The Chaucer Hospital Prostate Resection (TURP) |    | 7 reviews |    7 reviews | £5,050 |
58 | BMI The Droitwich Spa Hospital Prostate Resection (TURP) |      | 4 reviews |      4 reviews | £5,055 |
=59 | Oaklands Hospital Prostate Resection (using Laser) |     | 7 reviews |     7 reviews | £5,072 |
=59 | Yorkshire Clinic Prostate Resection (using Laser) | | |
| £5,072 |
=59 | Renacres Hospital Prostate Resection (using Laser) |      | 10 reviews |      10 reviews | £5,072 |
=59 | Park Hill Hospital Prostate Resection (using Laser) |      | 4 reviews |      4 reviews | £5,072 |
=59 | Euxton Hall Hospital Prostate Resection (using Laser) |      | 58 reviews |      58 reviews | £5,072 |
=59 | Fulwood Hall Hospital Prostate Resection (using Laser) |      | 68 reviews |      68 reviews | £5,072 |
=59 | Springfield Hospital Prostate Resection (using Laser) |      | 60 reviews |      60 reviews | £5,072 |
=59 | Rivers Hospital Prostate Resection (using Laser) |      | 62 reviews |      62 reviews | £5,072 |
=59 | Oaks Hospital Prostate Resection (using Laser) |      | 17 reviews |      17 reviews | £5,072 |
=59 | Winfield Hospital Prostate Resection (using Laser) |      | 24 reviews |      24 reviews | £5,072 |
=59 | Orwell PPU Prostate Resection (using Laser) | | |
| £5,072 |
=59 | Berkshire Independent Hospital Prostate Resection (using Laser) |      | 20 reviews |      20 reviews | £5,072 |
=59 | Pinehill Hospital Prostate Resection (using Laser) |      | 14 reviews |      14 reviews | £5,072 |
=59 | North Downs Hospital Prostate Resection (using Laser) |      | 60 reviews |      60 reviews | £5,072 |
=59 | New Hall Hospital Prostate Resection (using Laser) |      | 10 reviews |      10 reviews | £5,072 |
=59 | Mount Stuart Hospital Prostate Resection (using Laser) |      | 6 reviews |      6 reviews | £5,072 |
=59 | Duchy Hospital Prostate Resection (using Laser) |      | 16 reviews |      16 reviews | £5,072 |
=59 | Ashtead Hospital Prostate Resection (using Laser) |      | 7 reviews |      7 reviews | £5,072 |
=59 | Woodland Hospital Prostate Resection (using Laser) |     | 37 reviews |     37 reviews | £5,072 |
=59 | West Midlands Hospital Prostate Resection (using Laser) |      | 10 reviews |      10 reviews | £5,072 |
=59 | Rowley Hospital Prostate Resection (using Laser) |      | 38 reviews |      38 reviews | £5,072 |
=59 | Nottingham Woodthorpe Hospital Prostate Resection (using Laser) |     | 28 reviews |     28 reviews | £5,072 |
=59 | Fitzwilliam Hospital Prostate Resection (using Laser) |      | 31 reviews |      31 reviews | £5,072 |
=59 | The Westbourne Centre Prostate Resection (using Laser) |      | 17 reviews |      17 reviews | £5,072 |
=59 | Blakelands Hospital Prostate Resection (using Laser) |      | 15 reviews |      15 reviews | £5,072 |
=59 | Clifton Park Hospital Prostate Resection (using Laser) |      | 29 reviews |      29 reviews | £5,072 |
=59 | Boston West Hospital Prostate Resection (using Laser) |      | 20 reviews |      20 reviews | £5,072 |
=59 | Tees Valley Treatment Centre Prostate Resection (using Laser) | | |
| £5,072 |
=59 | Cobalt Hospital Prostate Resection (using Laser) |      | 14 reviews |      14 reviews | £5,072 |
=59 | Bodmin Treatment centre Prostate Resection (using Laser) | | |
| £5,072 |
=59 | Horton Treatment Centre Prostate Resection (using Laser) | | |
| £5,072 |
90 | Spire Leicester Hospital Prostate Resection (TURP) |      | 5 reviews |      5 reviews | £5,105 |
91 | Spire Gatwick Park Hospital Prostate Resection (using Laser) | | |
| £5,125 |
92 | Leicester Hospital Prostate Resection - TURP | | |
| £5,130 |
93 | Spire Cardiff Hospital Prostate Resection (TURP) | | |
| £5,177 |
94 | Spire Roding Hospital Prostate Resection (TURP) |   | 12 reviews |   12 reviews | £5,191 |
95 | Cheltenham Hospital Prostate Resection - TURP |      | 1 review |      1 review | £5,200 |
96 | BMI The Highfield Hospital Prostate Resection (TURP) |      | 13 reviews |      13 reviews | £5,204 |
=97 | Spire Newcastle Clinic Prostate Resection (TURP) | | |
| £5,210 |
=97 | Spire Washington Hospital Prostate Resection (TURP) |     | 14 reviews |     14 reviews | £5,210 |
=99 | Wessex Hospital Prostate Resection - TURP |      | 1 review |      1 review | £5,230 |
=99 | Spire Fylde Coast Hospital Prostate Resection (TURP) |     | 6 reviews |     6 reviews | £5,230 |
=99 | Spire Lytham Clinic Prostate Resection (TURP) | | |
| £5,230 |
=102 | BMI Chelsfield Park Hospital Prostate Resection (TURP) |     | 4 reviews |     4 reviews | £5,245 |
=102 | BMI Coombe Wing Prostate Resection (TURP) | | |
| £5,245 |
=102 | BMI Fawkham Manor Hospital Prostate Resection (TURP) |      | 5 reviews |      5 reviews | £5,245 |
=102 | BMI Syon Clinic Prostate Resection (TURP) | | |
| £5,245 |
=102 | BMI The Cavell Hospital Prostate Resection (TURP) |      | 4 reviews |      4 reviews | £5,245 |
=102 | BMI The Kings Oak Hospital Prostate Resection (TURP) |   | 5 reviews |   5 reviews | £5,245 |
=102 | BMI The Sloane Hospital Prostate Resection (TURP) |      | 4 reviews |      4 reviews | £5,245 |
109 | Spire Cheshire Hospital Prostate Resection (TURP) |      | 32 reviews |      32 reviews | £5,267 |
110 | BMI The Meriden Hospital Prostate Resection (TURP) |      | 9 reviews |      9 reviews | £5,294 |
111 | BMI The Harbour Hospital Prostate Resection (TURP) |     | 7 reviews |     7 reviews | £5,345 |
112 | BMI Goring Hall Hospital Prostate Resection (TURP) |      | 67 reviews |      67 reviews | £5,350 |
113 | BMI The Lincoln Hospital Prostate Resection (TURP) |      | 4 reviews |      4 reviews | £5,373 |
114 | Spire Clare Park Hospital Prostate Resection (TURP) | | |
| £5,394 |
115 | Spire Leicester Hospital Prostate Resection (using Laser) |      | 5 reviews |      5 reviews | £5,405 |
116 | Spire Parkway Hospital Prostate Resection (TURP) |  | 1 review |  1 review | £5,431 |
117 | Spire Little Aston Hospital Prostate Resection (TURP) |      | 1 review |      1 review | £5,452 |
=118 | Spire Harrogate Clinic Prostate Resection (TURP) | | |
| £5,475 |
=118 | Spire Hesslewood Clinic Prostate Resection (TURP) | | |
| £5,475 |
=118 | Spire Ilkley Clinic Prostate Resection (TURP) | | |
| £5,475 |
=118 | Spire Leeds Hospital Prostate Resection (TURP) |      | 20 reviews |      20 reviews | £5,475 |
122 | Spire Hull and East Riding Hospital Prostate Resection (TURP) |     | 9 reviews |     9 reviews | £5,484 |
123 | Cardiff and Vale Hospitals Prostate Resection - TURP | | |
| £5,525 |
=124 | Spire Droitwich Clinic Prostate Resection (TURP) | | |
| £5,527 |
=124 | Spire Malvern Clinic Prostate Resection (TURP) | | |
| £5,527 |
=124 | Spire South Bank Hospital Prostate Resection (TURP) |     | 3 reviews |     3 reviews | £5,527 |
127 | North Staffordshire Hospital Prostate Resection - TURP |   | 1 review |   1 review | £5,575 |
128 | Spire Parkway Hospital Prostate Resection (using Laser) |  | 1 review |  1 review | £5,579 |
129 | Spire Clare Park Hospital Prostate Resection (using Laser) | | |
| £5,590 |
130 | BMI The Duchy Hospital Prostate Resection (TURP) |      | 2 reviews |      2 reviews | £5,600 |
131 | BMI Sarum Road Hospital Prostate Resection (TURP) |      | 6 reviews |      6 reviews | £5,612 |
=132 | Guildford Hospital Prostate Resection - TURP |     | 5 reviews |     5 reviews | £5,625 |
=132 | BMI The Esperance Hospital Prostate Resection (TURP) |      | 2 reviews |      2 reviews | £5,625 |
134 | Tunbridge Wells Hospital Prostate Resection - TURP |      | 1 review |      1 review | £5,645 |
135 | BMI Bath Clinic Prostate Resection (TURP) | | |
| £5,685 |
136 | Spire Sussex Hospital Prostate Resection (TURP) |      | 2 reviews |      2 reviews | £5,714 |
137 | Cambridge Hospital Prostate Resection - TURP |      | 5 reviews |      5 reviews | £5,780 |
138 | BMI The Lincoln Hospital Prostate Resection (using Laser) |      | 4 reviews |      4 reviews | £5,781 |
139 | Newcastle upon Tyne Hospital Prostate Resection - TURP |     | 3 reviews |     3 reviews | £5,795 |
140 | Spire Alexandra Hospital Prostate Resection (TURP) |      | 1 review |      1 review | £5,797 |
141 | Highgate Private Hospital Prostate Surgery (TURP) |      | 10 reviews |      10 reviews | £5,830 |
=142 | Woking Hospital Prostate Resection - TURP | | |
| £5,840 |
=142 | Spire Dewsbury Clinic Prostate Resection (TURP) | | |
| £5,840 |
=142 | Spire Elland Hospital Prostate Resection (TURP) |      | 11 reviews |      11 reviews | £5,840 |
=145 | Spire Abergele Consulting Rooms Prostate Resection (TURP) |      | 3 reviews |      3 reviews | £5,860 |
=145 | Spire Yale Hospital Prostate Resection (TURP) |      | 3 reviews |      3 reviews | £5,860 |
147 | Bristol Hospital Prostate Resection - TURP | | |
| £5,890 |
148 | Tees Hospital Prostate Resection - TURP |      | 5 reviews |      5 reviews | £5,905 |
149 | Spire Tunbridge Wells Hospital Prostate Resection (TURP) |    | 10 reviews |    10 reviews | £5,920 |
=150 | Spire Thames Valley Hospital Prostate Resection (TURP) |      | 3 reviews |      3 reviews | £5,944 |
=150 | Spire Windsor Clinic Prostate Resection (TURP) | | |
| £5,944 |
152 | Taunton Hospital Prostate Resection - TURP | | |
| £5,955 |
153 | York Hospital Prostate Resection - TURP |      | 1 review |      1 review | £5,995 |
154 | Leeds Hospital Prostate Resection - TURP |      | 25 reviews |      25 reviews | £6,005 |
155 | Spire Tunbridge Wells Hospital Prostate Resection (using Laser) |    | 10 reviews |    10 reviews | £6,012 |
156 | Hereford Hospital Prostate Resection - TURP | | |
| £6,030 |
157 | Brentwood Hospital Prostate Resection - TURP |      | 4 reviews |      4 reviews | £6,035 |
158 | Spire Bristol Hospital Prostate Resection (TURP) |     | 10 reviews |     10 reviews | £6,037 |
159 | BMI The Droitwich Spa Hospital Prostate Resection (using Laser) |      | 4 reviews |      4 reviews | £6,120 |
160 | Spire Little Aston Hospital Prostate Resection (using Laser) |      | 1 review |      1 review | £6,142 |
161 | Chester, The Grosvenor Hospital Prostate Resection - TURP |      | 3 reviews |      3 reviews | £6,185 |
162 | Plymouth Hospital Prostate Resection - TURP | | |
| £6,190 |
=163 | Harley Street at University College Hospital Prostate Resection (TURP) | | |
| £6,194 |
=163 | The Lister Hospital Prostate Resection (TURP) | | |
| £6,194 |
=163 | London Bridge Hospital Prostate Resection (TURP) |    | 6 reviews |    6 reviews | £6,194 |
=163 | The Portland Hospital Prostate Resection (TURP) | | |
| £6,194 |
=163 | The Princess Grace Hospital Prostate Resection (TURP) | | |
| £6,194 |
=163 | The Wellington Hospital Prostate Resection (TURP) | | |
| £6,194 |
169 | Glasgow Hospital Prostate Resection - TURP | | |
| £6,245 |
170 | Haywards Heath Hospital Prostate Resection - TURP | | |
| £6,250 |
171 | Chichester Hospital Prostate Resection - TURP | | |
| £6,285 |
172 | BMI The Shelburne Hospital Prostate Resection (TURP) | | |
| £6,310 |
173 | Brighton Hospital Prostate Resection - TURP |      | 1 review |      1 review | £6,410 |
174 | Wolverhampton Hospital Prostate Resection - TURP |     | 2 reviews |     2 reviews | £6,530 |
175 | Warwickshire Hospital Prostate Resection - TURP |      | 2 reviews |      2 reviews | £6,540 |
176 | Spire Harpenden Hospital Prostate Resection (TURP) |     | 4 reviews |     4 reviews | £6,546 |
177 | BMI The Winterbourne Hospital Prostate Resection (TURP) |     | 3 reviews |     3 reviews | £6,557 |
178 | BMI Werndale Hospital Prostate Resection (TURP) | | |
| £6,569 |
179 | Ipswich Hospital Prostate Resection - TURP |      | 7 reviews |      7 reviews | £6,595 |
180 | Shrewsbury Hospital Prostate Resection - TURP |  | 1 review |  1 review | £6,625 |
181 | BMI The Somerfield Hospital Prostate Resection (TURP) |      | 5 reviews |      5 reviews | £6,800 |
182 | Spire Harpenden Hospital Prostate Resection (using Laser) |     | 4 reviews |     4 reviews | £7,168 |
=183 | Spire Edinburgh Hospitals Prostate Resection (TURP) | | |
| £7,313 |
=183 | Spire Murrayfield Edinburgh Prostate Resection (TURP) | | |
| £7,313 |
185 | Spire Hartswood Hospital Prostate Resection (TURP) |     | 6 reviews |     6 reviews | £7,517 |
186 | Spire Hartswood Hospital Prostate Resection (using Laser) |     | 6 reviews |     6 reviews | £7,607 |
=187 | BMI Albyn Hospital Prostate Resection (TURP) | | |
| £7,647 |
=187 | BMI Carrick Glen Hospital Prostate Resection (TURP) | | |
| £7,647 |
=187 | BMI Fernbrae Hospital Prostate Resection (TURP) | | |
| £7,647 |
=187 | BMI Kings Park Hospital Prostate Resection (TURP) | | |
| £7,647 |
=187 | BMI Ross Hall Hospital Prostate Resection (TURP) | | |
| £7,647 |
192 | Spire Norwich Hospital Prostate Resection (TURP) | | |
| £7,875 |
193 | Spire Wellesley Hospital Prostate Resection (using Laser) |    | 9 reviews |    9 reviews | £8,436 |
194 | Spire Bushey Hospital Prostate Resection (TURP) |     | 4 reviews |     4 reviews | £8,652 |
195 | Spire Bushey Hospital Prostate Resection (using Laser) |     | 4 reviews |     4 reviews | £8,970 |
196 | Spire Roding Hospital Prostate Resection (using Laser) |   | 12 reviews |   12 reviews | £12,327 |