Rank | Hospital | |
---|
1 | BMI The Somerfield Hospital Ultrasound of breast |      | 5 reviews |      5 reviews | £150 |
2 | BMI The Somerfield Hospital Ultrasound of upper abdomen |      | 5 reviews |      5 reviews | £185 |
3 | BMI The Somerfield Hospital Ultrasound of urinary tract |      | 5 reviews |      5 reviews | £195 |
4 | BMI The Somerfield Hospital Ultrasound of abdomen and pelvis |      | 5 reviews |      5 reviews | £230 |
=5 | Spire Newcastle Clinic Ultrasound scan | | |
| £264 |
=5 | Spire Washington Hospital Ultrasound scan |     | 14 reviews |     14 reviews | £264 |
=7 | BMI Gisburne Park Hospital Ultrasound of breast |      | 7 reviews |      7 reviews | £265 |
=7 | BMI Gisburne Park Hospital Ultrasound of pelvis |      | 7 reviews |      7 reviews | £265 |
=7 | BMI The Beardwood Hospital Ultrasound of breast |      | 4 reviews |      4 reviews | £265 |
=7 | BMI The Beardwood Hospital Ultrasound of pelvis |      | 4 reviews |      4 reviews | £265 |
=7 | BMI The Lancaster Hospital Ultrasound of breast |   | 5 reviews |   5 reviews | £265 |
=7 | BMI The Lancaster Hospital Ultrasound of pelvis |   | 5 reviews |   5 reviews | £265 |
13 | BMI The Harbour Hospital Ultrasound of pelvis |     | 7 reviews |     7 reviews | £271 |
=14 | BMI Woodlands Hospital Ultrasound of breast |     | 7 reviews |     7 reviews | £275 |
=14 | BMI Woodlands Hospital Ultrasound of upper abdomen |     | 7 reviews |     7 reviews | £275 |
=16 | BMI The Chiltern Hospital Ultrasounds |     | 5 reviews |     5 reviews | £278 |
=16 | BMI The Shelburne Hospital Ultrasounds | | |
| £278 |
=18 | BMI The Cavell Hospital Ultrasound of breast |      | 4 reviews |      4 reviews | £280 |
=18 | BMI The Cavell Hospital Ultrasound of pelvis |      | 4 reviews |      4 reviews | £280 |
=18 | BMI The Highfield Hospital Ultrasound of abdomen and pelvis |      | 13 reviews |      13 reviews | £280 |
=18 | BMI The Highfield Hospital Ultrasound of breast |      | 13 reviews |      13 reviews | £280 |
=18 | BMI The Highfield Hospital Ultrasound of pelvis |      | 13 reviews |      13 reviews | £280 |
=18 | BMI The Highfield Hospital Ultrasound of pelvis and transvaginal |      | 13 reviews |      13 reviews | £280 |
=18 | BMI The Highfield Hospital Ultrasound of upper abdomen |      | 13 reviews |      13 reviews | £280 |
=18 | BMI The Highfield Hospital Ultrasound of urinary tract |      | 13 reviews |      13 reviews | £280 |
=18 | BMI The Huddersfield Hospital Ultrasound of abdomen and pelvis |      | 1 review |      1 review | £280 |
=18 | BMI The Huddersfield Hospital Ultrasound of breast |      | 1 review |      1 review | £280 |
=18 | BMI The Huddersfield Hospital Ultrasound of pelvis |      | 1 review |      1 review | £280 |
=18 | BMI The Huddersfield Hospital Ultrasound of pelvis and transvaginal |      | 1 review |      1 review | £280 |
=18 | BMI The Huddersfield Hospital Ultrasound of upper abdomen |      | 1 review |      1 review | £280 |
=18 | BMI The Huddersfield Hospital Ultrasound of urinary tract |      | 1 review |      1 review | £280 |
=18 | BMI The Kings Oak Hospital Ultrasound of breast |   | 5 reviews |   5 reviews | £280 |
=18 | BMI The Kings Oak Hospital Ultrasound of pelvis |   | 5 reviews |   5 reviews | £280 |
34 | BMI The Winterbourne Hospital Ultrasound of pelvis |     | 3 reviews |     3 reviews | £281 |
=35 | BMI Gisburne Park Hospital Ultrasound of upper abdomen |      | 7 reviews |      7 reviews | £283 |
=35 | BMI Gisburne Park Hospital Ultrasound of urinary tract |      | 7 reviews |      7 reviews | £283 |
=35 | BMI The Beardwood Hospital Ultrasound of upper abdomen |      | 4 reviews |      4 reviews | £283 |
=35 | BMI The Beardwood Hospital Ultrasound of urinary tract |      | 4 reviews |      4 reviews | £283 |
=35 | BMI The Lancaster Hospital Ultrasound of upper abdomen |   | 5 reviews |   5 reviews | £283 |
=35 | BMI The Lancaster Hospital Ultrasound of urinary tract |   | 5 reviews |   5 reviews | £283 |
=41 | BMI The Droitwich Spa Hospital Ultrasound of upper abdomen |      | 4 reviews |      4 reviews | £288 |
=41 | BMI The Harbour Hospital Ultrasound of upper abdomen |     | 7 reviews |     7 reviews | £288 |
=41 | BMI The Harbour Hospital Ultrasound of urinary tract |     | 7 reviews |     7 reviews | £288 |
=41 | BMI The Lincoln Hospital Ultrasound of Upper Abdomen |      | 4 reviews |      4 reviews | £288 |
=41 | BMI The Meriden Hospital Ultrasound of Upper Abdomen |      | 9 reviews |      9 reviews | £288 |
=41 | BMI The Sandringham Hospital Ultrasound of Upper Abdomen | | |
| £288 |
47 | BMI The Beaumont Hospital Ultrasound of upper abdomen |    | 10 reviews |    10 reviews | £290 |
=48 | BMI Bath Clinic Ultrasound of breast | | |
| £292 |
=48 | BMI Bath Clinic Ultrasound of pelvis | | |
| £292 |
=48 | BMI Goring Hall Hospital Ultrasound of breast |      | 67 reviews |      67 reviews | £292 |
=48 | BMI Goring Hall Hospital Ultrasound of pelvis |      | 67 reviews |      67 reviews | £292 |
=48 | BMI The Chaucer Hospital Ultrasound of breast |    | 7 reviews |    7 reviews | £292 |
=48 | BMI The Chaucer Hospital Ultrasound of pelvis |    | 7 reviews |    7 reviews | £292 |
=48 | BMI The Chaucer Hospital Ultrasound of pelvis and transvaginal |    | 7 reviews |    7 reviews | £292 |
=48 | BMI The London Independent Hospital Ultrasound of breast |    | 16 reviews |    16 reviews | £292 |
=48 | BMI The London Independent Hospital Ultrasound of pelvis |    | 16 reviews |    16 reviews | £292 |
=48 | BMI The Saxon Clinic Ultrasound of pelvis |      | 3 reviews |      3 reviews | £292 |
=48 | BMI Thornbury Hospital Ultrasound of breast |      | 15 reviews |      15 reviews | £292 |
=48 | BMI Thornbury Hospital Ultrasound of pelvis |      | 15 reviews |      15 reviews | £292 |
60 | BMI The Harbour Hospital Ultrasound of breast |     | 7 reviews |     7 reviews | £298 |
=61 | BMI The Esperance Hospital Ultrasound of upper abdomen |      | 2 reviews |      2 reviews | £300 |
=61 | BMI The Winterbourne Hospital Ultrasound of upper abdomen |     | 3 reviews |     3 reviews | £300 |
=61 | BMI The Winterbourne Hospital Ultrasound of urinary tract |     | 3 reviews |     3 reviews | £300 |
=64 | BMI Chelsfield Park Hospital Ultrasound of upper abdomen |     | 4 reviews |     4 reviews | £300 |
=64 | BMI Coombe Wing Ultrasound of upper abdomen | | |
| £300 |
=64 | BMI Fawkham Manor Hospital Ultrasound of upper abdomen |      | 5 reviews |      5 reviews | £300 |
=64 | BMI Syon Clinic Ultrasound of urinary tract | | |
| £300 |
=64 | BMI The Cavell Hospital Ultrasound of upper abdomen |      | 4 reviews |      4 reviews | £300 |
=64 | BMI The Cavell Hospital Ultrasound of urinary tract |      | 4 reviews |      4 reviews | £300 |
=64 | BMI The Kings Oak Hospital Ultrasound of upper abdomen |   | 5 reviews |   5 reviews | £300 |
=64 | BMI The Kings Oak Hospital Ultrasound of urinary tract |   | 5 reviews |   5 reviews | £300 |
=64 | BMI The Sloane Hospital Ultrasound of upper abdomen |      | 4 reviews |      4 reviews | £300 |
=64 | BMI Werndale Hospital Ultrasound of abdomen and pelvis | | |
| £300 |
=64 | BMI Werndale Hospital Ultrasound of breast | | |
| £300 |
=64 | BMI Werndale Hospital Ultrasound of pelvis | | |
| £300 |
=64 | BMI Werndale Hospital Ultrasound of pelvis and transvaginal | | |
| £300 |
=64 | BMI Werndale Hospital Ultrasound of upper abdomen | | |
| £300 |
=64 | BMI Werndale Hospital Ultrasound of urinary tract | | |
| £300 |
79 | BMI Syon Clinic Ultrasound of pelvis | | |
| £302 |
=80 | BMI The London Independent Hospital Ultrasound of upper abdomen |    | 16 reviews |    16 reviews | £311 |
=80 | BMI The London Independent Hospital Ultrasound of urinary tract |    | 16 reviews |    16 reviews | £311 |
=82 | BMI Bath Clinic Ultrasound of upper abdomen | | |
| £312 |
=82 | BMI Goring Hall Hospital Ultrasound of upper abdomen |      | 67 reviews |      67 reviews | £312 |
=82 | BMI Goring Hall Hospital Ultrasound of urinary tract |      | 67 reviews |      67 reviews | £312 |
=82 | BMI Sarum Road Hospital Ultrasound of upper abdomen |      | 6 reviews |      6 reviews | £312 |
=82 | BMI The Chaucer Hospital Ultrasound of upper abdomen |    | 7 reviews |    7 reviews | £312 |
=82 | BMI The Chaucer Hospital Ultrasound of urinary tract |    | 7 reviews |    7 reviews | £312 |
=82 | BMI The Saxon Clinic Ultrasound of upper abdomen |      | 3 reviews |      3 reviews | £312 |
=82 | BMI The Saxon Clinic Ultrasound of urinary tract |      | 3 reviews |      3 reviews | £312 |
=82 | BMI Thornbury Hospital Ultrasound of upper abdomen |      | 15 reviews |      15 reviews | £312 |
=82 | BMI Thornbury Hospital Ultrasound of urinary tract |      | 15 reviews |      15 reviews | £312 |
92 | BMI The Duchy Hospital Ultrasound of upper abdomen |      | 2 reviews |      2 reviews | £312 |
=93 | BMI Fawkham Manor Hospital General ultrasound |      | 5 reviews |      5 reviews | £323 |
=93 | BMI Syon Clinic Ultrasound of upper abdomen | | |
| £323 |
95 | BMI Syon Clinic Ultrasound of breast | | |
| £334 |
96 | BMI Bath Clinic Ultrasound of urinary tract | | |
| £338 |
=97 | BMI The Ridgeway Hospital Ultrasound of breast |     | 6 reviews |     6 reviews | £341 |
=97 | BMI The Ridgeway Hospital Ultrasound of pelvis |     | 6 reviews |     6 reviews | £341 |
99 | BMI The Harbour Hospital Ultrasound of pelvis and transvaginal |     | 7 reviews |     7 reviews | £350 |
=100 | BMI Gisburne Park Hospital Ultrasound of abdomen and pelvis |      | 7 reviews |      7 reviews | £351 |
=100 | BMI The Beardwood Hospital Ultrasound of abdomen and pelvis |      | 4 reviews |      4 reviews | £351 |
=100 | BMI The Lancaster Hospital Ultrasound of abdomen and pelvis |   | 5 reviews |   5 reviews | £351 |
103 | BMI The Harbour Hospital Ultrasound of abdomen and pelvis |     | 7 reviews |     7 reviews | £358 |
=104 | BMI The Ridgeway Hospital Ultrasound of upper abdomen |     | 6 reviews |     6 reviews | £360 |
=104 | BMI The Ridgeway Hospital Ultrasound of urinary tract |     | 6 reviews |     6 reviews | £360 |
=106 | BMI The Cavell Hospital Ultrasound of pelvis and transvaginal |      | 4 reviews |      4 reviews | £360 |
=106 | BMI The Kings Oak Hospital Ultrasound of pelvis and transvaginal |   | 5 reviews |   5 reviews | £360 |
=108 | BMI The Cavell Hospital Ultrasound of abdomen and pelvis |      | 4 reviews |      4 reviews | £370 |
=108 | BMI The Kings Oak Hospital Ultrasound of abdomen and pelvis |   | 5 reviews |   5 reviews | £370 |
110 | BMI The Winterbourne Hospital Ultrasound of abdomen and pelvis |     | 3 reviews |     3 reviews | £372 |
=111 | BMI Woodlands Hospital Ultrasound of abdomen and pelvis |     | 7 reviews |     7 reviews | £375 |
=111 | BMI Woodlands Hospital Ultrasound of pelvis |     | 7 reviews |     7 reviews | £375 |
=111 | BMI Woodlands Hospital Ultrasound of pelvis and transvaginal |     | 7 reviews |     7 reviews | £375 |
114 | BMI The London Independent Hospital Ultrasound of pelvis and transvaginal |    | 16 reviews |    16 reviews | £378 |
=115 | BMI Goring Hall Hospital Ultrasound of pelvis and transvaginal |      | 67 reviews |      67 reviews | £379 |
=115 | BMI The Saxon Clinic Ultrasound of pelvis and transvaginal |      | 3 reviews |      3 reviews | £379 |
=115 | BMI Thornbury Hospital Ultrasound of pelvis and transvaginal |      | 15 reviews |      15 reviews | £379 |
118 | BMI The Duchy Hospital Ultrasound of pelvis and transvaginal |      | 2 reviews |      2 reviews | £379 |
=119 | BMI Bath Clinic Ultrasound of abdomen and pelvis | | |
| £387 |
=119 | BMI Goring Hall Hospital Ultrasound of abdomen and pelvis |      | 67 reviews |      67 reviews | £387 |
=119 | BMI The Chaucer Hospital Ultrasound of abdomen and pelvis |    | 7 reviews |    7 reviews | £387 |
=119 | BMI The Saxon Clinic Ultrasound of abdomen and pelvis |      | 3 reviews |      3 reviews | £387 |
=119 | BMI Thornbury Hospital Ultrasound of abdomen and pelvis |      | 15 reviews |      15 reviews | £387 |
124 | BMI The London Independent Hospital Ultrasound of abdomen and pelvis |    | 16 reviews |    16 reviews | £387 |
125 | BMI Syon Clinic Ultrasound of pelvis and transvaginal | | |
| £392 |
=126 | BMI Syon Clinic Ultrasound of abdomen and pelvis | | |
| £400 |
=126 | BMI Woodlands Hospital Ultrasound of urinary tract |     | 7 reviews |     7 reviews | £400 |
=128 | BMI Gisburne Park Hospital Ultrasound of pelvis and transvaginal |      | 7 reviews |      7 reviews | £415 |
=128 | BMI The Beardwood Hospital Ultrasound of pelvis and transvaginal |      | 4 reviews |      4 reviews | £415 |
=128 | BMI The Lancaster Hospital Ultrasound of pelvis and transvaginal |   | 5 reviews |   5 reviews | £415 |
131 | BMI The Ridgeway Hospital Ultrasound of pelvis and transvaginal |     | 6 reviews |     6 reviews | £435 |
132 | BMI Bath Clinic Ultrasound of pelvis and transvaginal | | |
| £457 |
133 | BMI The Ridgeway Hospital Ultrasound of abdomen and pelvis |     | 6 reviews |     6 reviews | £466 |