Rank | Hospital | |
---|
1 | BMI The Duchy Hospital Breast Uplift |      | 2 reviews |      2 reviews | £3,641 |
2 | BMI Woodlands Hospital Breast Uplift |     | 7 reviews |     7 reviews | £3,716 |
3 | BMI The Esperance Hospital Breast Uplift |      | 2 reviews |      2 reviews | £3,893 |
4 | BMI The Lincoln Hospital Breast Uplift |      | 4 reviews |      4 reviews | £4,000 |
5 | BMI The Manor Hospital Breast Uplift |   | 3 reviews |   3 reviews | £4,230 |
6 | Spire Murrayfield Hospital Wirral Breast Uplift |      | 1 review |      1 review | £4,250 |
=7 | Spire Abergele Consulting Rooms Breast Uplift |      | 3 reviews |      3 reviews | £4,270 |
=7 | Spire Yale Hospital Breast Uplift |      | 3 reviews |      3 reviews | £4,270 |
9 | Parkside Breast lift |     | 11 reviews |     11 reviews | £4,495 |
10 | BMI The Ridgeway Hospital Breast Uplift |     | 6 reviews |     6 reviews | £4,575 |
=11 | Spire Harrogate Clinic Breast Uplift | | |
| £4,590 |
=11 | Spire Hesslewood Clinic Breast Uplift | | |
| £4,590 |
=11 | Spire Ilkley Clinic Breast Uplift | | |
| £4,590 |
=11 | Spire Leeds Hospital Breast Uplift |      | 20 reviews |      20 reviews | £4,590 |
=15 | BMI Gisburne Park Hospital Breast Uplift |      | 7 reviews |      7 reviews | £4,596 |
=15 | BMI The Beardwood Hospital Breast Uplift |      | 4 reviews |      4 reviews | £4,596 |
=15 | BMI The Lancaster Hospital Breast Uplift |   | 5 reviews |   5 reviews | £4,596 |
18 | BMI Bath Clinic Breast Uplift | | |
| £4,600 |
19 | Spire Parkway Hospital Breast Uplift |  | 1 review |  1 review | £4,716 |
20 | Holly House Breast lift |     | 17 reviews |     17 reviews | £4,725 |
21 | BMI Thornbury Hospital Breast Uplift |      | 15 reviews |      15 reviews | £4,730 |
22 | Spire Cardiff Hospital Breast Uplift | | |
| £4,741 |
23 | Spire Little Aston Hospital Breast Uplift |      | 1 review |      1 review | £4,796 |
24 | BMI The Highfield Hospital Breast Uplift |      | 13 reviews |      13 reviews | £4,830 |
=25 | Cardiff and Vale Hospitals Breast Lift | | |
| £4,900 |
=25 | BMI Chelsfield Park Hospital Breast Uplift |     | 4 reviews |     4 reviews | £4,900 |
=25 | BMI Coombe Wing Breast Uplift | | |
| £4,900 |
=25 | BMI Fawkham Manor Hospital Breast Uplift |      | 5 reviews |      5 reviews | £4,900 |
=25 | BMI The Sloane Hospital Breast Uplift |      | 4 reviews |      4 reviews | £4,900 |
30 | Spire Cheshire Hospital Breast Uplift |      | 32 reviews |      32 reviews | £4,909 |
31 | Spire Dunedin Hospital, Reading Breast Uplift | | |
| £4,950 |
32 | Spire Wellesley Hospital Breast Uplift |    | 9 reviews |    9 reviews | £4,956 |
33 | BMI Sarum Road Hospital Breast Uplift |      | 6 reviews |      6 reviews | £4,960 |
=34 | Spire Droitwich Clinic Breast Uplift | | |
| £4,978 |
=34 | Spire Malvern Clinic Breast Uplift | | |
| £4,978 |
=34 | Spire South Bank Hospital Breast Uplift |     | 3 reviews |     3 reviews | £4,978 |
=37 | Spire Dewsbury Clinic Breast Uplift | | |
| £4,985 |
=37 | Spire Elland Hospital Breast Uplift |      | 11 reviews |      11 reviews | £4,985 |
=39 | Spire St Saviour’s Hospital Breast Uplift |      | 4 reviews |      4 reviews | £4,990 |
=39 | Spire Whitstable Clinic Breast Uplift | | |
| £4,990 |
41 | Spire Alexandra Hospital Breast Uplift |      | 1 review |      1 review | £5,045 |
42 | Highgate Private Hospital Breast uplift |      | 10 reviews |      10 reviews | £5,050 |
43 | Spire Gatwick Park Hospital Breast Uplift | | |
| £5,060 |
=44 | BMI The Droitwich Spa Hospital Breast Uplift |      | 4 reviews |      4 reviews | £5,100 |
=44 | BMI The Winterbourne Hospital Breast Uplift |     | 3 reviews |     3 reviews | £5,100 |
=46 | Spire Edinburgh Hospitals Breast Uplift | | |
| £5,120 |
=46 | Spire Murrayfield Edinburgh Breast Uplift | | |
| £5,120 |
48 | Spire Tunbridge Wells Hospital Breast Uplift |    | 10 reviews |    10 reviews | £5,163 |
=49 | BMI Albyn Hospital Breast Uplift | | |
| £5,275 |
=49 | BMI Carrick Glen Hospital Breast Uplift | | |
| £5,275 |
=49 | BMI Fernbrae Hospital Breast Uplift | | |
| £5,275 |
=49 | BMI Kings Park Hospital Breast Uplift | | |
| £5,275 |
=49 | BMI Ross Hall Hospital Breast Uplift | | |
| £5,275 |
=54 | Spire Formby Clinic Breast Uplift | | |
| £5,295 |
=54 | Spire Liverpool Hospital Breast Uplift |     | 10 reviews |     10 reviews | £5,295 |
56 | BMI The Harbour Hospital Breast Uplift |     | 7 reviews |     7 reviews | £5,300 |
57 | Spire Sussex Hospital Breast Uplift |      | 2 reviews |      2 reviews | £5,301 |
58 | BMI The Huddersfield Hospital Breast Uplift |      | 1 review |      1 review | £5,350 |
59 | Spire Portsmouth Hospital Breast Uplift |      | 2 reviews |      2 reviews | £5,412 |
=60 | Spire Fylde Coast Hospital Breast Uplift |     | 6 reviews |     6 reviews | £5,485 |
=60 | Spire Lytham Clinic Breast Uplift | | |
| £5,485 |
=62 | Spire Manchester Clinic Hale Breast Uplift | | |
| £5,507 |
=62 | Spire Manchester Hospital Breast Uplift |      | 6 reviews |      6 reviews | £5,507 |
64 | Spire Leicester Hospital Breast Uplift |      | 5 reviews |      5 reviews | £5,570 |
65 | Spire Southampton Hospital Breast Uplift |     | 9 reviews |     9 reviews | £5,575 |
66 | Hereford Hospital Breast Lift | | |
| £5,670 |
67 | Tees Hospital Breast Lift |      | 5 reviews |      5 reviews | £5,680 |
68 | Spire Methley Park Hospital Breast Uplift |      | 6 reviews |      6 reviews | £5,685 |
69 | Spire Hull and East Riding Hospital Breast Uplift |     | 9 reviews |     9 reviews | £5,730 |
70 | BMI Werndale Hospital Breast Uplift | | |
| £5,746 |
71 | Spire Bushey Hospital Breast Uplift |     | 4 reviews |     4 reviews | £5,750 |
72 | BMI Goring Hall Hospital Breast Uplift |      | 67 reviews |      67 reviews | £5,800 |
=73 | BMI The Chiltern Hospital Breast Uplift |     | 5 reviews |     5 reviews | £5,830 |
=73 | BMI The Shelburne Hospital Breast Uplift | | |
| £5,830 |
75 | Spire Clare Park Hospital Breast Uplift | | |
| £5,835 |
76 | Wolverhampton Hospital Breast Lift |     | 2 reviews |     2 reviews | £5,845 |
=77 | BMI Syon Clinic Breast Uplift | | |
| £5,900 |
=77 | BMI The Cavell Hospital Breast Uplift |      | 4 reviews |      4 reviews | £5,900 |
=77 | BMI The Kings Oak Hospital Breast Uplift |   | 5 reviews |   5 reviews | £5,900 |
=80 | Spire Newcastle Clinic Breast Uplift | | |
| £5,920 |
=80 | Spire Washington Hospital Breast Uplift |     | 14 reviews |     14 reviews | £5,920 |
82 | Spire Harpenden Hospital Breast Uplift |     | 4 reviews |     4 reviews | £5,972 |
83 | BMI The Somerfield Hospital Breast Uplift |      | 5 reviews |      5 reviews | £6,070 |
84 | Spire Norwich Hospital Breast Uplift | | |
| £6,075 |
=85 | Spire Thames Valley Hospital Breast Uplift |      | 3 reviews |      3 reviews | £6,202 |
=85 | Spire Windsor Clinic Breast Uplift | | |
| £6,202 |
87 | Spire Regency Hospital, Cheshire Breast Uplift |     | 9 reviews |     9 reviews | £6,218 |
88 | BMI The Saxon Clinic Breast Uplift |      | 3 reviews |      3 reviews | £6,330 |