Rank | Hospital | |
---|
1 | CircleReading Nerve root block |      | 40 reviews |      40 reviews | £800 |
2 | Spire Southampton Hospital Back Pain - Dorsal Root Block |     | 9 reviews |     9 reviews | £930 |
3 | York Hospital Back Pain - Dorsal Root Block |      | 1 review |      1 review | £1,125 |
4 | Spire Cardiff Hospital Back Pain - Dorsal Root Block | | |
| £1,171 |
=5 | Spire Dewsbury Clinic Back Pain - Dorsal Root Block | | |
| £1,225 |
=5 | Spire Elland Hospital Back Pain - Dorsal Root Block |      | 11 reviews |      11 reviews | £1,225 |
=7 | Wessex Hospital Back Pain - Dorsal Root Block |      | 1 review |      1 review | £1,310 |
=7 | BMI Bath Clinic Back Pain - Dorsal Root Block | | |
| £1,310 |
9 | Spire Dunedin Hospital, Reading Back Pain - Dorsal Root Block | | |
| £1,335 |
10 | BMI The Huddersfield Hospital Back Pain - Dorsal Root Block |      | 1 review |      1 review | £1,399 |
=11 | Spire Formby Clinic Back Pain - Dorsal Root Block | | |
| £1,445 |
=11 | Spire Liverpool Hospital Back Pain - Dorsal Root Block |     | 10 reviews |     10 reviews | £1,445 |
13 | BMI The Duchy Hospital Back Pain - Dorsal Root Block |      | 2 reviews |      2 reviews | £1,480 |
=14 | Spire Droitwich Clinic Back Pain - Dorsal Root Block | | |
| £1,486 |
=14 | Spire Malvern Clinic Back Pain - Dorsal Root Block | | |
| £1,486 |
=14 | Spire South Bank Hospital Back Pain - Dorsal Root Block |     | 3 reviews |     3 reviews | £1,486 |
17 | BMI The Highfield Hospital Back Pain - Dorsal Root Block |      | 13 reviews |      13 reviews | £1,580 |
18 | BMI The South Cheshire Private Hospital Back Pain - Dorsal Root Block |    | 2 reviews |    2 reviews | £1,700 |
19 | BMI Werndale Hospital Back Pain - Dorsal Root Block | | |
| £1,705 |
20 | BMI Sarum Road Hospital Back Pain - Dorsal Root Block |      | 6 reviews |      6 reviews | £1,743 |
21 | Exeter Hospital Back Pain - Dorsal Root Block |      | 1 review |      1 review | £1,760 |
=22 | BMI Chelsfield Park Hospital Back Pain - Dorsal Root Block |     | 4 reviews |     4 reviews | £1,770 |
=22 | BMI Coombe Wing Back Pain - Dorsal Root Block | | |
| £1,770 |
=22 | BMI Fawkham Manor Hospital Back Pain - Dorsal Root Block |      | 5 reviews |      5 reviews | £1,770 |
=22 | BMI The Droitwich Spa Hospital Back Pain - Dorsal Root Block |      | 4 reviews |      4 reviews | £1,770 |
=22 | BMI The Sloane Hospital Back Pain - Dorsal Root Block |      | 4 reviews |      4 reviews | £1,770 |
27 | North Staffordshire Hospital Back Pain - Dorsal Root Block |   | 1 review |   1 review | £1,775 |
28 | BMI The Lincoln Hospital Back Pain - Dorsal Root Block |      | 4 reviews |      4 reviews | £1,778 |
29 | Bournemouth Hospital Back Pain - Dorsal Root Block |     | 3 reviews |     3 reviews | £1,805 |
=30 | Cardiff and Vale Hospitals Back Pain - Dorsal Root Block | | |
| £1,855 |
=30 | Spire Fylde Coast Hospital Back Pain - Dorsal Root Block |     | 6 reviews |     6 reviews | £1,855 |
=30 | Spire Lytham Clinic Back Pain - Dorsal Root Block | | |
| £1,855 |
=33 | BMI Gisburne Park Hospital Back Pain - Dorsal Root Block |      | 7 reviews |      7 reviews | £1,898 |
=33 | BMI The Beardwood Hospital Back Pain - Dorsal Root Block |      | 4 reviews |      4 reviews | £1,898 |
=33 | BMI The Lancaster Hospital Back Pain - Dorsal Root Block |   | 5 reviews |   5 reviews | £1,898 |
36 | Spire Alexandra Hospital Back Pain - Dorsal Root Block |      | 1 review |      1 review | £1,900 |
=37 | Spire Harrogate Clinic Back Pain - Dorsal Root Block | | |
| £1,921 |
=37 | Spire Hesslewood Clinic Back Pain - Dorsal Root Block | | |
| £1,921 |
=37 | Spire Ilkley Clinic Back Pain - Dorsal Root Block | | |
| £1,921 |
=37 | Spire Leeds Hospital Back Pain - Dorsal Root Block |      | 20 reviews |      20 reviews | £1,921 |
=41 | Chester, The Grosvenor Hospital Back Pain - Dorsal Root Block |      | 3 reviews |      3 reviews | £1,925 |
=41 | Newcastle upon Tyne Hospital Back Pain - Dorsal Root Block |     | 3 reviews |     3 reviews | £1,925 |
43 | Shrewsbury Hospital Back Pain - Dorsal Root Block |  | 1 review |  1 review | £1,945 |
44 | Spire Regency Hospital, Cheshire Back Pain - Dorsal Root Block |     | 9 reviews |     9 reviews | £1,947 |
45 | Woking Hospital Back Pain - Dorsal Root Block | | |
| £1,955 |
46 | Leicester Hospital Back Pain - Dorsal Root Block | | |
| £1,960 |
47 | Spire Cheshire Hospital Back Pain - Dorsal Root Block |      | 32 reviews |      32 reviews | £1,974 |
48 | Spire Leicester Hospital Back Pain - Dorsal Root Block |      | 5 reviews |      5 reviews | £1,975 |
49 | Spire Hull and East Riding Hospital Back Pain - Dorsal Root Block |     | 9 reviews |     9 reviews | £1,980 |
50 | Spire Clare Park Hospital Back Pain - Dorsal Root Block | | |
| £1,990 |
51 | BMI The Winterbourne Hospital Back Pain - Dorsal Root Block |     | 3 reviews |     3 reviews | £2,000 |
52 | Leeds Hospital Back Pain - Dorsal Root Block |      | 25 reviews |      25 reviews | £2,005 |
53 | Bristol Hospital Back Pain - Dorsal Root Block | | |
| £2,015 |
54 | BMI Thornbury Hospital Back Pain - Dorsal Root Block |      | 15 reviews |      15 reviews | £2,018 |
55 | Glasgow Hospital Back Pain - Dorsal Root Block | | |
| £2,020 |
56 | Plymouth Hospital Back Pain - Dorsal Root Block | | |
| £2,030 |
=57 | Spire Parkway Hospital Back Pain - Dorsal Root Block |  | 1 review |  1 review | £2,035 |
=57 | Spire Abergele Consulting Rooms Back Pain - Dorsal Root Block |      | 3 reviews |      3 reviews | £2,035 |
=57 | Spire Yale Hospital Back Pain - Dorsal Root Block |      | 3 reviews |      3 reviews | £2,035 |
60 | Taunton Hospital Back Pain - Dorsal Root Block | | |
| £2,040 |
=61 | BMI Albyn Hospital Back Pain - Dorsal Root Block | | |
| £2,075 |
=61 | BMI Carrick Glen Hospital Back Pain - Dorsal Root Block | | |
| £2,075 |
=61 | BMI Fernbrae Hospital Back Pain - Dorsal Root Block | | |
| £2,075 |
=61 | BMI Kings Park Hospital Back Pain - Dorsal Root Block | | |
| £2,075 |
=61 | BMI Ross Hall Hospital Back Pain - Dorsal Root Block | | |
| £2,075 |
=66 | Brentwood Hospital Back Pain - Dorsal Root Block |      | 4 reviews |      4 reviews | £2,085 |
=66 | Hereford Hospital Back Pain - Dorsal Root Block | | |
| £2,085 |
=66 | Tunbridge Wells Hospital Back Pain - Dorsal Root Block |      | 1 review |      1 review | £2,085 |
69 | Wolverhampton Hospital Back Pain - Dorsal Root Block |     | 2 reviews |     2 reviews | £2,110 |
70 | Spire Cambridge Lea Hospital Back Pain - Dorsal Root Block |      | 2 reviews |      2 reviews | £2,113 |
71 | Chichester Hospital Back Pain - Dorsal Root Block | | |
| £2,125 |
72 | Warwickshire Hospital Back Pain - Dorsal Root Block |      | 2 reviews |      2 reviews | £2,130 |
73 | Cheltenham Hospital Back Pain - Dorsal Root Block |      | 1 review |      1 review | £2,135 |
74 | The Montefiore Hospital Back Pain - Dorsal Root Block |      | 1 review |      1 review | £2,180 |
75 | BMI The Ridgeway Hospital Back Pain - Dorsal Root Block |     | 6 reviews |     6 reviews | £2,195 |
76 | Spire Little Aston Hospital Back Pain - Dorsal Root Block |      | 1 review |      1 review | £2,197 |
=77 | BMI Syon Clinic Back Pain - Dorsal Root Block | | |
| £2,200 |
=77 | BMI The Cavell Hospital Back Pain - Dorsal Root Block |      | 4 reviews |      4 reviews | £2,200 |
=77 | BMI The Kings Oak Hospital Back Pain - Dorsal Root Block |   | 5 reviews |   5 reviews | £2,200 |
80 | BMI Woodlands Hospital Back Pain - Dorsal Root Block |     | 7 reviews |     7 reviews | £2,227 |
81 | Spire Gatwick Park Hospital Back Pain - Dorsal Root Block | | |
| £2,265 |
82 | Guildford Hospital Back Pain - Dorsal Root Block |     | 5 reviews |     5 reviews | £2,275 |
83 | Ipswich Hospital Back Pain - Dorsal Root Block |      | 7 reviews |      7 reviews | £2,300 |
84 | Spire Wellesley Hospital Back Pain - Dorsal Root Block |    | 9 reviews |    9 reviews | £2,370 |
85 | Spire Harpenden Hospital Back Pain - Dorsal Root Block |     | 4 reviews |     4 reviews | £2,376 |
=86 | Spire Manchester Clinic Hale Back Pain - Dorsal Root Block | | |
| £2,381 |
=86 | Spire Manchester Hospital Back Pain - Dorsal Root Block |      | 6 reviews |      6 reviews | £2,381 |
88 | Spire Roding Hospital Back Pain - Dorsal Root Block |   | 12 reviews |   12 reviews | £2,390 |
=89 | Harley Street at University College Hospital Back Pain - Dorsal Root Block | | |
| £2,410 |
=89 | The Lister Hospital Back Pain - Dorsal Root Block | | |
| £2,410 |
=89 | London Bridge Hospital Back Pain - Dorsal Root Block |    | 6 reviews |    6 reviews | £2,410 |
=89 | The Portland Hospital Back Pain - Dorsal Root Block | | |
| £2,410 |
=89 | The Princess Grace Hospital Back Pain - Dorsal Root Block | | |
| £2,410 |
=89 | The Wellington Hospital Back Pain - Dorsal Root Block | | |
| £2,410 |
95 | Spire Bushey Hospital Back Pain - Dorsal Root Block |     | 4 reviews |     4 reviews | £2,586 |
96 | Spire Norwich Hospital Back Pain - Dorsal Root Block | | |
| £2,620 |
97 | Spire Hartswood Hospital Back Pain - Dorsal Root Block |     | 6 reviews |     6 reviews | £2,675 |
=98 | BMI The Chiltern Hospital Back Pain - Dorsal Root Block |     | 5 reviews |     5 reviews | £2,745 |
=98 | BMI The Shelburne Hospital Back Pain - Dorsal Root Block | | |
| £2,745 |
100 | BMI The Saxon Clinic Back Pain - Dorsal Root Block |      | 3 reviews |      3 reviews | £2,870 |
101 | BMI The London Independent Hospital Back Pain - Dorsal Root Block |    | 16 reviews |    16 reviews | £3,035 |
=102 | Spire Thames Valley Hospital Back Pain - Dorsal Root Block |      | 3 reviews |      3 reviews | £3,126 |
=102 | Spire Windsor Clinic Back Pain - Dorsal Root Block | | |
| £3,126 |
104 | BMI Three Shires Hospital Back Pain - Dorsal Root Block |      | 9 reviews |      9 reviews | £3,235 |