Rank | Hospital | |
---|
1 | BMI The Somerfield Hospital X-Ray of extremity or joint (1/2 views) |      | 5 reviews |      5 reviews | £70 |
2 | BMI The Somerfield Hospital X-Ray of chest (1 view) |      | 5 reviews |      5 reviews | £86 |
=3 | BMI Gisburne Park Hospital X-Ray of chest (1 view) |      | 7 reviews |      7 reviews | £98 |
=3 | BMI The Beardwood Hospital X-Ray of chest (1 view) |      | 4 reviews |      4 reviews | £98 |
=3 | BMI The Lancaster Hospital X-Ray of chest (1 view) |   | 5 reviews |   5 reviews | £98 |
=6 | CircleBath X-ray |      | 126 reviews |      126 reviews | £100 |
=6 | BMI The Highfield Hospital X-Ray of chest (1 view) |      | 13 reviews |      13 reviews | £100 |
=6 | BMI The Highfield Hospital X-Ray of extremity or joint (1/2 views) |      | 13 reviews |      13 reviews | £100 |
=6 | BMI The Highfield Hospital X-Ray of extremity or joint (3/4 views) |      | 13 reviews |      13 reviews | £100 |
=6 | BMI The Highfield Hospital X-Ray of pelvis/hip (1 view) |      | 13 reviews |      13 reviews | £100 |
=6 | BMI The Highfield Hospital X-Ray of pelvis/hips (2 views) |      | 13 reviews |      13 reviews | £100 |
12 | BMI The Harbour Hospital X-Ray of chest (1 view) |     | 7 reviews |     7 reviews | £101 |
=13 | BMI Gisburne Park Hospital X-Ray of extremity or joint (1/2 views) |      | 7 reviews |      7 reviews | £102 |
=13 | BMI The Beardwood Hospital X-Ray of extremity or joint (1/2 views) |      | 4 reviews |      4 reviews | £102 |
=13 | BMI The Lancaster Hospital X-Ray of extremity or joint (1/2 views) |   | 5 reviews |   5 reviews | £102 |
16 | BMI The Harbour Hospital X-Ray of extremity or joint (1/2 views) |     | 7 reviews |     7 reviews | £105 |
=17 | BMI Bath Clinic X-Ray of chest (1 view) | | |
| £109 |
=17 | BMI Goring Hall Hospital X-Ray of chest (1 view) |      | 67 reviews |      67 reviews | £109 |
=17 | BMI The Chaucer Hospital X-Ray of chest (1 view) |    | 7 reviews |    7 reviews | £109 |
=17 | BMI The Saxon Clinic X-Ray of chest (1 view) |      | 3 reviews |      3 reviews | £109 |
=17 | BMI Thornbury Hospital X-Ray of chest (1 view) |      | 15 reviews |      15 reviews | £109 |
=22 | BMI The Duchy Hospital X-Ray of chest (1 view) |      | 2 reviews |      2 reviews | £109 |
=22 | BMI The Esperance Hospital X-Ray of extremity or joint (1/2 views) |      | 2 reviews |      2 reviews | £109 |
=22 | BMI The London Independent Hospital X-Ray of chest (1 view) |    | 16 reviews |    16 reviews | £109 |
=22 | BMI The Winterbourne Hospital X-Ray of extremity or joint (1/2 views) |     | 3 reviews |     3 reviews | £109 |
=26 | BMI Gisburne Park Hospital X-Ray of pelvis/hip (1 view) |      | 7 reviews |      7 reviews | £110 |
=26 | BMI The Beardwood Hospital X-Ray of pelvis/hip (1 view) |      | 4 reviews |      4 reviews | £110 |
=26 | BMI The Cavell Hospital X-Ray of chest (1 view) |      | 4 reviews |      4 reviews | £110 |
=26 | BMI The Cavell Hospital X-Ray of extremity or joint (1/2 views) |      | 4 reviews |      4 reviews | £110 |
=26 | BMI The Kings Oak Hospital X-Ray of chest (1 view) |   | 5 reviews |   5 reviews | £110 |
=26 | BMI The Kings Oak Hospital X-Ray of extremity or joint (1/2 views) |   | 5 reviews |   5 reviews | £110 |
=26 | BMI The Lancaster Hospital X-Ray of pelvis/hip (1 view) |   | 5 reviews |   5 reviews | £110 |
33 | BMI Syon Clinic X-Ray of chest (1 view) | | |
| £112 |
34 | BMI Fawkham Manor Hospital Chest x-ray |      | 5 reviews |      5 reviews | £113 |
=35 | BMI The Harbour Hospital X-Ray of pelvis/hip (1 view) |     | 7 reviews |     7 reviews | £113 |
=35 | BMI The London Independent Hospital X-Ray of extremity or joint (1/2 views) |    | 16 reviews |    16 reviews | £113 |
=37 | BMI Bath Clinic X-Ray of extremity or joint (1/2 views) | | |
| £114 |
=37 | BMI Goring Hall Hospital X-Ray of extremity or joint (1/2 views) |      | 67 reviews |      67 reviews | £114 |
=37 | BMI Sarum Road Hospital X-Ray of extremity or joint (1/2 views) |      | 6 reviews |      6 reviews | £114 |
=37 | BMI The Saxon Clinic X-Ray of extremity or joint (1/2 views) |      | 3 reviews |      3 reviews | £114 |
=37 | BMI Thornbury Hospital X-Ray of extremity or joint (1/2 views) |      | 15 reviews |      15 reviews | £114 |
42 | BMI The Duchy Hospital X-Ray of extremity or joint (1/2 views) |      | 2 reviews |      2 reviews | £114 |
=43 | BMI Syon Clinic X-Ray of extremity or joint (1/2 views) | | |
| £117 |
=43 | BMI The Winterbourne Hospital X-Ray of chest (1 view) |     | 3 reviews |     3 reviews | £117 |
=43 | BMI The Winterbourne Hospital X-Ray of pelvis/hip (1 view) |     | 3 reviews |     3 reviews | £117 |
46 | BMI Fawkham Manor Hospital Extremity x-ray 1/2 views |      | 5 reviews |      5 reviews | £118 |
=47 | BMI Woodlands Hospital X-Ray of chest (1 view) |     | 7 reviews |     7 reviews | £118 |
=47 | BMI Woodlands Hospital X-Ray of pelvis/hip (1 view) |     | 7 reviews |     7 reviews | £118 |
=49 | BMI Bath Clinic X-Ray of pelvis/hip (1 view) | | |
| £122 |
=49 | BMI Goring Hall Hospital X-Ray of pelvis/hip (1 view) |      | 67 reviews |      67 reviews | £122 |
=49 | BMI The Chaucer Hospital X-Ray of pelvis/hip (1 view) |    | 7 reviews |    7 reviews | £122 |
=49 | BMI The Saxon Clinic X-Ray of pelvis/hip (1 view) |      | 3 reviews |      3 reviews | £122 |
=49 | BMI Thornbury Hospital X-Ray of pelvis/hip (1 view) |      | 15 reviews |      15 reviews | £122 |
=54 | BMI The Duchy Hospital X-Ray of pelvis/hip (1 view) |      | 2 reviews |      2 reviews | £122 |
=54 | BMI The London Independent Hospital X-Ray of pelvis/hip (1 view) |    | 16 reviews |    16 reviews | £122 |
56 | BMI The Ridgeway Hospital X-Ray of chest (1 view) |     | 6 reviews |     6 reviews | £123 |
57 | BMI Woodlands Hospital X-Ray of extremity or joint (1/2 views) |     | 7 reviews |     7 reviews | £124 |
58 | BMI Syon Clinic X-Ray of pelvis/hip (1 view) | | |
| £126 |
59 | BMI Werndale Hospital X-Ray of chest (1 view) | | |
| £128 |
60 | BMI The Ridgeway Hospital X-Ray of extremity or joint (1/2 views) |     | 6 reviews |     6 reviews | £132 |
61 | BMI The Chaucer Hospital X-Ray of extremity or joint (1/2 views) |    | 7 reviews |    7 reviews | £134 |
62 | BMI Werndale Hospital X-Ray of extremity or joint (1/2 views) | | |
| £137 |
63 | BMI The Ridgeway Hospital X-Ray of pelvis/hip (1 view) |     | 6 reviews |     6 reviews | £143 |
=64 | BMI Gisburne Park Hospital X-Ray of extremity or joint (3/4 views) |      | 7 reviews |      7 reviews | £145 |
=64 | BMI Gisburne Park Hospital X-Ray of pelvis/hips (2 views) |      | 7 reviews |      7 reviews | £145 |
=64 | BMI The Beardwood Hospital X-Ray of extremity or joint (3/4 views) |      | 4 reviews |      4 reviews | £145 |
=64 | BMI The Beardwood Hospital X-Ray of pelvis/hips (2 views) |      | 4 reviews |      4 reviews | £145 |
=64 | BMI The Lancaster Hospital X-Ray of extremity or joint (3/4 views) |   | 5 reviews |   5 reviews | £145 |
=64 | BMI The Lancaster Hospital X-Ray of pelvis/hips (2 views) |   | 5 reviews |   5 reviews | £145 |
70 | BMI Werndale Hospital X-Ray of pelvis/hip (1 view) | | |
| £149 |
=71 | BMI The Harbour Hospital X-Ray of extremity or joint (3/4 views) |     | 7 reviews |     7 reviews | £149 |
=71 | BMI The Harbour Hospital X-Ray of pelvis/hips (2 views) |     | 7 reviews |     7 reviews | £149 |
=73 | BMI Chelsfield Park Hospital X-Ray of chest (1 view) |     | 4 reviews |     4 reviews | £150 |
=73 | BMI Coombe Wing X-Ray of chest (1 view) | | |
| £150 |
=73 | BMI Fawkham Manor Hospital X-Ray of chest (1 view) |      | 5 reviews |      5 reviews | £150 |
=73 | BMI The Sloane Hospital X-Ray of chest (1 view) |      | 4 reviews |      4 reviews | £150 |
=77 | BMI Woodlands Hospital X-Ray of extremity or joint (3/4 views) |     | 7 reviews |     7 reviews | £154 |
=77 | BMI Woodlands Hospital X-Ray of pelvis/hips (2 views) |     | 7 reviews |     7 reviews | £154 |
=79 | BMI The Winterbourne Hospital X-Ray of extremity or joint (3/4 views) |     | 3 reviews |     3 reviews | £155 |
=79 | BMI The Winterbourne Hospital X-Ray of pelvis/hips (2 views) |     | 3 reviews |     3 reviews | £155 |
=81 | BMI The Huddersfield Hospital X-Ray of chest (1 view) |      | 1 review |      1 review | £155 |
=81 | BMI The Huddersfield Hospital X-Ray of extremity or joint (1/2 views) |      | 1 review |      1 review | £155 |
=81 | BMI The Huddersfield Hospital X-Ray of extremity or joint (3/4 views) |      | 1 review |      1 review | £155 |
=81 | BMI The Huddersfield Hospital X-Ray of pelvis/hip (1 view) |      | 1 review |      1 review | £155 |
=81 | BMI The Huddersfield Hospital X-Ray of pelvis/hips (2 views) |      | 1 review |      1 review | £155 |
=86 | BMI Bath Clinic X-Ray of extremity or joint (3/4 views) | | |
| £161 |
=86 | BMI Bath Clinic X-Ray of pelvis/hips (2 views) | | |
| £161 |
=86 | BMI Goring Hall Hospital X-Ray of extremity or joint (3/4 views) |      | 67 reviews |      67 reviews | £161 |
=86 | BMI Goring Hall Hospital X-Ray of pelvis/hips (2 views) |      | 67 reviews |      67 reviews | £161 |
=86 | BMI The Chaucer Hospital X-Ray of extremity or joint (3/4 views) |    | 7 reviews |    7 reviews | £161 |
=86 | BMI The Chaucer Hospital X-Ray of pelvis/hips (2 views) |    | 7 reviews |    7 reviews | £161 |
=86 | BMI The Saxon Clinic X-Ray of extremity or joint (3/4 views) |      | 3 reviews |      3 reviews | £161 |
=86 | BMI The Saxon Clinic X-Ray of pelvis/hips (2 views) |      | 3 reviews |      3 reviews | £161 |
=86 | BMI Thornbury Hospital X-Ray of extremity or joint (3/4 views) |      | 15 reviews |      15 reviews | £161 |
=86 | BMI Thornbury Hospital X-Ray of pelvis/hips (2 views) |      | 15 reviews |      15 reviews | £161 |
=96 | BMI The London Independent Hospital X-Ray of extremity or joint (3/4 views) |    | 16 reviews |    16 reviews | £161 |
=96 | BMI The London Independent Hospital X-Ray of pelvis/hips (2 views) |    | 16 reviews |    16 reviews | £161 |
=98 | BMI Syon Clinic X-Ray of extremity or joint (3/4 views) | | |
| £166 |
=98 | BMI Syon Clinic X-Ray of pelvis/hip (2 views) | | |
| £166 |
=100 | BMI The Ridgeway Hospital X-Ray of extremity or joint (3/4 views) |     | 6 reviews |     6 reviews | £187 |
=100 | BMI The Ridgeway Hospital X-Ray of pelvis/hips (2 views) |     | 6 reviews |     6 reviews | £187 |
=102 | BMI Werndale Hospital X-Ray of extremity or joint (3/4 views) | | |
| £194 |
=102 | BMI Werndale Hospital X-Ray of pelvis/hips (2 views) | | |
| £194 |